Mains Race Lineup
1
FPV Dcs 1/64 Even Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3JAROSLAV HALGASIG 66 2/1:34.640 (1,2)
2 4LENNYFPV 68 1/16.880 (4,1)
3 5CAPT.BALU 69 0/0.000 (1,2)
4 6 SORRY FPV 69 0/0.000 (1,2)
5 7SIMON SAIS_1 69 0/0.000 (1,2)
6 8FLOW_FPV 69 0/0.000 (1,2)
2
FPV Dcs 1/64 Odd Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MIDORR 61 4/1:39.651 (4,3)
2 2DONARFPV 63 3/30.199 (2,1)
3 3STEFAN 65 2/56.669 (2,1)
4 4THOMAS LUCKAS 67 2/1:44.260 (1,2)
5 5MOJOE 69 0/0.000 (1,2)
6 6CHRISTOPHER STOCKHORST 69 0/0.000 (1,2)
7 7LUK 69 0/0.000 (1,2)
8 8FLYING FISCHKOPP 69 0/0.000 (1,2)
3
FPV Dcs 1/32 Even Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1UDO MICHEL_1 50 6/1:39.639 (1,2)
2 2BEN 52 6/2:27.110 (3,1)
3 3MICHA 76 54 6/2:38.250 (4,2)
4 4FELIX FPV 56 6/3:01.020 (4,1)
5 5DENIS HAASE 58 6/3:15.351 (3,4)
6 6GLOSI 60 5/2:33.520 (2,1)
7 7MARTIN ÖSTERLEIN_1 64 3/2:04.740 (4,2)
8 8STFFN 62 4/2:09.140 (4,1)
4
FPV Dcs 1/32 Odd Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HY3NA 49 7/3:30.430 (4,1)
2 2MATT 51 6/2:17.850 (2,1)
3 3BEN_FPV 53 6/2:28.430 (3,4)
4 4SKYNET 55 6/2:59.420 (2,1)
5 5MOFFA 57 6/3:01.281 (1,4)
6 6BRANKO TRINKWALD 59 5/1:30.500 (1,2)
7 7STEFAN Bump-Up
8 8MIDORR Bump-Up
5
FPV Dcs 1/16 Even Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KONSTANTIN DRASCEK 38 9/3:29.910 (1,2)
2 2DECEPTIDRONES 40 8/2:31.880 (1,3)
3 3KAI SEEBACH 42 8/3:18.741 (4,1)
4 4BENIDIKT BARTON 44 8/3:25.750 (2,1)
5 5LFD 46 8/3:29.580 (1,3)
6 6ALEX WAGNER 48 7/2:36.790 (4,3)
7 7BEN Bump-Up
8 8MICHA 76 Bump-Up
6
FPV Dcs 1/16 Odd Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1REQUAVA_FPV 37 9/3:20.240 (3,1)
2 3AIRMAX 41 8/3:07.170 (4,2)
3 4JOERGEN SCHLöSSER 43 8/3:23.100 (4,3)
4 6GERHARD ECK 47 8/3:43.299 (1,4)
5 7HY3NA Bump-Up
6 8BEN_FPV Bump-Up
7
FPV Dcs 1/8 Even Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1J.FPV 26 10/2:59.270 (4,2)
2 2ALEXANDER KERNER 28 10/3:15.150 (3,1)
3 3DAVID SCHUTTA 30 10/3:25.590 (3,2)
4 4ROBINFPV 32 10/3:27.911 (3,1)
5 5MACPHLY 34 10/3:30.091 (4,3)
6 6BJöRN KREMER 36 10/3:42.050 (1,3)
7 7KONSTANTIN DRASCEK Bump-Up
8 8ALEX WAGNER Bump-Up
8
FPV Dcs 1/8 Odd Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FULLPOWERFPV 25 11/3:19.699 (4,3)
2 2PATRICK DREYßE_3 27 10/3:08.830 (4,2)
3 3N F 29 10/3:17.840 (2,1)
4 4FOX25 31 10/3:27.859 (2,4)
5 5TALY 33 10/3:29.840 (3,2)
6 6VALITOS 35 10/3:33.290 (3,2)
7 7JAYQ 39 8/2:28.111 (3,1)
8 8MICHE 45 8/3:29.389 (4,2)
9
FPV Dcs 1/4 Even Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JUSMEI-FPV 14 12/3:10.310 (2,1)
2 2SAMY PRV 16 12/3:19.850 (2,4)
3 3PAUL 18 12/3:28.620 (3,1)
4 4MARVFPV 20 11/2:56.810 (2,1)
5 5TONI 22 11/3:02.760 (2,4)
6 6NILS FPV 24 11/3:19.680 (4,3)
7 7J.FPV Bump-Up
8 8BJöRN KREMER Bump-Up
10
FPV Dcs 1/4 Odd Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CHRISTIAN MOHR 13 12/3:03.950 (4,1)
2 2 KARMA CHECK FPV 15 12/3:17.939 (2,1)
3 3DANU 17 12/3:23.390 (4,3)
4 4TOBIAS KLOSTERMANN_1 19 11/2:53.150 (2,4)
5 5DENNIS SCHANZE 21 11/2:59.970 (4,3)
6 6SCHAKUS 23 11/3:16.930 (1,4)
7 7PATRICK DREYßE_3 Bump-Up
8 8JAYQ Bump-Up
11
FPV Dcs 1/2 Even Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BENJAMIN MABTOUL 2 15/3:13.071 (2,1)
2 2YANNICK HENSCHEL 4 14/3:13.179 (3,1)
3 3GAIZI 6 14/3:29.401 (4,3)
4 4TRICKK 8 13/3:13.570 (4,2)
5 5DANIEL UTRILLA 10 13/3:18.109 (3,4)
6 6CRAZY 12 12/3:01.050 (3,4)
7 7BJöRN KREMER Bump-Up
8 8MARVFPV Bump-Up
12
FPV Dcs 1/2 Odd Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MC STULLE 1 18/3:13.180 (3,2)
2 2MARCO MATTHäI_4 3 14/3:07.830 (1,4)
3 3DENNIS HOCHMANN 5 14/3:14.719 (4,3)
4 4DEKAYZ FPV 7 13/3:11.860 (3,2)
5 5OLIVER GRILL_2 9 13/3:14.229 (4,2)
6 6FALKO_FPV 11 12/2:57.990 (4,1)
7 7 KARMA CHECK FPV Bump-Up
8 8TOBIAS KLOSTERMANN_1 Bump-Up
13
FPV Dcs 1/1 Even Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1YANNICK HENSCHEL
2 2MARCO MATTHäI_4 Bump-Up
3 3CRAZY Bump-Up
4 4FALKO_FPV Bump-Up
5 5MARVFPV Bump-Up
6 6DEKAYZ FPV Bump-Up
7 7MC STULLE Bump-Up
8 8BENJAMIN MABTOUL Bump-Up

Event Stats

Race Track Grundeinstellung
Registrations Entries: 76
Drivers: 76
Total Race Laps 1,635
close X