Mains Race Lineup
1
FPV Dcs 1/2048 Even Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PER LANG 102 3/4:08.189 (1,3)
2 2FLORIAN SCHMIDT 104 2/2:00.859 (2,1)
3 3OSKAR DEIGLMAYR 106 2/2:36.970 (4,1)
4 4MICHAEL FIETZ 108 1/1:11.090 (1,2)
5 5JOCHEN ABELE 109 0/0.000 (1,2)
6 6MICHAEL KNEIFL 109 0/0.000 (1,2)
2
FPV Dcs 1/2048 Odd Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MANUEL ANGERA 101 3/3:08.490 (3,4)
2 2DENNIS CLAR 103 2/1:44.330 (4,1)
3 3ANDY SPIRA 105 2/2:07.429 (1,2)
4 4JOERGEN SCHLöSSER 107 1/23.629 (2,1)
5 5TAYLOR 109 0/0.000 (1,2)
6 6DARIO NEUENSCHWANDER 109 0/0.000 (1,2)
7 7GEORG LANG 109 0/0.000 (1,2)
3
FPV Dcs 1/1024 Even Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CARSTEN WACHE 92 4/3:33.538 (4,3)
2 2JöRG KAISER 94 4/3:38.780 (2,1)
3 3FLORIAN PANZER 96 4/3:53.260 (2,1)
4 4MARTIN ÖSTERLEIN 98 4/5:17.171 (2,3)
5 5CHI-TIN HO 100 3/2:35.450 (2,1)
6 6PER LANG Bump-Up
7 7OSKAR DEIGLMAYR Bump-Up
4
FPV Dcs 1/1024 Odd Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DIRK FöRCH 91 4/3:28.461 (2,3)
2 2KAY HOFFMEISTER 93 4/3:33.660 (3,2)
3 3JENS DEMMER 95 4/3:42.410 (4,3)
4 4FLOW_FPV 97 4/4:01.990 (1,4)
5 5SEAN ECCARD 99 3/2:07.470 (2,4)
6 6GEORG LANG Bump-Up
7 7DENNIS CLAR Bump-Up
5
FPV Dcs 1/512 Even Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FELIX FPV 82 5/4:09.421 (4,2)
2 2RCSTEVE 84 5/4:13.931 (3,2)
3 3LUCASM 86 4/2:33.730 (3,1)
4 4MARTIN KEIL 88 4/2:58.570 (4,1)
5 5CHRISTOPH PROKOP 90 4/3:19.529 (1,4)
6 6JöRG KAISER Bump-Up
7 7CARSTEN WACHE Bump-Up
6
FPV Dcs 1/512 Odd Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RENE ERNST 81 5/4:04.549 (1,4)
2 2FPVANGIOLETTA 83 5/4:12.309 (4,1)
3 3OLIVER POPEL 85 5/4:24.900 (4,1)
4 4JUSTPSYCHO 87 4/2:40.291 (1,2)
5 5MAXIMILIAN HALLA 89 4/3:15.189 (4,2)
6 6KAY HOFFMEISTER Bump-Up
7 7SEAN ECCARD Bump-Up
7
FPV Dcs 1/256 Even Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KEVIN RYCHEN 72 6/4:35.221 (2,1)
2 2MARCO SCHERER 74 5/2:32.609 (2,3)
3 3J.FPV 76 5/3:21.249 (2,4)
4 4MATEUSZ ROIK 78 5/4:01.311 (1,2)
5 5JULIEN RENAUD 80 5/4:04.420 (2,4)
6 6LUCASM Bump-Up
7 7FELIX FPV Bump-Up
8
FPV Dcs 1/256 Odd Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HAUSER 71 6/4:32.238 (3,2)
2 2LFD 73 6/4:59.030 (2,3)
3 3MAXIMILIAN DOESCH 75 5/2:41.380 (1,2)
4 4DENIS HAASE 77 5/3:55.539 (2,4)
5 5MIDORR 79 5/4:03.569 (2,4)
6 6SEAN ECCARD Bump-Up
7 7RENE ERNST Bump-Up
9
FPV Dcs 1/128 Even Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CHRISTOPH PABST 62 6/4:08.840 (1,3)
2 2RAINER WIERSCHEM 64 6/4:11.419 (4,1)
3 3BURNSKATE 66 6/4:15.730 (1,4)
4 4MARKUS ROMMELSHEIM 68 6/4:19.800 (4,1)
5 5KAI SEEBACH 70 6/4:20.202 (2,3)
6 6MARCO SCHERER Bump-Up
7 7LUCASM Bump-Up
10
FPV Dcs 1/128 Odd Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BEN_FPV 61 6/4:05.739 (3,2)
2 2PHILIPP HORSTMANN 63 6/4:10.469 (4,2)
3 3THANG DANG 65 6/4:12.980 (1,4)
4 4DONARFPV 67 6/4:19.790 (1,3)
5 5FEE_LIX 69 6/4:20.120 (2,3)
6 6MAXIMILIAN DOESCH Bump-Up
7 7HAUSER Bump-Up
11
FPV Dcs 1/64 Even Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FPV_LIGHTNING 52 6/3:48.010 (2,3)
2 2FOX25 54 6/3:50.850 (4,3)
3 3LARS EMIG 56 6/3:53.439 (4,1)
4 4ALEX WAGNER 58 6/4:00.870 (2,1)
5 5KONGOOTTO 60 6/4:02.699 (2,3)
6 6MARCO SCHERER Bump-Up
7 7KAI SEEBACH Bump-Up
12
FPV Dcs 1/64 Odd Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1YANNIK DEIGLMAYR 51 6/3:43.820 (4,2)
2 2SILAS KLAGE 53 6/3:49.920 (2,1)
3 3MAURICE BEY 55 6/3:51.020 (4,3)
4 4UDO MICHEL 57 6/3:59.760 (2,1)
5 5VALENTIN KITANOV 59 6/4:01.920 (2,4)
6 6MAXIMILIAN DOESCH Bump-Up
7 7PHILIPP HORSTMANN Bump-Up
13
FPV Dcs 1/32 Even Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DANIEL SCHäFER 42 6/3:23.290 (4,2)
2 2LUIS VEIT 44 6/3:27.031 (4,2)
3 3DAVID SCHUTTA 46 6/3:30.523 (1,4)
4 4CHRISTIAN VOGELGESANG 48 6/3:36.590 (4,3)
5 5ALEXANDER SCHLABSCHI 50 6/3:41.750 (2,3)
6 6MARCO SCHERER Bump-Up
7 7FPV_LIGHTNING Bump-Up
14
FPV Dcs 1/32 Odd Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PAUL 41 6/3:22.010 (1,3)
2 2PATRICK DREYßE 43 6/3:25.950 (3,2)
3 3PATRICK PATSCHINSKY 45 6/3:30.490 (4,1)
4 4STEFAN STEIN 47 6/3:32.441 (2,4)
5 5TONI BARTSCH 49 6/3:37.450 (4,1)
6 6MAXIMILIAN DOESCH Bump-Up
7 7VALENTIN KITANOV Bump-Up
15
FPV Dcs 1/16 Even Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1VLADIMIR REJNO 32 7/3:24.120 (1,4)
2 2LORENZ POLZER 34 7/3:48.180 (4,2)
3 3SIMON SAIS 36 7/3:52.289 (2,4)
4 4ALEXANDER KERNER 38 7/4:04.810 (4,3)
5 5ROBIN KOMNICK 40 7/4:17.382 (1,3)
6 6CHRISTIAN VOGELGESANG Bump-Up
7 7DAVID SCHUTTA Bump-Up
16
FPV Dcs 1/16 Odd Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DANU 31 8/4:27.231 (4,1)
2 2KONSTANTIN DRASCEK 33 7/3:42.029 (1,3)
3 3PATRICK GANTNER 35 7/3:48.920 (2,3)
4 4STEFAN LöFFLER 37 7/3:53.741 (2,1)
5 5CHRISTOPH HAMMER 39 7/4:17.229 (4,2)
6 6MAXIMILIAN DOESCH Bump-Up
7 7PAUL Bump-Up
17
FPV Dcs 1/8 Even Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1OLIVER GRILL 22 8/4:06.701 (3,1)
2 2MARVFPV 24 8/4:08.221 (4,1)
3 3MARVIN BODE 26 8/4:12.180 (4,3)
4 4CAPTN_JL 28 8/4:15.429 (4,1)
5 5CONRAD JANNASCH 30 8/4:24.550 (4,3)
6 6CHRISTIAN VOGELGESANG Bump-Up
7 7DAVID SCHUTTA Bump-Up
18
FPV Dcs 1/8 Odd Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1 KARMA CHECK FPV 21 8/4:06.020 (1,3)
2 2MARLON TANNER 23 8/4:07.140 (2,4)
3 3MARCEL MEIER 25 8/4:11.071 (3,2)
4 4CHRISTIAN MOHR 27 8/4:13.859 (2,3)
5 5TOBIAS KLOSTERMANN 29 8/4:20.330 (4,3)
6 6MAXIMILIAN DOESCH Bump-Up
7 7PAUL Bump-Up
19
FPV Dcs 1/4 Even Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JAN EIKE REUSCH 12 8/3:51.140 (4,1)
2 2SVEN KEIM 14 8/3:59.260 (4,3)
3 3ADRIAN ORTMANN 16 8/4:01.110 (2,1)
4 4JAYQ 18 8/4:04.602 (2,4)
5 5TITANTIM 20 8/4:05.287 (2,3)
6 6DAVID SCHUTTA Bump-Up
7 7CONRAD JANNASCH Bump-Up
20
FPV Dcs 1/4 Odd Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FALKO_FPV 11 8/3:50.140 (3,2)
2 21387 13 8/3:51.181 (4,2)
3 3MARKUS WüRZBURGER 15 8/4:00.160 (1,4)
4 4GAIZI 17 8/4:03.330 (1,3)
5 5ANDREAS FALK 19 8/4:04.710 (2,4)
6 6MARCEL MEIER Bump-Up
7 7PAUL Bump-Up
21
FPV Dcs 1/2 Even Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MC STULLE 2 9/3:39.729 (4,2)
2 2MARCEL GREGOR 4 8/3:36.280 (4,1)
3 3MARKUS WILHELM 6 8/3:39.880 (4,1)
4 4SERGEJ STUERMER 8 8/3:42.000 (2,4)
5 5BENJAMIN MABTOUL 10 8/3:46.241 (1,3)
6 6JAYQ Bump-Up
7 7SVEN KEIM Bump-Up
22
FPV Dcs 1/2 Odd Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HEIKO SCHENK 1 10/4:13.850 (2,4)
2 2MARCO MATTHäI 3 8/3:33.910 (4,3)
3 3YANICK GLAUSER 5 8/3:37.860 (4,3)
4 4DENNIS HOCHMANN 7 8/3:41.121 (2,4)
5 5MALTE MEIBOHM 9 8/3:43.439 (2,1)
6 6MARKUS WüRZBURGER Bump-Up
7 7FALKO_FPV Bump-Up
23
FPV Dcs 1/1 Even Final
Length: 1:40 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MC STULLE
2 2HEIKO SCHENK Bump-Up
3 3MALTE MEIBOHM Bump-Up
4 4MARCEL GREGOR Bump-Up
5 5DENNIS HOCHMANN Bump-Up
6 6SVEN KEIM Bump-Up
7 7MARCO MATTHäI Bump-Up
8 8SERGEJ STUERMER Bump-Up

Event Stats

Race Track Dcs 2018 OBerhaid
Registrations Entries: 113
Drivers: 113
Total Race Laps 2,324
close X