Results (best 2 of 4)
FPV Dcs
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MC STULLE 18/3:13.180 9/1:34.650 (3) 9/1:38.530 (2) 0 : 8/1:32.180 0 : 9/1:38.530 0 : 9/1:34.650 0 : 8/1:28.170
2 BENJAMIN MABTOUL 15/3:13.071 8/1:41.380 (2) 7/1:31.691 (1) 0 : 7/1:31.691 0 : 8/1:41.380 0 : 0/0.000 0 : 2/26.579
3 MARCO MATTHäI_4 14/3:07.830 7/1:31.170 (1) 7/1:36.660 (4) 0 : 7/1:31.170 0 : 3/40.500 0 : 2/27.640 0 : 7/1:36.660
4 YANNICK HENSCHEL 14/3:13.179 7/1:35.609 (3) 7/1:37.569 (1) 0 : 7/1:37.569 0 : 3/35.680 0 : 7/1:35.609 0 : 7/1:41.550
5 DENNIS HOCHMANN 14/3:14.719 7/1:33.920 (4) 7/1:40.799 (3) 0 : 6/1:31.370 0 : 6/1:38.170 0 : 7/1:40.799 0 : 7/1:33.920
6 GAIZI 14/3:29.401 7/1:40.140 (4) 7/1:49.261 (3) 0 : 2/29.940 0 : 1/14.510 0 : 7/1:49.261 0 : 7/1:40.140
7 DEKAYZ FPV 13/3:11.860 7/1:41.280 (3) 6/1:30.580 (2) 0 : 2/32.580 0 : 6/1:30.580 0 : 7/1:41.280 0 : 6/1:32.890
8 TRICKK 13/3:13.570 7/1:42.690 (4) 6/1:30.880 (2) 0 : 4/1:02.610 0 : 6/1:30.880 0 : 6/1:38.370 0 : 7/1:42.690
9 OLIVER GRILL_2 13/3:14.229 7/1:44.000 (4) 6/1:30.229 (2) 0 : 3/47.090 0 : 6/1:30.229 0 : 6/1:43.120 0 : 7/1:44.000
10 DANIEL UTRILLA 13/3:18.109 7/1:42.250 (3) 6/1:35.859 (4) 0 : 0/0.000 0 : 6/1:37.810 0 : 7/1:42.250 0 : 6/1:35.859
11 FALKO_FPV 12/2:57.990 6/1:24.540 (4) 6/1:33.450 (1) 0 : 6/1:33.450 0 : 6/1:39.190 0 : 2/29.650 0 : 6/1:24.540
12 CRAZY 12/3:01.050 6/1:30.300 (3) 6/1:30.750 (4) 0 : 6/1:33.330 0 : 6/1:45.290 0 : 6/1:30.300 0 : 6/1:30.750
13 CHRISTIAN MOHR 12/3:03.950 6/1:30.370 (4) 6/1:33.580 (1) 0 : 6/1:33.580 0 : 6/1:40.440 0 : 6/1:36.500 0 : 6/1:30.370
14 JUSMEI-FPV 12/3:10.310 6/1:31.360 (2) 6/1:38.950 (1) 0 : 6/1:38.950 0 : 6/1:31.360 0 : 6/1:39.010 0 : 6/1:39.270
15 KARMA CHECK FPV 12/3:17.939 6/1:33.349 (2) 6/1:44.590 (1) 0 : 6/1:44.590 0 : 6/1:33.349 0 : 0/0.000 0 : 6/2:11.490
16 SAMY PRV 12/3:19.850 6/1:39.090 (2) 6/1:40.760 (4) 0 : 6/1:45.160 0 : 6/1:39.090 0 : 5/2:09.760 0 : 6/1:40.760
17 DANU 12/3:23.389 6/1:39.910 (4) 6/1:43.480 (3) 0 : 4/1:03.830 0 : 0/0.000 0 : 6/1:43.480 0 : 6/1:39.910
18 PAUL 12/3:28.620 6/1:43.550 (3) 6/1:45.069 (1) 0 : 6/1:45.069 0 : 0/0.000 0 : 6/1:43.550 0 : 5/1:38.990
19 TOBIAS KLOSTERMANN_1 11/2:53.150 6/1:38.090 (2) 5/1:15.059 (4) 0 : 4/1:08.180 0 : 6/1:38.090 0 : 3/51.519 0 : 5/1:15.059
20 MARVFPV 11/2:56.810 6/1:26.670 (2) 5/1:30.140 (1) 0 : 5/1:30.140 0 : 6/1:26.670 0 : 1/18.110 0 : 5/1:30.861
21 DENNIS SCHANZE 11/2:59.970 6/1:36.550 (4) 5/1:23.420 (3) 0 : 1/15.500 0 : 3/48.509 0 : 5/1:23.420 0 : 6/1:36.550
22 TONI 11/3:02.760 6/1:31.850 (2) 5/1:30.910 (4) 0 : 0/0.000 0 : 6/1:31.850 0 : 1/16.191 0 : 5/1:30.910
23 SCHAKUS 11/3:16.930 6/1:44.850 (1) 5/1:32.080 (4) 0 : 6/1:44.850 0 : 0/0.000 0 : 0/0.000 0 : 5/1:32.080
24 NILS FPV 11/3:19.680 6/1:43.910 (4) 5/1:35.770 (3) 0 : 3/51.970 0 : 2/42.659 0 : 5/1:35.770 0 : 6/1:43.910
25 FULLPOWERFPV 11/3:19.699 6/1:45.819 (4) 5/1:33.879 (3) 0 : 5/1:35.750 0 : 5/1:49.020 0 : 5/1:33.879 0 : 6/1:45.819
26 J.FPV 10/2:59.270 6/1:45.970 (4) 4/1:13.300 (2) 0 : 3/57.200 0 : 4/1:13.300 0 : 1/17.079 0 : 6/1:45.970
27 PATRICK DREYßE_3 10/3:08.830 5/1:33.550 (4) 5/1:35.280 (2) 0 : 1/17.780 0 : 5/1:35.280 0 : 1/18.150 0 : 5/1:33.550
28 ALEXANDER KERNER 10/3:15.150 5/1:34.410 (3) 5/1:40.740 (1) 0 : 5/1:40.740 0 : 3/58.530 0 : 5/1:34.410 0 : 5/1:40.970
29 N F 10/3:17.840 5/1:34.730 (2) 5/1:43.110 (1) 0 : 5/1:43.110 0 : 5/1:34.730 0 : 2/44.741 0 : 1/28.030
30 DAVID SCHUTTA 10/3:25.590 5/1:41.060 (3) 5/1:44.530 (2) 0 : 4/1:30.459 0 : 5/1:44.530 0 : 5/1:41.060 0 : 2/38.281
31 FOX25 10/3:27.859 5/1:38.229 (2) 5/1:49.630 (4) 0 : 3/1:02.320 0 : 5/1:38.229 0 : 1/18.100 0 : 5/1:49.630
32 ROBINFPV 10/3:27.911 5/1:33.510 (3) 5/1:54.401 (1) 0 : 5/1:54.401 0 : 2/37.490 0 : 5/1:33.510 0 : 2/37.659
33 TALY 10/3:29.840 5/1:43.230 (3) 5/1:46.610 (2) 0 : 4/1:33.330 0 : 5/1:46.610 0 : 5/1:43.230 0 : 4/1:17.940
34 MACPHLY 10/3:30.091 5/1:43.740 (4) 5/1:46.351 (3) 0 : 0/0.000 0 : 4/1:40.750 0 : 5/1:46.351 0 : 5/1:43.740
35 VALITOS 10/3:33.290 5/1:44.000 (3) 5/1:49.290 (2) 0 : 4/1:35.440 0 : 5/1:49.290 0 : 5/1:44.000 0 : 3/1:06.430
36 BJöRN KREMER 10/3:42.050 5/1:47.120 (1) 5/1:54.930 (3) 0 : 5/1:47.120 0 : 1/1:23.250 0 : 5/1:54.930 0 : 4/1:33.660
37 REQUAVA_FPV 9/3:20.240 5/1:35.700 (3) 4/1:44.540 (1) 0 : 4/1:44.540 0 : 3/1:04.420 0 : 5/1:35.700 0 : 3/1:07.360
38 KONSTANTIN DRASCEK 9/3:29.910 6/1:43.660 (1) 3/1:46.250 (2) 0 : 6/1:43.660 0 : 3/1:46.250 0 : 1/16.261 0 : 0/0.000
39 JAYQ 8/2:28.111 4/1:09.970 (3) 4/1:18.141 (1) 0 : 4/1:18.141 0 : 1/17.660 0 : 4/1:09.970 0 : 0/0.000
40 DECEPTIDRONES 8/2:31.880 4/1:06.480 (1) 4/1:25.400 (3) 0 : 4/1:06.480 0 : 1/13.260 0 : 4/1:25.400 0 : 3/1:13.290
41 AIRMAX 8/3:07.169 4/1:30.240 (4) 4/1:36.930 (2) 0 : 0/0.000 0 : 4/1:36.930 0 : 0/0.000 0 : 4/1:30.240
42 KAI SEEBACH 8/3:18.741 4/1:38.250 (4) 4/1:40.491 (1) 0 : 4/1:40.491 0 : 4/1:41.010 0 : 3/1:10.420 0 : 4/1:38.250
43 JOERGEN SCHLöSSER 8/3:23.100 4/1:35.430 (4) 4/1:47.670 (3) 0 : 3/1:31.720 0 : 0/0.000 0 : 4/1:47.670 0 : 4/1:35.430
44 BENIDIKT BARTON 8/3:25.750 4/1:40.930 (2) 4/1:44.819 (1) 0 : 4/1:44.819 0 : 4/1:40.930 0 : 0/0.000 0 : 2/46.909
45 MICHE 8/3:29.389 4/1:44.629 (4) 4/1:44.760 (2) 0 : 1/32.460 0 : 4/1:44.760 0 : 0/0.000 0 : 4/1:44.629
46 LFD 8/3:29.580 4/1:37.470 (1) 4/1:52.110 (3) 0 : 4/1:37.470 0 : 2/52.710 0 : 4/1:52.110 0 : 1/26.509
47 GERHARD ECK 8/3:43.299 4/1:48.230 (1) 4/1:55.069 (4) 0 : 4/1:48.230 0 : 0/0.000 0 : 0/0.000 0 : 4/1:55.069
48 ALEX WAGNER 7/2:36.790 4/1:27.490 (4) 3/1:09.300 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:09.300 0 : 4/1:27.490
49 HY3NA 7/3:30.430 4/1:55.470 (4) 3/1:34.959 (1) 0 : 3/1:34.959 0 : 0/0.000 0 : 0/0.000 0 : 4/1:55.470
50 UDO MICHEL_1 6/1:39.639 6/1:39.639 (1) 0/0.000 (2) 0 : 6/1:39.639 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
51 MATT 6/2:17.850 4/1:30.240 (2) 2/47.610 (1) 0 : 2/47.610 0 : 4/1:30.240 0 : 0/0.000 0 : 0/0.000
52 BEN 6/2:27.110 4/1:42.970 (3) 2/44.140 (1) 0 : 2/44.140 0 : 2/56.450 0 : 4/1:42.970 0 : 1/27.710
53 BEN_FPV 6/2:28.430 3/57.830 (3) 3/1:30.600 (4) 0 : 2/1:35.780 0 : 0/0.000 0 : 3/57.830 0 : 3/1:30.600
54 MICHA 76 6/2:38.250 4/1:51.000 (4) 2/47.250 (2) 0 : 1/30.900 0 : 2/47.250 0 : 1/26.620 0 : 4/1:51.000
55 SKYNET 6/2:59.419 3/1:27.990 (2) 3/1:31.430 (1) 0 : 3/1:31.430 0 : 3/1:27.990 0 : 0/0.000 0 : 0/0.000
56 FELIX FPV 6/3:01.020 3/1:26.180 (4) 3/1:34.840 (1) 0 : 3/1:34.840 0 : 0/0.000 0 : 1/28.620 0 : 3/1:26.180
57 MOFFA 6/3:01.281 4/1:55.980 (1) 2/1:05.301 (4) 0 : 4/1:55.980 0 : 1/9.760 0 : 0/0.000 0 : 2/1:05.301
58 DENIS HAASE 6/3:15.351 3/1:31.270 (3) 3/1:44.081 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:31.270 0 : 3/1:44.081
59 BRANKO TRINKWALD 5/1:30.500 5/1:30.500 (1) 0/0.000 (2) 0 : 5/1:30.500 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
60 GLOSI 5/2:33.520 3/1:32.590 (2) 2/1:00.930 (1) 0 : 2/1:00.930 0 : 3/1:32.590 0 : 1/27.530 0 : 0/0.000
61 MIDORR 4/1:39.651 2/47.970 (4) 2/51.680 (3) 0 : 1/24.790 0 : 1/24.350 0 : 2/51.680 0 : 2/47.970
62 STFFN 4/2:09.139 3/1:39.240 (4) 1/29.900 (1) 0 : 1/29.900 0 : 0/0.000 0 : 0/0.000 0 : 3/1:39.240
63 DONARFPV 3/30.199 2/21.619 (2) 1/8.580 (1) 0 : 1/8.580 0 : 2/21.619 0 : 0/0.000 0 : 1/9.480
64 MARTIN ÖSTERLEIN_1 3/2:04.740 2/1:26.050 (4) 1/38.690 (2) 0 : 0/0.000 0 : 1/38.690 0 : 0/0.000 0 : 2/1:26.050
65 STEFAN 2/56.669 1/27.680 (2) 1/28.989 (1) 0 : 1/28.989 0 : 1/27.680 0 : 0/0.000 0 : 0/0.000
66 JAROSLAV HALGASIG 2/1:34.640 1/40.729 (1) 1/53.910 (2) 0 : 1/40.729 0 : 1/53.910 0 : 0/0.000 0 : 0/0.000
67 THOMAS LUCKAS 2/1:44.260 2/1:44.260 (1) 0/0.000 (2) 0 : 2/1:44.260 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
68 LENNYFPV 1/16.880 1/16.880 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/16.880
69 SIMON SAIS_1 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
69 SORRY FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
69 FLOW_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
69 MOJOE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
69 CHRISTOPHER STOCKHORST 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
69 FLYING FISCHKOPP 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
69 LUK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
69 CAPT.BALU 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X