Practice Round 6 Overall Ranking
Rank By:
Dcs Pro
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 BASTIAN HACKL 20.370 16/1:58.130 13.550 6.778 6.640 7.383 2 / 4
2 DENNIS HOCHMANN 21.092 16/2:02.930 13.860 7.094 6.762 7.683 3 / 4
3 FALKO_FPV 21.460 15/2:05.300 14.220 7.158 7.050 8.353 1 / 4
4 SVEN KEIM 23.200 12/2:07.020 15.460 7.688 7.410 10.585 1 / 4
5 TOBIAS KLOSTERMANN 23.550 5/41.680 15.040 8.336 6.750 8.336 3 / 4
6 DANU 24.730 14/2:08.810 15.700 8.050 6.600 9.201 2 / 4
7 ANDREAS FALK 25.252 14/2:02.580 16.700 8.458 8.290 8.756 1 / 4
8 STEFAN LöFFLER 27.900 12/2:01.130 17.820 8.858 8.570 10.094 4 / 4
9 LORENZ POLZER 28.520 13/2:09.110 18.470 9.284 9.190 9.932 2 / 4
10 TIM PFEFFER 36.620 4/50.640 22.860 10.300 12.660 3 / 4
11 MARVFPV DNS 4 / 4
12 MALTE MEIBOHM DNS 2 / 4
13 PATRICK DREYßE DNS 1 / 4
14 TITANTIM DNS 3 / 4
Dcs Standard
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JOOP_FPV 30.690 6/1:11.530 20.620 10.496 10.030 11.922 2 / 8
2 CHRISTOPHER STOCKHORST 30.750 9/2:03.910 20.542 10.270 10.070 13.768 3 / 8
3 MICHAEL HEID 32.900 10/2:08.430 21.590 11.152 10.630 12.843 1 / 8
4 ALEXANDER KERNER 33.060 11/2:07.930 21.860 10.840 10.350 11.630 3 / 8
5 VALENTIN KITANOV 33.378 10/2:08.890 22.090 11.176 10.630 12.889 6 / 8
6 JULIEN RENAUD 33.380 9/2:02.840 22.140 11.458 10.990 13.649 5 / 8
7 LARS VOLLUS 34.020 11/2:06.920 22.538 11.350 11.258 11.538 3 / 8
8 MARTIN REITTER 34.060 6/1:34.300 22.670 14.536 10.730 15.717 4 / 8
9 FLORIAN NEUMEYER 34.430 3/34.430 22.190 10.600 11.477 1 / 8
10 LOC NGUYEN DANG DUC 35.700 10/2:10.220 23.640 11.886 11.300 13.022 5 / 8
11 GERHARD ECK 36.930 9/2:01.420 24.180 12.402 11.890 13.491 1 / 8
12 VIRUSZULOAD 38.290 9/2:02.470 23.590 12.180 11.780 13.608 1 / 8
13 HAUSER 38.650 9/2:01.460 25.280 12.752 12.510 13.496 2 / 8
14 ROBERT POMMERENKE 40.270 9/2:12.340 26.140 13.776 12.860 14.704 2 / 8
15 ANDREAS JüRGENSMEIER 40.380 9/2:06.322 26.550 13.386 12.610 14.036 4 / 8
16 KEVIN HOLIGHAUS 42.930 6/1:28.840 28.280 14.298 13.570 14.807 2 / 8
17 MATHIAS FRANZ 48.930 5/2:04.520 30.960 24.904 14.140 24.904 4 / 8
18 FRANK LIEWALD 49.510 6/2:07.798 33.950 18.920 14.880 21.300 7 / 8
19 MAXIMILAN WOLF 55.530 4/1:14.100 36.410 17.990 18.525 6 / 8
20 GEORGI POPOV 58.210 5/2:07.320 35.430 25.464 15.000 25.464 8 / 8
21 ANDREAS DENZEL 59.410 5/2:21.180 40.380 28.236 13.700 28.236 4 / 8
22 ROBERT RöNSCH 1:04.320 3/1:04.320 38.000 14.020 21.440 5 / 8
23 PAUL ELSNER 2:06.770 3/2:06.770 55.350 22.040 42.257 7 / 8
24 ROBIN KOMNICK DNS 7 / 8
25 MORITZSTOLL 1/18.000 18.000 18.000 3 / 8
26 SEBASTIAN RüFFER 1/15.380 15.380 15.380 5 / 8
27 TONI BARTSCH DNS 6 / 8
28 BJöRN KREMER 2/1:27.040 1:27.040 31.960 43.520 8 / 8
29 NORMAN FRANKE 1/22.160 22.160 22.160 6 / 8
30 MARIO SCHLICHT DNS 7 / 8
close X