close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1SKYRYLL | F4 5800 | 12 | 38th in past event | |
| 2 | 2ROLFUS | R2 5695 | 8426842 | 13 | 49th in past event |
| 3 | 3SEBASTIAN GRAF | F2 5760 | 14 | N/A | |
| 4 | 4THORSTEN SPEDER | R8 5917 | 16 | N/A | |
| 5 | 5RUMPELST1LZK1N | L6 5547 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1KIDCE | F4 5800 | 7 | 18th in past event | |
| 2 | 2IWANDI | R2 5695 | 3043044 | 8 | 20th in past event |
| 3 | 3CHUCK_BORRIS | F2 5760 | 9 | 22nd in past event | |
| 4 | 4HEYNEN | L6 5547 | 8954895 | 10 | 30th in past event |
| 5 | 5ZELAUS | R8 5917 | 11 | 33rd in past event | |
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1ARVINFPV | R2 5695 | 9033903 | 2 | 2nd in past event |
| 2 | 2BAJO | F2 5760 | 3 | 4th in past event | |
| 3 | 3MAXDAX | L6 5547 | 4 | 8th in past event | |
| 4 | 4SCORB | R8 5917 | 5 | 11th in past event | |
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1PROPCOUNTER | R7 5880 | 2965296 | 6 | 15th in past event |
| 2 | 2CRYSONFPV | F4 5800 | 2942943 | 1 | 1st in past event |
| 3 | 4MOJOFPV | L6 5547 | 9235923 | 15 | N/A |
| 4 | 3FENOMAN | R2 5695 | |||
| 5 | 5SKAVE | F2 5760 | 9639963 | ||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1MüLLER ROBIN | F4 5800 | |||
| 2 | 2TROPBY182 | R2 5695 | |||
| 3 | 3D3C4Y | F2 5760 | |||
| 4 | 4ST0RM | L6 5547 | |||
| Race Track | Bwi Straußberg |
|---|---|
| Registrations |
Entries: 39 Drivers: 39 |
| Total Race Laps | 968 |