Qualifier Round 2 Overall Ranking
Rank By:
FPV Dcs
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
1 MINJAE_ 4/48.628 23.478 35.295 11.686 12.157 11 / 13
2 DARKEXFPV 4/49.598 24.531 37.188 12.120 12.400 11 / 13
3 CWK_FPV 4/52.711 26.198 39.350 12.833 13.178 11 / 13
4 PAWELOSFPV 4/54.858 25.539 41.124 12.743 13.714 11 / 13
5 CHENGGUOFPV 4/55.669 27.406 41.411 13.636 13.917 9 / 13
6 ARVINFPV 4/55.824 27.726 41.779 13.431 13.956 10 / 13
7 AVALT 4/57.336 28.221 42.713 14.078 14.334 10 / 13
9 NICHO 4/59.986 28.746 44.851 14.111 14.996 10 / 13
10 GUILLAUME BAILLEAU 4/1:01.002 29.995 45.765 14.811 15.250 9 / 13
11 SKAVE 4/1:01.071 29.245 43.962 14.275 15.268 12 / 13
12 GODIFPV 4/1:01.329 30.278 45.847 14.725 15.332 9 / 13
13 PATRICK 4/1:01.649 30.700 46.154 14.594 15.412 8 / 13
14 LUISA RIZZO 4/1:03.341 29.966 45.990 14.934 15.835 9 / 13
15 MAXXU 4/1:09.259 31.064 46.739 15.335 17.315 7 / 13
16 HALOWALKER 4/1:10.054 32.637 51.634 16.069 17.513 7 / 13
17 CARBONV 4/1:10.083 32.895 51.151 15.995 17.521 8 / 13
18 TIMOTHéE LEVIONNAIS 4/1:10.865 35.152 53.232 17.416 17.716 3 / 13
19 HOLZII_FPV 4/1:13.216 34.841 53.043 17.396 18.304 7 / 13
20 BONFPV 4/1:16.595 33.243 53.735 15.663 19.149 9 / 13
21 DOMINIK DEJANOVIC 4/1:16.788 37.577 57.078 18.145 19.197 12 / 13
22 KRISTAPS PETERSONS 4/1:17.079 37.417 55.808 17.850 19.270 6 / 13
23 ROLLING 4/1:17.476 38.412 58.237 17.469 19.369 5 / 13
24 KWADASTROPHE 4/1:18.209 37.782 57.602 18.530 19.552 6 / 13
25 JAN BROZ 4/1:20.417 39.506 1:00.850 18.616 20.104 5 / 13
26 BLUEWOLF 4/1:20.863 40.219 1:00.162 18.895 20.216 6 / 13
27 PINGU 4/1:21.002 38.765 58.438 18.866 20.251 5 / 13
28 FIPSDIPS 4/1:21.007 33.997 51.790 16.896 20.252 6 / 13
29 RADIAN 4/1:26.921 36.889 1:06.458 18.182 21.730 6 / 13
30 FLOFPV 4/1:27.708 43.753 1:05.888 20.070 21.927 5 / 13
31 QUAXFPV 4/1:29.879 44.122 1:07.088 21.950 22.470 5 / 13
32 JOOP_FPV 4/1:29.973 42.664 1:07.080 21.025 22.493 5 / 13
33 LUCA DI MEO 4/1:36.076 46.879 1:10.648 23.372 24.019 4 / 13
34 CAL_FPV 4/1:40.274 46.891 1:12.413 22.946 25.069 4 / 13
35 BLUESMASH 4/1:43.363 49.410 1:16.337 23.937 25.841 3 / 13
36 DARKMARK 4/1:43.473 51.012 1:17.017 24.838 25.868 12 / 13
37 JOHANN ALBACH 4/1:52.472 50.049 1:16.186 24.707 28.118 3 / 13
38 ROLFUS 4/1:53.025 52.785 1:26.028 25.805 28.256 3 / 13
39 SHEPHERDFPV 4/1:55.323 54.997 1:21.932 26.702 28.831 3 / 13
40 HAUSER 4/1:55.524 55.271 1:26.192 27.595 28.881 2 / 13
41 LUKACROFPV 4/2:08.799 58.839 1:34.134 28.168 32.200 12 / 13
42 FLYNGL 4/2:09.597 59.138 1:32.348 29.426 32.399 2 / 13
43 RCSTEVE 4/2:19.166 1:00.973 1:39.557 29.581 34.791 2 / 13
44 GREENPIG 4/2:21.820 1:09.456 1:49.195 31.285 35.455 1 / 13
45 HEYNEN 4/2:29.799 1:02.816 1:48.990 28.049 37.450 2 / 13
46 HUFI 4/2:36.983 1:15.571 1:54.819 33.407 39.246 1 / 13
47 YAYOU 3/42.652 27.906 42.652 13.894 14.217 10 / 13
48 SCORBFPV30 3/48.042 33.194 48.042 14.803 16.014 8 / 13
49 LONGXL 3/48.755 28.672 48.755 14.098 16.252 9 / 13
50 THIBAULT BILLARD 3/49.463 32.514 49.463 16.138 16.488 8 / 13
51 AVASSIN 3/49.578 31.166 49.578 14.705 16.526 7 / 13
52 CRYSONFPV 3/49.742 30.536 49.742 12.354 16.581 11 / 13
53 DQI 3/51.909 33.944 51.909 16.495 17.303 7 / 13
54 PATRICK SCHWARZ 3/52.310 33.509 52.310 16.364 17.437 8 / 13
55 MOJOFPV 3/53.563 37.286 53.563 14.754 17.854 11 / 13
56 EWEN GOIN 3/55.747 34.693 55.747 15.626 18.582 8 / 13
57 PROPLAME 3/1:09.370 44.474 1:09.370 21.803 23.123 4 / 13
58 FELIX NICKLAS 3/1:13.023 48.587 1:13.023 23.933 24.341 3 / 13
59 TISHA 3/1:18.926 40.735 1:18.926 19.829 26.309 7 / 13
60 TROPBY182 3/1:33.995 1:01.932 1:33.995 30.200 31.332 2 / 13
61 BAJO 3/2:05.366 1:15.878 2:05.366 36.479 41.789 1 / 13
62 SCHLAUSTARK 3/2:12.502 1:14.772 2:12.502 34.910 44.167 1 / 13
63 KAPTNBALU 3/2:39.240 1:18.361 2:39.240 35.516 53.080 2 / 13
64 MARV_FPV 2/23.294 23.294 11.543 11.647 11 / 13
65 CHRISMFPV 2/26.001 26.001 12.780 13.001 11 / 13
66 SPAGLFPV 2/30.806 30.806 15.282 15.403 9 / 13
67 DORIAN COUAILLES 2/33.915 33.915 14.156 16.957 9 / 13
68 TOM IDLAND 2/39.010 39.010 19.501 19.505 12 / 13
69 MATHIAS ALBORGHETTI 2/42.119 42.119 19.669 21.060 8 / 13
70 GOBLIN-FPV 2/44.323 44.323 17.310 22.161 8 / 13
71 VIRUSZULOAD 2/48.423 48.423 23.544 24.211 4 / 13
72 AURéLIEN CAMPS 2/50.422 50.422 20.693 25.211 12 / 13
73 BEAR_RACER 2/1:11.807 1:11.807 31.330 35.903 6 / 13
74 PROPCOUNTER 1/14.111 14.111 14.111 10 / 13
75 ZELAUS 1/36.872 36.872 36.872 2 / 13
76 KIDCE 1/37.175 37.175 37.175 1 / 13
87 BULLS_FPV DNS 10 / 13
77 OHKAYFPV DNS 1 / 13
78 GAFANNEN DNS 4 / 13
79 SNIPERTIM DNS 1 / 13
80 JJK_FPV DNS 3 / 13
81 CRIZZIS DNS 1 / 13
82 MASTFLY DNS 2 / 13
83 EL_BURRITOFPV DNS 3 / 13
84 TOMASS PETERSONS DNS 10 / 13
85 8ENJOE DNS 6 / 13
86 DAEMONFPV DNS 7 / 13
88 TAILOR DNS 4 / 13
89 FALKO_FPV DNS 7 / 13
90 FRANCK ALBORGHETTI DNS 5 / 13
91 CYRILD DNS 6 / 13
close X