Qualifier Round 1 Overall Ranking
Rank By:
FPV Dcs
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MARV_FPV 5/52.512 19.860 30.733 10.502 9.930 10.502 9 / 10
2 ARVINFPV 5/56.295 21.679 33.382 11.259 10.829 11.259 9 / 10
3 SCORBFPV30 5/57.566 22.754 34.313 11.513 11.261 11.513 8 / 10
4 CRYSONFPV 5/59.980 23.123 34.594 11.996 10.871 11.996 10 / 10
5 SKAVE 5/1:07.737 23.645 36.297 13.547 11.591 13.547 9 / 10
6 NICHO 5/1:08.068 25.846 39.870 13.614 11.912 13.614 9 / 10
7 RADIAN 5/1:08.699 25.744 39.579 13.740 12.414 13.740 8 / 10
8 BURNER 5/1:14.706 26.647 40.079 14.941 13.314 14.941 7 / 10
9 0YOMY 5/1:16.237 28.419 45.012 15.247 13.563 15.247 2 / 10
10 KIDCE 5/1:16.287 29.289 44.086 15.257 14.355 15.257 5 / 10
11 FIPSDIPS 5/1:19.641 30.061 49.159 15.928 14.587 15.928 10 / 10
12 PATRICK ZAUTA 5/1:19.840 30.441 46.957 15.968 13.572 15.968 6 / 10
13 JOOP_FPV 5/1:20.240 31.611 47.454 16.048 15.666 16.048 4 / 10
14 N_N 5/1:23.824 32.092 48.669 16.765 16.036 16.765 5 / 10
15 FALKO_FPV 5/1:33.371 36.316 54.354 18.674 17.928 18.674 7 / 10
16 CHUCK_BORRIS 5/1:33.413 36.176 55.665 18.683 17.885 18.683 6 / 10
17 SHEPHERDFPV 5/1:36.597 37.718 57.818 19.319 18.709 19.319 4 / 10
18 MOVER 5/1:38.659 28.646 42.942 19.732 13.734 19.732 7 / 10
19 CHRISTOPHER HEGNER 5/1:39.600 36.477 55.814 19.920 17.758 19.920 5 / 10
20 INGO OTTEN 5/1:41.301 37.157 56.126 20.260 18.469 20.260 3 / 10
21 JOHANN ALBACH 5/1:51.358 42.485 1:05.065 22.272 19.166 22.272 3 / 10
22 EL_BURRITOFPV 5/1:53.033 44.244 1:05.635 22.607 21.041 22.607 2 / 10
23 RCSTEVE 5/2:02.752 43.105 1:07.960 24.550 19.159 24.550 5 / 10
24 SLOWFLY 4/52.542 25.787 39.058 11.980 13.136 8 / 10
25 NESO 4/54.605 26.988 41.531 13.013 13.651 9 / 10
26 LEANDER_FPV 4/1:13.914 34.797 54.647 16.887 18.479 10 / 10
27 VIRUSZULOAD 4/1:14.107 36.006 55.146 17.258 18.527 1 / 10
28 XIII 4/1:40.708 44.262 1:05.713 20.928 25.177 3 / 10
29 NILS HALLER 3/43.303 28.460 43.303 13.884 14.434 5 / 10
30 GOBLIN-FPV 3/45.936 29.037 45.936 12.282 15.312 6 / 10
31 1387 3/48.249 31.812 48.249 15.666 16.083 6 / 10
32 JAYSON ZIELKE 3/57.878 37.695 57.878 18.739 19.293 1 / 10
33 MOJOFPV 2/23.606 23.606 11.484 11.803 8 / 10
34 PROPCOUNTER 2/29.471 29.471 14.234 14.735 10 / 10
35 250_FPV 2/41.304 41.304 20.513 20.652 2 / 10
36 ZELAUS 2/44.702 44.702 21.269 22.351 1 / 10
37 TAPIO REINHOLD 1/17.628 17.628 17.628 4 / 10
38 MAXIMILIAN DEGEN 1/21.059 21.059 21.059 7 / 10
39 LOUIS LICHTENTHAL 1/38.428 38.428 38.428 1 / 10
40 ROLFUS DNS 4 / 10
41 MARIO GEORG ASCHABER DNS 2 / 10
42 MARLIN DNS 6 / 10
43 HALOWALKER DNS 3 / 10
44 RUMPELST1LZK1N DNS 3 / 10
45 LIZARD_FPV DNS 4 / 10
46 DESOXFPV DNS 8 / 10
47 IWANDI DNS 7 / 10
close X