close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MAIK FALK | R2 5695 | |||
| 2 | 2FELIX KRUG | R3 5732 | |||
| 3 | 3MARCEL MEIER | R4 5769 | |||
| 4 | 4FALKO_FPV | R6 5843 | |||
| 5 | 5YANNICK HENSCHEL | R7 5880 | 9651965 | ||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1DANU | R2 5695 | 9213921 | ||
| 2 | 2HEIKO SCHENK | R3 5732 | 9853985 | ||
| 3 | 3MALTE MEIBOHM | R4 5769 | |||
| 4 | 4LUCA NICKLISCH | R6 5843 | 3628362 | ||
| 5 | 5SKAVE | R7 5880 | 9639963 | ||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1LEXIE JANSON | R2 5695 | |||
| 2 | 2MARCO MATTHäI | R3 5732 | |||
| 3 | 3LUCASM | R4 5769 | |||
| 4 | 4MC STULLE | R6 5843 | |||
| 5 | 5MARVFPV | R7 5880 | 1459145 | ||
| 6 | 6MARVIN BODE | R8 5917 | |||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1VITALY PALIANSKI | R2 5695 | |||
| 2 | 2SHEPPARD | R3 5732 | |||
| 3 | 3CHRISTIAN MOHR | R4 5769 | |||
| 4 | 4NIELS MEERDINK | R6 5843 | |||
| 5 | 5MARCEL GREGOR | R7 5880 | |||
| 6 | 6FALK_FPV | R8 5917 | |||
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1NICK NOLTE | R2 5695 | |||
| 2 | 2LORENZ POLZER | R3 5732 | |||
| 3 | 3SVEN KEIM | R4 5769 | |||
| 4 | 4TOBIAS KLOSTERMANN | R6 5843 | |||
| 5 | 5JAYQ | R7 5880 | |||
| 6 | 6ADAM HELBING | R8 5917 | |||
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MATTI GRIPP | R2 5695 | |||
| 2 | 2KAI SEEBACH | R3 5732 | |||
| 3 | 3ENRICOBH | R4 5769 | 7370737 | ||
| 4 | 4FELIX FPV | R6 5843 | |||
| 5 | 5MRD_FPV | R7 5880 | 2077207 | ||
| 6 | 6JAN WARNEKE | R8 5917 | |||
| 
											 7 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1NIELS LüDDECKE | R2 5695 | |||
| 2 | 6LAURA WARNEKE | R8 5917 | |||
| 
											 8 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ANDREAS JüRGENSMEIER | R2 5695 | |||
| 2 | 2BASTIAN KLAUSMEYER | R3 5732 | |||
| 3 | 3ROBERT HOCHSTRAT | R4 5769 | |||
| 4 | 4JULIEN RENAUD | R6 5843 | |||
| 5 | 5GLITCH-DRONER | R7 5880 | 5482548 | ||
| 6 | 6MASTFLY | R8 5917 | |||
| 
											 9 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 2LUKAS SCHUT | R3 5732 | |||
| 2 | 3SEBASTIAN DAHL | R4 5769 | |||
| 3 | 4DENIS HAASE | R6 5843 | |||
| 4 | 5MARTIN ÖSTERLEIN | R7 5880 | |||
| 5 | 6CHRISTOPHER ROHE | R8 5917 | |||
| 
											 10 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1INGO OTTEN | R2 5695 | 6404640 | ||
| 2 | 2BURNSKATE | R3 5732 | |||
| 3 | 3GOETZ BUCHWALSKY | R4 5769 | |||
| 4 | 4JONAH GROTHUS | R6 5843 | |||
| 5 | 5LIZARD_FPV | R7 5880 | 7314731 | ||
| 6 | 6ANDREAS GRZENIA | R8 5917 | |||
| 
											 11 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1DIMITRI MARKER | R2 5695 | |||
| 2 | 2SEBASTIAN VERLEY | R3 5732 | |||
| 3 | 3SEBASTIAN WOLZENBURG | R4 5769 | |||
| 4 | 4LARS VOLLUS | R6 5843 | |||
| 5 | 5FABIAN BENDER | R7 5880 | |||
| 6 | 6FEE_LIX | R8 5917 | 1301303 | ||
| 
											 12 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1TIM RUMMRICH | R2 5695 | |||
| 2 | 3SASCHA BODE | R4 5769 | |||
| 3 | 4MORITZSTOLL | R6 5843 | 8651865 | ||
| 4 | 5CHRISTOPHER STOCKHORST | R7 5880 | |||
| 5 | 6KATHRIN GROSS | R8 5917 | |||
| 
											 13 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MERLIN GLANDER | R2 5695 | 3257325 | ||
| 2 | 2MORITZ BUCHWALSKY | R3 5732 | |||
| 3 | 3TZWAEN | R4 5769 | 6482648 | ||
| 4 | 4MICHAEL HEID | R6 5843 | 6842684 | ||
| 5 | 5JOERG ADOLF | R7 5880 | |||
| 6 | 6NADESHDA BOYSEN | R8 5917 | |||
| 
											 14 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ADAM GALINSKI | R2 5695 | |||
| 2 | 2NIKLAS KUPHAL | R3 5732 | |||
| 3 | 3MARKUS SCHMIDT | R4 5769 | |||
| 4 | 4LINUS BANTEL | R6 5843 | |||
| 5 | 5KEVIN HOLIGHAUS | R7 5880 | |||
| 6 | 6BENJAMIN SCHöPP | R8 5917 | |||
| Race Track | Lippermodelbautage Dcs 2019 | 
|---|---|
| Registrations | 
						Entries: 76 Drivers: 76  | 
				
| Total Race Laps | 2,410 |