close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1KATHRIN GROSS | R2 5695 | 42 | 7/4:57.650 (4,3,6) | |
2 | 2ENRICOBH | R3 5732 | 7370737 | 44 | 6/3:42.030 (4,1,3) |
3 | 3ROBERT HOCHSTRAT | R4 5769 | 46 | 3/3:32.640 (7,3,1) | |
4 | 4DIMITRI MARKER | R6 5843 | 48 | 1/1:52.670 (7,1,2) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MORITZ BUCHWALSKY | R2 5695 | 41 | 7/3:24.840 (7,8,2) | |
2 | 2JAN WARNEKE | R3 5732 | 43 | 7/5:11.370 (7,8,1) | |
3 | 3SASCHA BODE | R4 5769 | 45 | 5/3:05.780 (5,4,1) | |
4 | 4NIELS LüDDECKE | R6 5843 | 47 | 1/48.990 (2,1,3) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LUKAS SCHUT | R2 5695 | 34 | 10/7:23.360 (8,1,5) | |
2 | 2MARTIN ÖSTERLEIN | R3 5732 | 36 | 9/6:20.152 (6,7,5) | |
3 | 3GOETZ BUCHWALSKY | R4 5769 | 38 | 9/6:46.650 (6,7,5) | |
4 | 4ANDREAS JüRGENSMEIER | R6 5843 | 40 | 8/6:47.360 (5,4,8) | |
5 | 5DIMITRI MARKER | R7 5880 | Bump-Up | ||
6 | 6ENRICOBH | R8 5917 | 7370737 | Bump-Up | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MERLIN GLANDER | R2 5695 | 3257325 | 33 | 10/6:55.752 (4,8,6) |
2 | 2MASTFLY | R3 5732 | 35 | 10/8:21.980 (2,6,3) | |
3 | 3LIZARD_FPV | R4 5769 | 7314731 | 37 | 9/6:28.430 (8,2,6) |
4 | 4DENIS HAASE | R6 5843 | 39 | 9/6:50.970 (8,2,1) | |
5 | 5MORITZ BUCHWALSKY | R7 5880 | Bump-Up | ||
6 | 6JAN WARNEKE | R8 5917 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1KEVIN HOLIGHAUS | R2 5695 | 26 | 12/6:56.240 (7,4,8) | |
2 | 2TZWAEN | R3 5732 | 6482648 | 28 | 12/7:30.070 (7,3,5) |
3 | 3SEBASTIAN DAHL | R4 5769 | 30 | 11/6:38.910 (4,3,1) | |
4 | 4CHRISTOPHER ROHE | R6 5843 | 32 | 10/6:35.652 (2,1,5) | |
5 | 5DIMITRI MARKER | R7 5880 | Bump-Up | ||
6 | 6LUKAS SCHUT | R8 5917 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1FELIX FPV | R2 5695 | 25 | 12/6:44.891 (7,8,4) | |
2 | 2TIM RUMMRICH | R3 5732 | 27 | 12/7:06.860 (8,4,3) | |
3 | 3SEBASTIAN WOLZENBURG | R4 5769 | 29 | 11/6:06.120 (8,6,3) | |
4 | 4LAURA WARNEKE | R6 5843 | 31 | 11/7:09.720 (6,3,2) | |
5 | 5JAN WARNEKE | R8 5917 | Bump-Up | ||
6 | 6LIZARD_FPV | R7 5880 | 7314731 | Bump-Up | |
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1KAI SEEBACH | R2 5695 | 18 | 13/6:37.840 (5,4,1) | |
2 | 2GLITCH-DRONER | R3 5732 | 5482548 | 20 | 13/6:52.309 (7,1,2) |
3 | 3MICHAEL HEID | R4 5769 | 6842684 | 22 | 12/6:10.480 (6,8,7) |
4 | 4JOERG ADOLF | R6 5843 | 24 | 12/6:31.290 (8,6,4) | |
5 | 5DIMITRI MARKER | R7 5880 | Bump-Up | ||
6 | 6LUKAS SCHUT | R8 5917 | Bump-Up | ||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MARKUS SCHMIDT | R2 5695 | 17 | 13/6:32.920 (6,8,4) | |
2 | 2LINUS BANTEL | R3 5732 | 19 | 13/6:46.490 (7,6,1) | |
3 | 3MORITZSTOLL | R4 5769 | 8651865 | 21 | 12/5:20.370 (5,2,8) |
4 | 4NADESHDA BOYSEN | R6 5843 | 23 | 12/6:13.080 (6,4,5) | |
5 | 5TIM RUMMRICH | R7 5880 | Bump-Up | ||
6 | 6FELIX FPV | R8 5917 | Bump-Up | ||
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JULIEN RENAUD | R2 5695 | 10 | 15/6:36.730 (8,5,3) | |
2 | 2FABIAN BENDER | R3 5732 | 12 | 15/6:44.670 (8,7,3) | |
3 | 3FEE_LIX | R4 5769 | 1301303 | 14 | 14/6:14.320 (5,3,8) |
4 | 4BURNSKATE | R6 5843 | 16 | 14/6:36.750 (1,4,6) | |
5 | 5DIMITRI MARKER | R7 5880 | Bump-Up | ||
6 | 6KAI SEEBACH | R8 5917 | Bump-Up | ||
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BENJAMIN SCHöPP | R2 5695 | 9 | 15/6:19.220 (7,8,5) | |
2 | 2ANDREAS GRZENIA | R3 5732 | 11 | 15/6:41.030 (4,7,3) | |
3 | 3BASTIAN KLAUSMEYER | R4 5769 | 13 | 14/6:05.780 (8,1,6) | |
4 | 4ADAM GALINSKI | R6 5843 | 15 | 14/6:34.980 (5,1,8) | |
5 | 5FELIX FPV | R8 5917 | Bump-Up | ||
6 | 6TIM RUMMRICH | R7 5880 | Bump-Up | ||
11
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1INGO OTTEN | R2 5695 | 6404640 | 2 | 17/6:48.010 (6,8,4) |
2 | 2JONAH GROTHUS | R3 5732 | 4 | 16/6:13.050 (5,6,7) | |
3 | 4LARS VOLLUS | R6 5843 | 8 | 15/6:15.990 (8,4,7) | |
4 | 5FABIAN BENDER | R7 5880 | Bump-Up | ||
5 | 3MRD_FPV | R4 5769 | 2077207 | 6 | 16/6:45.990 (8,6,7) |
6 | 6JULIEN RENAUD | R8 5917 | Bump-Up | ||
12
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MATTI GRIPP | R2 5695 | 1 | 17/6:29.380 (6,8,5) | |
2 | 2NIKLAS KUPHAL | R3 5732 | 3 | 17/6:57.350 (6,7,2) | |
3 | 3CHRISTOPHER STOCKHORST | R4 5769 | 5 | 16/6:25.450 (6,8,7) | |
4 | 4SEBASTIAN VERLEY | R6 5843 | 7 | 15/6:07.840 (5,4,7) | |
5 | 5BASTIAN KLAUSMEYER | R7 5880 | Bump-Up | ||
6 | 6ANDREAS GRZENIA | R8 5917 | Bump-Up | ||
13
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JONAH GROTHUS | R3 5732 | Bump-Up | ||
2 | 2BASTIAN KLAUSMEYER | R7 5880 | Bump-Up | ||
3 | 3ANDREAS GRZENIA | R8 5917 | Bump-Up | ||
4 | 4JULIEN RENAUD | R2 5695 | Bump-Up | ||
5 | 5SEBASTIAN VERLEY | R4 5769 | |||
6 | 6INGO OTTEN | R6 5843 | 6404640 | Bump-Up | |
14
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LORENZ POLZER | R7 5880 | 18 | 18/6:32.320 (2,5,4) | |
2 | 2JAYQ | R2 5695 | 20 | 18/6:46.680 (8,4,6) | |
3 | 3MARCEL MEIER | R3 5732 | 22 | 17/6:09.570 (5,6,8) | |
4 | 4ADAM HELBING | R6 5843 | 24 | 14/7:03.420 (8,4,6) | |
5 | 5LUCASM | R4 5769 | 26 | 13/6:03.880 (5,6,4) | |
6 | 6LUCA NICKLISCH | R8 5917 | 3628362 | 28 | 2/1:39.380 (3,1,2) |
15
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MAIK FALK | R7 5880 | 17 | 18/6:09.040 (8,6,4) | |
2 | 2DANU | R2 5695 | 9213921 | 19 | 18/6:37.080 (7,8,2) |
3 | 3NICK NOLTE | R3 5732 | 21 | 17/5:24.080 (4,5,8) | |
4 | 4SHEPPARD | R6 5843 | 23 | 16/6:34.700 (6,7,3) | |
5 | 5LEXIE JANSON | R4 5769 | 25 | 14/7:04.932 (6,8,3) | |
6 | 6MC STULLE | R8 5917 | 27 | 7/2:01.760 (1,3,4) | |
16
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SVEN KEIM | R7 5880 | 10 | 21/6:25.030 (8,6,3) | |
2 | 2CHRISTIAN MOHR | R2 5695 | 12 | 21/6:33.680 (4,2,6) | |
3 | 4TOBIAS KLOSTERMANN | R6 5843 | 16 | 19/6:26.050 (7,1,4) | |
4 | 5MARCEL MEIER | R4 5769 | Bump-Up | ||
5 | 6JAYQ | R8 5917 | Bump-Up | ||
6 | 3MARVIN BODE | R3 5732 | 14 | 20/6:28.440 (7,3,8) | |
17
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MARCEL GREGOR | R7 5880 | 9 | 22/6:30.190 (6,4,1) | |
2 | 2FELIX KRUG | R2 5695 | 11 | 21/6:28.440 (5,6,3) | |
3 | 5NICK NOLTE | R4 5769 | Bump-Up | ||
4 | 4ANDREAS FALK | R6 5843 | 15 | 20/6:41.120 (6,5,4) | |
5 | 3SKAVE | R3 5732 | 9639963 | 13 | 21/6:38.130 (8,6,2) |
6 | 6MAIK FALK | R8 5917 | Bump-Up | ||
18
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HEIKO SCHENK | R7 5880 | 9853985 | 3 | 23/6:27.660 (4,3,7) |
2 | 2NIELS MEERDINK | R2 5695 | 4 | 23/6:36.171 (8,1,7) | |
3 | 3VITALY PALIANSKI | R3 5732 | 6 | 22/6:09.680 (6,2,1) | |
4 | 4MARCO MATTHäI | R6 5843 | 8 | 22/6:27.760 (6,4,7) | |
5 | 5MARVIN BODE | R4 5769 | |||
6 | 6CHRISTIAN MOHR | R8 5917 | |||
19
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1YANNICK HENSCHEL | R7 5880 | 9651965 | 1 | 24/6:24.100 (5,6,4) |
2 | 2MARVFPV | R2 5695 | 1459145 | 2 | 24/6:49.580 (2,5,7) |
3 | 3MALTE MEIBOHM | R3 5732 | 5 | 23/6:36.200 (8,5,6) | |
4 | 4FALKO_FPV | R6 5843 | 7 | 22/6:21.310 (5,7,6) | |
5 | 5FELIX KRUG | R4 5769 | Bump-Up | ||
6 | 6MAIK FALK | R8 5917 | Bump-Up | ||
20
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HEIKO SCHENK | R2 5695 | 9853985 | ||
2 | 2FALKO_FPV | R3 5732 | |||
3 | 3MARCO MATTHäI | R4 5769 | |||
4 | 4FELIX KRUG | R6 5843 | |||
5 | 5MARVIN BODE | R7 5880 | |||
6 | 6MAIK FALK | R8 5917 | |||
Race Track | Lippermodelbautage Dcs 2019 |
---|---|
Registrations |
Entries: 76 Drivers: 76 |
Total Race Laps | 2,410 |