close X
				
			false
| 
										 1 
										
											Dcs Standard A-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											NIKLAS KUPHAL
																							 View Laps  | 
										1 | 100/51.677 | ||||||||||
| 2 | 
											5
											MAXIMILIAN DOESCH
																							 View Laps  | 
										5 | 99/26.261 | 1 Lap | |||||||||
| 3 | 
											2
											JUSMEI-FPV
																							 View Laps  | 
										2 | 98/36.664 | 1 Lap | |||||||||
| 4 | 
											3
											ROBIN KOMNICK
																							 View Laps  | 
										3 | 97/1:03.492 | 1 Lap | |||||||||
| 5 | 
											4
											MAURICE BEY
																							 View Laps  | 
										4 | 96 | 1 Lap | |||||||||
| 6 | 
											20
											MARTIN KEIL
																							 View Laps  | 
										20 | 95 | 1 Lap | |||||||||
| 7 | 
											8
											OLIVER GRILL
																							 View Laps  | 
										8 | 94 | 1 Lap | |||||||||
| 8 | 
											13
											FLINKIFPV
																							 View Laps  | 
										13 | 93 | 1 Lap | |||||||||
| 9 | 
											6
											FLORIAN NEUMEYER
																							 View Laps  | 
										6 | 92 | 1 Lap | |||||||||
| 10 | 
											10
											JOOP_FPV
																							 View Laps  | 
										10 | 91 | 1 Lap | |||||||||
| 11 | 
											14
											KONGOOTTO
																							 View Laps  | 
										14 | 90 | 1 Lap | |||||||||
| 12 | 
											15
											MORITZSTOLL
																							 View Laps  | 
										15 | 89 | 1 Lap | |||||||||
| 13 | 
											7
											MARKUS PATAS
																							 View Laps  | 
										7 | 88 | 1 Lap | |||||||||
| 14 | 
											9
											AKRA
																							 View Laps  | 
										9 | 87 | 1 Lap | |||||||||
| 15 | 
											25
											FEE_LIX
																							 View Laps  | 
										25 | 86 | 1 Lap | |||||||||
| 16 | 
											18
											TONI BARTSCH
																							 View Laps  | 
										18 | 85 | 1 Lap | |||||||||
| 17 | 
											12
											MRD_FPV
																							 View Laps  | 
										12 | 84 | 1 Lap | |||||||||
| 18 | 
											11
											DANIEL DINGELDEIN
																							 View Laps  | 
										11 | 83 | 1 Lap | |||||||||
| 19 | 
											21
											JUSTPSYCHO
																							 View Laps  | 
										21 | 82 | 1 Lap | |||||||||
| 20 | 
											16
											UDO MICHEL
																							 View Laps  | 
										16 | 81 | 1 Lap | |||||||||
| 21 | 
											19
											ALEXANDER SCHLABSCHI
																							 View Laps  | 
										19 | 80 | 1 Lap | |||||||||
| 22 | 
											22
											JULIEN RENAUD
																							 View Laps  | 
										22 | 79 | 1 Lap | |||||||||
| 23 | 
											24
											GLITCH-DRONER
																							 View Laps  | 
										24 | 78 | 1 Lap | |||||||||
| 24 | 
											17
											GEORGI POPOV
																							 View Laps  | 
										17 | 77 | 1 Lap | |||||||||
| 25 | 
											31
											MICHAEL HEID
																							 View Laps  | 
										31 | 76 | 1 Lap | |||||||||
| 26 | 
											27
											CHRISTIAN SEWART
																							 View Laps  | 
										27 | 75 | 1 Lap | |||||||||
| 27 | 
											38
											DANIEL SACHSE
																							 View Laps  | 
										38 | 74 | 1 Lap | |||||||||
| 28 | 
											26
											PATRICK REHM
																							 View Laps  | 
										26 | 73 | 1 Lap | |||||||||
| 29 | 
											23
											FPVANGIOLETTA
																							 View Laps  | 
										23 | 72 | 1 Lap | |||||||||
| 30 | 
											35
											NICLAS GLAAB
																							 View Laps  | 
										35 | 71 | 1 Lap | |||||||||
| 31 | 
											29
											NICO LESKE
																							 View Laps  | 
										29 | 70 | 1 Lap | |||||||||
| 32 | 
											32
											VIRUSZULOAD
																							 View Laps  | 
										32 | 69 | 1 Lap | |||||||||
| 33 | 
											30
											CAL_FPV
																							 View Laps  | 
										30 | 68 | 1 Lap | |||||||||
| 34 | 
											28
											MICHAEL KNEIFL
																							 View Laps  | 
										28 | 67 | 1 Lap | |||||||||
| 35 | 
											36
											APPLE_FPV
																							 View Laps  | 
										36 | 66 | 1 Lap | |||||||||
| 36 | 
											40
											SEBASTIAN RüFFER
																							 View Laps  | 
										40 | 65 | 1 Lap | |||||||||
| 37 | 
											48
											RAPHAEL MUELLER
																							 View Laps  | 
										48 | 64 | 1 Lap | |||||||||
| 38 | 
											39
											BEN_FPV
																							 View Laps  | 
										39 | 63 | 1 Lap | |||||||||
| 39 | 
											34
											FLORIAN KAPPES
																							 View Laps  | 
										34 | 62 | 1 Lap | |||||||||
| 40 | 
											42
											TZWAEN
																							 View Laps  | 
										42 | 61 | 1 Lap | |||||||||
| 41 | 
											33
											SEBASTIAN DEISSENBöCK
																							 View Laps  | 
										33 | 60 | 1 Lap | |||||||||
| 42 | 
											37
											KAI SEEBACH
																							 View Laps  | 
										37 | 59 | 1 Lap | |||||||||
| 43 | 
											41
											PETER SCHUESSLER
																							 View Laps  | 
										41 | 58 | 1 Lap | |||||||||
| 44 | 
											47
											TIM RUMMRICH
																							 View Laps  | 
										47 | 57 | 1 Lap | |||||||||
| 45 | 
											49
											NORBERT RIEGGER
																							 View Laps  | 
										49 | 56 | 1 Lap | |||||||||
| 46 | 
											53
											DIRK FöRCH
																							 View Laps  | 
										53 | 55 | 1 Lap | |||||||||
| 47 | 
											43
											WALTER KOCH
																							 View Laps  | 
										43 | 54 | 1 Lap | |||||||||
| 48 | 
											51
											BEN WISNIEWSKI
																							 View Laps  | 
										51 | 53 | 1 Lap | |||||||||
| 49 | 
											44
											MOJOE
																							 View Laps  | 
										44 | 52 | 1 Lap | |||||||||
| 50 | 
											45
											FELIX FRAUENKNECHT
																							 View Laps  | 
										45 | 51 | 1 Lap | |||||||||
| 51 | 
											46
											DENIS HAASE
																							 View Laps  | 
										46 | 50 | 1 Lap | |||||||||
| 52 | 
											52
											DAVID CLEDON
																							 View Laps  | 
										52 | 49 | 1 Lap | |||||||||
| 53 | 
											50
											TOBIAS KOCH
																							 View Laps  | 
										50 | 48 | 1 Lap | |||||||||
| 54 | 
											54
											CLOUDRIDER
																							 View Laps  | 
										54 | 46 | 2 Laps | |||||||||
| 55 | 
											55
											DONARFPV
																							 View Laps  | 
										55 | 44 | 2 Laps | |||||||||