close X
false
Dcs Pro Tie Breaker: Best Individual Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | YANNICK HENSCHEL | 15/4:49.230 | 5/1:34.600 (13) 5/1:37.300 (4) | 0 : 5/1:44.870 | 0 : 5/1:45.480 | 0 : 5/1:42.840 | 0 : 5/1:37.300 | 0 : 4/1:19.310 | 0 : 5/1:37.330 | 0 : 5/1:38.910 | 0 : 0/0.000 | 0 : 5/1:38.602 | 0 : 4/1:36.990 | 0 : 4/1:30.380 | 0 : 5/1:42.360 | 0 : 5/1:34.600 |
2 | HOLZII_FPV | 15/5:05.600 | 5/1:41.270 (9) 5/1:41.560 (11) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:35.480 | 0 : 4/1:26.880 | 0 : 5/1:52.130 | 0 : 4/1:26.319 | 0 : 5/1:43.730 | 0 : 5/1:42.770 | 0 : 5/1:41.270 | 0 : 1/20.170 | 0 : 5/1:41.560 | 0 : 5/1:44.420 | 0 : 5/1:49.410 |
3 | SKAVE | 15/5:06.160 | 5/1:41.840 (12) 5/1:41.940 (7) | 0 : 4/1:40.650 | 0 : 4/1:33.970 | 0 : 4/1:23.650 | 0 : 5/1:43.819 | 0 : 5/1:42.440 | 0 : 3/1:33.860 | 0 : 5/1:41.940 | 0 : 5/1:47.800 | 0 : 5/1:42.380 | 0 : 2/41.170 | 0 : 5/1:47.300 | 0 : 5/1:41.840 | 0 : 5/1:44.560 |
4 | GTAGFPV | 15/5:06.350 | 5/1:40.110 (11) 5/1:43.120 (5) | 0 : 4/1:37.240 | 0 : 4/1:31.120 | 0 : 5/1:51.680 | 0 : 5/1:46.790 | 0 : 5/1:43.120 | 0 : 5/1:46.870 | 0 : 5/1:47.020 | 0 : 0/0.000 | 0 : 5/1:47.460 | 0 : 5/1:43.120 | 0 : 5/1:40.110 | 0 : 1/19.739 | 0 : 0/0.000 |
5 | HEIKO SCHENK | 15/5:06.930 | 5/1:41.610 (7) 5/1:42.250 (10) | 0 : 3/1:30.340 | 0 : 4/1:30.950 | 0 : 5/1:47.274 | 0 : 4/1:31.030 | 0 : 5/1:43.069 | 0 : 4/1:41.680 | 0 : 5/1:41.610 | 0 : 1/1:49.280 | 0 : 5/1:46.900 | 0 : 5/1:42.250 | 0 : 5/1:43.900 | 0 : 4/1:27.350 | 0 : 0/0.000 |
6 | ALEXANDER POLLINGER | 15/5:15.440 | 5/1:43.450 (8) 5/1:45.190 (9) | 0 : 4/1:31.510 | 0 : 2/43.950 | 0 : 4/1:30.350 | 0 : 5/1:47.500 | 0 : 5/1:49.480 | 0 : 5/1:49.110 | 0 : 5/1:46.800 | 0 : 5/1:43.450 | 0 : 5/1:45.190 | 0 : 5/1:47.090 | 0 : 1/19.400 | 0 : 2/47.430 | 0 : 2/40.320 |
7 | KOSTAFPV | 15/5:19.718 | 5/1:46.150 (8) 5/1:46.290 (13) | 0 : 4/1:34.760 | 0 : 4/1:29.720 | 0 : 4/1:27.499 | 0 : 4/1:30.310 | 0 : 0/0.000 | 0 : 4/1:37.580 | 0 : 4/1:30.040 | 0 : 5/1:46.150 | 0 : 5/1:49.080 | 0 : 5/1:50.590 | 0 : 5/1:47.278 | 0 : 4/1:30.000 | 0 : 5/1:46.290 |
8 | NIKLAS SOLLE | 15/5:21.491 | 5/1:45.660 (7) 5/1:47.421 (9) | 0 : 4/1:35.120 | 0 : 4/1:34.130 | 0 : 4/1:39.780 | 0 : 4/1:35.730 | 0 : 4/1:31.110 | 0 : 5/1:49.700 | 0 : 5/1:45.660 | 0 : 5/1:48.410 | 0 : 5/1:47.421 | 0 : 4/1:33.172 | 0 : 1/24.510 | 0 : 2/47.950 | 0 : 0/0.000 |
9 | MICHAEL ISLER | 15/5:25.060 | 5/1:45.810 (7) 5/1:47.980 (6) | 0 : 0/0.000 | 0 : 4/1:48.650 | 0 : 2/48.800 | 0 : 4/1:32.160 | 0 : 3/1:07.640 | 0 : 5/1:47.980 | 0 : 5/1:45.810 | 0 : 4/1:31.888 | 0 : 4/1:24.240 | 0 : 4/1:30.400 | 0 : 5/1:54.320 | 0 : 4/1:52.250 | 0 : 5/1:51.270 |
10 | DANU | 12/4:57.279 | 4/1:38.100 (11) 4/1:38.770 (10) | 0 : 4/1:58.580 | 0 : 3/1:55.180 | 0 : 4/1:49.040 | 0 : 4/1:51.820 | 0 : 4/1:51.230 | 0 : 4/1:50.780 | 0 : 4/1:43.270 | 0 : 4/1:44.078 | 0 : 4/1:40.410 | 0 : 4/1:38.770 | 0 : 4/1:38.100 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | N_N | 12/4:59.909 | 4/1:37.640 (11) 4/1:40.170 (7) | 0 : 0/0.000 | 0 : 3/2:03.910 | 0 : 4/2:09.700 | 0 : 3/1:20.630 | 0 : 4/1:50.570 | 0 : 4/1:53.690 | 0 : 4/1:40.170 | 0 : 4/1:42.680 | 0 : 3/1:18.950 | 0 : 4/1:42.099 | 0 : 4/1:37.640 | 0 : 4/1:43.160 | 0 : 4/1:44.990 |
12 | MARVFPV | 12/5:04.330 | 4/1:31.720 (4) 4/1:44.130 (1) | 0 : 4/1:44.130 | 0 : 1/25.500 | 0 : 0/0.000 | 0 : 4/1:31.720 | 0 : 0/0.000 | 0 : 4/1:48.810 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:48.480 | 0 : 3/1:30.870 | 0 : 2/56.790 | 0 : 0/0.000 |
Dcs Standard Tie Breaker: Best Individual Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | GEORGI POPOV | 18/7:14.112 | 6/2:21.722 (10) 6/2:25.770 (4) | 0 : 5/2:07.920 | 0 : 5/2:04.190 | 0 : 5/2:06.490 | 0 : 6/2:25.770 | 0 : 1/23.940 | 0 : 0/0.000 | 0 : 5/2:00.270 | 0 : 6/2:26.620 | 0 : 5/2:09.651 | 0 : 6/2:21.722 | 0 : 5/2:01.140 | 0 : 2/47.460 | 0 : 5/2:14.720 |
2 | BIGRAMON | 18/7:34.430 | 6/2:22.400 (9) 6/2:27.230 (7) | 0 : 3/1:11.187 | 0 : 5/2:09.178 | 0 : 5/2:04.250 | 0 : 5/2:05.900 | 0 : 6/2:44.800 | 0 : 4/1:44.890 | 0 : 6/2:27.230 | 0 : 5/2:09.991 | 0 : 6/2:22.400 | 0 : 4/2:06.940 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:03.060 |
3 | WIKIWIX | 16/6:33.260 | 6/2:30.430 (12) 5/2:00.240 (9) | 0 : 5/2:17.400 | 0 : 5/2:27.680 | 0 : 5/2:09.550 | 0 : 5/2:03.700 | 0 : 5/2:11.720 | 0 : 2/56.380 | 0 : 5/2:09.480 | 0 : 5/2:06.150 | 0 : 5/2:00.240 | 0 : 4/1:34.930 | 0 : 5/2:02.590 | 0 : 6/2:30.430 | 0 : 4/2:02.580 |
4 | CAL_FPV | 15/6:32.750 | 5/2:05.210 (8) 5/2:13.630 (7) | 0 : 0/0.000 | 0 : 2/59.572 | 0 : 5/2:23.000 | 0 : 5/2:18.419 | 0 : 5/2:13.910 | 0 : 5/2:27.280 | 0 : 5/2:13.630 | 0 : 5/2:05.210 | 0 : 0/0.000 | 0 : 5/2:24.510 | 0 : 1/27.250 | 0 : 4/1:53.930 | 0 : 4/2:08.361 |
5 | GLITCH-DRONER | 15/6:36.279 | 5/2:05.580 (7) 5/2:14.270 (5) | 0 : 4/2:03.620 | 0 : 3/1:47.392 | 0 : 5/2:31.117 | 0 : 5/2:20.680 | 0 : 5/2:14.270 | 0 : 5/2:23.389 | 0 : 5/2:05.580 | 0 : 5/2:22.639 | 0 : 4/1:40.760 | 0 : 5/2:16.430 | 0 : 5/2:17.440 | 0 : 2/55.280 | 0 : 2/54.210 |
6 | FPVANGIOLETTA | 15/6:45.089 | 5/2:14.230 (10) 5/2:15.030 (12) | 0 : 4/2:05.100 | 0 : 1/30.170 | 0 : 4/2:11.060 | 0 : 4/2:01.120 | 0 : 5/2:23.570 | 0 : 5/2:19.490 | 0 : 5/2:16.500 | 0 : 5/2:15.830 | 0 : 5/2:18.250 | 0 : 5/2:14.230 | 0 : 5/2:17.310 | 0 : 5/2:15.030 | 0 : 3/1:32.630 |
7 | CHRISTIAN SEWART | 15/6:57.462 | 5/2:18.270 (7) 5/2:18.970 (8) | 0 : 4/2:01.280 | 0 : 1/28.720 | 0 : 4/2:03.250 | 0 : 4/2:04.590 | 0 : 4/2:01.890 | 0 : 5/2:20.222 | 0 : 5/2:18.270 | 0 : 5/2:18.970 | 0 : 5/2:26.950 | 0 : 4/2:00.920 | 0 : 5/2:27.230 | 0 : 2/1:10.680 | 0 : 4/2:00.100 |
8 | MICHAEL HEID | 15/6:59.380 | 5/2:17.919 (6) 5/2:19.960 (2) | 0 : 5/2:23.210 | 0 : 5/2:19.960 | 0 : 2/1:05.880 | 0 : 3/1:26.910 | 0 : 5/2:27.970 | 0 : 5/2:17.919 | 0 : 5/2:31.500 | 0 : 5/2:22.440 | 0 : 5/2:21.500 | 0 : 1/29.300 | 0 : 5/2:24.460 | 0 : 5/2:32.210 | 0 : 4/2:07.990 |
9 | DANIEL JOHNEN | 15/7:00.330 | 5/2:18.430 (7) 5/2:20.710 (12) | 0 : 4/2:00.857 | 0 : 2/1:25.670 | 0 : 1/30.170 | 0 : 4/2:07.740 | 0 : 4/2:06.710 | 0 : 4/2:02.370 | 0 : 5/2:18.430 | 0 : 5/2:21.190 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:26.160 | 0 : 5/2:20.710 | 0 : 5/2:24.720 |
10 | FEE_LIX | 15/7:03.750 | 5/2:14.040 (8) 5/2:24.810 (7) | 0 : 4/2:05.870 | 0 : 4/2:00.270 | 0 : 3/1:31.860 | 0 : 5/2:24.960 | 0 : 5/2:24.900 | 0 : 3/1:21.040 | 0 : 5/2:24.810 | 0 : 5/2:14.040 | 0 : 1/34.120 | 0 : 4/2:07.719 | 0 : 1/29.070 | 0 : 0/0.000 | 0 : 4/1:52.050 |
11 | ALEXANDER KERNER | 15/7:07.330 | 5/2:21.980 (7) 5/2:22.530 (5) | 0 : 4/2:23.203 | 0 : 4/2:08.060 | 0 : 4/2:20.310 | 0 : 4/2:03.850 | 0 : 5/2:22.530 | 0 : 5/2:23.180 | 0 : 5/2:21.980 | 0 : 5/2:27.560 | 0 : 5/2:22.820 | 0 : 4/2:29.990 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | SANDROFTW | 15/7:09.439 | 5/2:21.680 (1) 5/2:22.869 (6) | 0 : 5/2:21.680 | 0 : 3/1:16.920 | 0 : 4/2:19.840 | 0 : 5/2:25.270 | 0 : 2/51.060 | 0 : 5/2:22.869 | 0 : 0/0.000 | 0 : 5/2:24.889 | 0 : 2/1:02.250 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:01.140 | 0 : 1/43.520 |
13 | JOOP_FPV | 15/7:09.971 | 5/2:18.240 (6) 5/2:24.810 (12) | 0 : 4/2:07.010 | 0 : 4/1:56.840 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:28.280 | 0 : 5/2:18.240 | 0 : 1/27.270 | 0 : 0/0.000 | 0 : 2/1:04.401 | 0 : 4/2:00.630 | 0 : 0/0.000 | 0 : 5/2:24.810 | 0 : 5/2:26.921 |
14 | FALKE_PV | 15/7:15.651 | 5/2:22.361 (9) 5/2:23.820 (11) | 0 : 4/2:27.250 | 0 : 3/1:41.630 | 0 : 3/1:35.380 | 0 : 4/2:09.230 | 0 : 4/2:08.690 | 0 : 4/2:05.290 | 0 : 4/2:03.899 | 0 : 5/2:29.470 | 0 : 5/2:22.361 | 0 : 0/0.000 | 0 : 5/2:23.820 | 0 : 0/0.000 | 0 : 3/1:36.840 |
15 | JUSTPSYCHO | 15/7:16.870 | 5/2:18.520 (7) 5/2:21.419 (4) | 0 : 4/2:00.930 | 0 : 4/2:05.150 | 0 : 4/2:01.760 | 0 : 5/2:21.419 | 0 : 1/28.250 | 0 : 3/1:31.990 | 0 : 5/2:18.520 | 0 : 2/1:12.720 | 0 : 5/2:45.550 | 0 : 5/2:37.000 | 0 : 5/2:36.930 | 0 : 4/2:00.400 | 0 : 4/2:00.290 |
16 | MICHAEL KNEIFL | 15/8:02.040 | 5/2:35.740 (13) 5/2:42.690 (4) | 0 : 5/2:43.610 | 0 : 4/2:10.480 | 0 : 3/1:29.677 | 0 : 5/2:42.690 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:35.740 |
17 | MARCUS SCHNEYER | 14/6:43.220 | 5/2:17.810 (7) 5/2:27.950 (5) | 0 : 4/2:14.200 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:00.378 | 0 : 5/2:27.950 | 0 : 4/2:10.790 | 0 : 5/2:17.810 | 0 : 1/29.260 | 0 : 3/1:22.670 | 0 : 4/1:57.460 | 0 : 4/2:00.220 | 0 : 3/1:29.010 | 0 : 4/2:01.980 |
18 | PATRICK REHM | 14/7:09.549 | 5/2:29.710 (8) 5/2:38.008 (6) | 0 : 4/2:13.480 | 0 : 4/2:06.760 | 0 : 4/2:07.970 | 0 : 4/2:09.120 | 0 : 4/2:05.550 | 0 : 5/2:38.008 | 0 : 4/2:02.000 | 0 : 5/2:29.710 | 0 : 4/2:06.130 | 0 : 2/58.830 | 0 : 4/2:04.070 | 0 : 4/2:12.040 | 0 : 4/2:01.830 |
19 | LEXIE JANSON | 13/6:28.230 | 5/2:27.950 (13) 4/2:00.120 (10) | 0 : 4/2:15.610 | 0 : 2/1:05.220 | 0 : 4/2:11.620 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:06.750 | 0 : 4/2:01.641 | 0 : 4/2:06.070 | 0 : 4/2:00.120 | 0 : 4/2:00.160 | 0 : 4/2:05.800 | 0 : 5/2:27.950 |
20 | FLYAUGE | 13/6:30.370 | 5/2:23.850 (3) 4/2:02.490 (11) | 0 : 1/32.760 | 0 : 4/2:06.070 | 0 : 5/2:23.850 | 0 : 2/2:12.380 | 0 : 2/1:13.890 | 0 : 3/1:41.620 | 0 : 0/0.000 | 0 : 4/2:04.030 | 0 : 4/2:08.270 | 0 : 3/1:39.940 | 0 : 4/2:02.490 | 0 : 0/0.000 | 0 : 0/0.000 |
21 | JOHANNES DECRESCENZO | 12/6:18.690 | 4/2:03.390 (10) 4/2:03.880 (9) | 0 : 2/1:03.770 | 0 : 2/1:12.240 | 0 : 1/33.860 | 0 : 0/0.000 | 0 : 4/2:15.127 | 0 : 1/32.070 | 0 : 4/2:18.930 | 0 : 1/40.880 | 0 : 4/2:03.880 | 0 : 4/2:03.390 | 0 : 0/0.000 | 0 : 2/1:10.740 | 0 : 4/2:11.419 |
22 | HANS KLIER | 12/6:23.730 | 4/2:06.680 (10) 4/2:07.090 (11) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:10.320 | 0 : 4/2:17.940 | 0 : 4/2:14.810 | 0 : 4/2:13.810 | 0 : 4/2:09.961 | 0 : 2/1:03.860 | 0 : 3/1:54.170 | 0 : 4/2:06.680 | 0 : 4/2:07.090 | 0 : 0/0.000 | 0 : 4/2:16.988 |
23 | MORITZ SCHWARZ | 12/6:27.529 | 4/2:06.060 (8) 4/2:06.170 (7) | 0 : 1/50.440 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:33.860 | 0 : 4/2:15.300 | 0 : 4/2:06.170 | 0 : 4/2:06.060 | 0 : 0/0.000 | 0 : 1/41.880 | 0 : 0/0.000 | 0 : 3/1:55.330 | 0 : 0/0.000 |
24 | ALEXANDER SCHLABSCHI | 12/6:28.600 | 4/2:02.380 (6) 4/2:11.060 (4) | 0 : 3/1:44.370 | 0 : 4/2:15.160 | 0 : 3/1:44.780 | 0 : 4/2:11.060 | 0 : 1/37.800 | 0 : 4/2:02.380 | 0 : 1/32.890 | 0 : 1/30.820 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:32.050 | 0 : 1/33.390 |
25 | VIRUSZULOAD | 12/6:34.740 | 4/2:09.470 (9) 4/2:11.180 (7) | 0 : 4/2:36.430 | 0 : 2/1:07.340 | 0 : 4/2:17.200 | 0 : 0/0.000 | 0 : 2/1:09.130 | 0 : 4/2:19.680 | 0 : 4/2:11.180 | 0 : 4/2:15.730 | 0 : 4/2:09.470 | 0 : 2/1:06.240 | 0 : 4/2:14.090 | 0 : 0/0.000 | 0 : 4/2:16.480 |
26 | HAKKO | 12/6:37.040 | 4/2:09.090 (11) 4/2:11.840 (13) | 0 : 0/0.000 | 0 : 4/2:27.970 | 0 : 4/2:26.840 | 0 : 4/2:16.110 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:07.700 | 0 : 4/2:16.210 | 0 : 4/2:17.770 | 0 : 3/1:46.568 | 0 : 4/2:09.090 | 0 : 2/1:03.120 | 0 : 4/2:11.840 |
27 | RCSTEVE | 12/7:05.200 | 4/2:16.760 (11) 4/2:24.070 (6) | 0 : 2/1:23.459 | 0 : 4/2:31.290 | 0 : 4/2:28.490 | 0 : 2/1:11.190 | 0 : 4/2:27.023 | 0 : 4/2:24.070 | 0 : 3/2:10.020 | 0 : 3/2:01.290 | 0 : 4/2:30.440 | 0 : 4/2:25.120 | 0 : 4/2:16.760 | 0 : 4/2:41.639 | 0 : 4/2:24.370 |
28 | LOTHAR PESCHEL | 12/7:16.130 | 4/2:21.639 (7) 4/2:24.660 (13) | 0 : 3/2:09.400 | 0 : 4/2:37.268 | 0 : 0/0.000 | 0 : 4/2:34.190 | 0 : 0/0.000 | 0 : 2/1:17.959 | 0 : 4/2:21.639 | 0 : 4/2:34.100 | 0 : 0/0.000 | 0 : 3/2:14.350 | 0 : 4/2:29.830 | 0 : 1/36.940 | 0 : 4/2:24.660 |
29 | CHI-TIN HO | 11/6:59.220 | 4/2:27.910 (5) 4/2:29.060 (6) | 0 : 3/2:08.370 | 0 : 3/2:03.390 | 0 : 3/2:02.250 | 0 : 3/2:05.510 | 0 : 4/2:27.910 | 0 : 4/2:29.060 | 0 : 0/0.000 | 0 : 2/1:18.459 | 0 : 0/0.000 | 0 : 3/2:26.919 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/36.150 |
30 | MIDORR | 11/7:13.780 | 4/2:35.570 (11) 4/2:37.740 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:37.740 | 0 : 2/1:18.440 | 0 : 4/2:35.570 | 0 : 1/44.820 | 0 : 3/2:00.470 |
31 | ROBERT KLIER | 9/6:06.200 | 3/2:00.640 (8) 3/2:00.840 (11) | 0 : 3/2:10.220 | 0 : 3/2:14.150 | 0 : 3/2:09.620 | 0 : 0/0.000 | 0 : 3/2:15.287 | 0 : 3/2:08.861 | 0 : 3/2:16.860 | 0 : 3/2:00.640 | 0 : 1/42.420 | 0 : 2/1:36.850 | 0 : 3/2:00.840 | 0 : 3/2:04.720 | 0 : 0/0.000 |
32 | BEN_FPV | 9/6:46.092 | 3/2:02.690 (8) 3/2:11.960 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:34.770 | 0 : 3/2:02.690 | 0 : 3/2:11.960 | 0 : 3/2:31.442 | 0 : 1/41.500 | 0 : 1/38.640 | 0 : 2/1:24.760 |
33 | MONA WETT | 5/6:53.648 | 2/2:35.280 (11) 2/2:38.910 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:00.640 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:03.430 | 0 : 2/2:38.910 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:07.730 | 0 : 2/2:35.280 | 0 : 1/1:39.458 | 0 : 1/1:59.140 |
Over40 Tie Breaker: Best Individual Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | LOTHAR PESCHEL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | CAL_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | JOOP_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | FLYAUGE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | DANU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | VIRUSZULOAD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | RCSTEVE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | MARCUS SCHNEYER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | HANS KLIER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | HAKKO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | JUSTPSYCHO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | MONA WETT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |