Results (best 3 of 12)
Dcs Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 YANNICK HENSCHEL 18/5:00.160 6/1:39.600 (12) 6/1:40.270 (10) 0 : 5/1:45.430 0 : 5/1:30.440 0 : 5/1:30.120 0 : 5/1:32.260 0 : 6/1:43.508 0 : 6/1:40.630 0 : 6/1:40.290 0 : 3/50.800 0 : 6/1:41.709 0 : 6/1:40.270 0 : 5/1:32.860 0 : 6/1:39.600
2 SKAVE 18/5:15.680 6/1:42.840 (9) 6/1:44.090 (10) 0 : 2/39.700 0 : 1/19.020 0 : 3/1:01.330 0 : 4/1:14.480 0 : 5/1:36.780 0 : 5/1:32.410 0 : 5/1:31.690 0 : 6/1:48.750 0 : 6/1:42.840 0 : 6/1:44.090 0 : 5/1:37.180 0 : 4/1:08.400
3 HEIKO SCHENK 16/4:49.790 6/1:47.640 (12) 5/1:30.890 (10) 0 : 5/1:41.130 0 : 5/1:42.780 0 : 5/1:38.010 0 : 5/1:34.810 0 : 5/1:36.200 0 : 5/1:36.640 0 : 5/1:37.910 0 : 2/1:02.240 0 : 5/1:31.260 0 : 5/1:30.890 0 : 5/1:36.750 0 : 6/1:47.640
4 HOLZII_FPV 16/4:54.490 6/1:46.580 (10) 5/1:31.160 (9) 0 : 5/1:36.750 0 : 3/55.490 0 : 0/0.000 0 : 5/1:39.020 0 : 2/38.860 0 : 0/0.000 0 : 1/18.210 0 : 4/1:15.500 0 : 5/1:31.160 0 : 6/1:46.580 0 : 0/0.000 0 : 4/1:20.780
5 MARVFPV 15/4:40.830 5/1:32.420 (9) 5/1:33.870 (6) 0 : 3/1:01.810 0 : 5/1:38.970 0 : 3/56.640 0 : 2/37.060 0 : 3/1:09.069 0 : 5/1:33.870 0 : 5/1:34.540 0 : 5/1:40.310 0 : 5/1:32.420 0 : 0/0.000 0 : 0/0.000 0 : 5/1:43.590
6 GTAGFPV 15/4:47.000 5/1:30.900 (10) 5/1:36.580 (12) 0 : 5/1:48.030 0 : 1/25.050 0 : 0/0.000 0 : 1/23.470 0 : 0/0.000 0 : 5/1:44.850 0 : 0/0.000 0 : 5/1:39.520 0 : 5/1:41.700 0 : 5/1:30.900 0 : 0/0.000 0 : 5/1:36.580
7 ALEXANDER POLLINGER 15/4:47.310 5/1:31.990 (10) 5/1:36.310 (6) 0 : 4/1:19.020 0 : 0/0.000 0 : 2/37.659 0 : 0/0.000 0 : 3/1:45.100 0 : 5/1:36.310 0 : 3/55.850 0 : 1/18.720 0 : 5/1:39.010 0 : 5/1:31.990 0 : 1/46.940 0 : 4/1:15.100
8 CHRISTIAN MOHR 15/5:11.620 5/1:39.819 (10) 5/1:44.130 (8) 0 : 4/1:36.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:53.320 0 : 4/1:29.200 0 : 1/20.090 0 : 5/1:44.130 0 : 5/1:47.670 0 : 5/1:39.819 0 : 0/0.000 0 : 0/0.000
Dcs Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 YANYA-FPV 21/6:56.010 7/2:07.840 (12) 7/2:20.620 (7) 0 : 0/0.000 0 : 6/2:02.290 0 : 1/47.030 0 : 5/1:38.050 0 : 6/2:05.010 0 : 1/19.460 0 : 7/2:20.620 0 : 0/0.000 0 : 0/0.000 0 : 1/20.040 0 : 7/2:27.550 0 : 7/2:07.840
2 GEORGI POPOV 20/6:36.670 7/2:16.510 (12) 7/2:17.880 (10) 0 : 2/51.970 0 : 6/2:09.100 0 : 6/2:07.288 0 : 2/40.460 0 : 5/1:44.230 0 : 6/2:14.530 0 : 5/1:41.190 0 : 6/2:03.810 0 : 6/2:02.280 0 : 7/2:17.880 0 : 2/40.340 0 : 7/2:16.510
3 BIGRAMON 18/6:19.270 6/2:03.560 (6) 6/2:04.350 (5) 0 : 6/2:16.220 0 : 5/1:48.978 0 : 0/0.000 0 : 6/2:20.240 0 : 6/2:04.350 0 : 6/2:03.560 0 : 6/2:11.360 0 : 1/32.561 0 : 5/1:50.170 0 : 5/1:48.400 0 : 6/2:15.310 0 : 3/59.450
4 MARKUS WüRZBURGER 18/6:30.810 6/2:09.070 (7) 6/2:09.570 (6) 0 : 6/2:20.780 0 : 6/2:12.169 0 : 6/2:14.139 0 : 6/2:16.690 0 : 6/2:13.480 0 : 6/2:09.570 0 : 6/2:09.070 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:33.890 0 : 5/2:00.680
5 TITANTIM 18/6:55.910 6/2:15.090 (6) 6/2:18.270 (7) 0 : 5/2:05.890 0 : 6/2:22.550 0 : 5/2:05.380 0 : 5/2:02.740 0 : 5/2:13.500 0 : 6/2:15.090 0 : 6/2:18.270 0 : 0/0.000 0 : 0/0.000 0 : 5/2:02.730 0 : 0/0.000 0 : 0/0.000
6 CYRILD 18/7:00.810 6/2:19.370 (12) 6/2:19.590 (8) 0 : 0/0.000 0 : 5/2:29.389 0 : 5/2:17.980 0 : 5/2:21.590 0 : 5/2:02.140 0 : 5/2:01.680 0 : 5/2:05.480 0 : 6/2:19.590 0 : 6/2:21.850 0 : 5/1:54.820 0 : 5/2:07.070 0 : 6/2:19.370
7 TIM PFEFFER 18/7:11.950 6/2:16.230 (10) 6/2:25.450 (9) 0 : 5/2:05.900 0 : 5/2:04.392 0 : 1/24.250 0 : 5/2:02.640 0 : 6/2:30.270 0 : 5/2:07.730 0 : 3/1:11.610 0 : 5/2:02.388 0 : 6/2:25.450 0 : 6/2:16.230 0 : 1/23.950 0 : 5/2:02.700
8 CAL_FPV 17/6:44.570 6/2:18.520 (10) 6/2:25.850 (8) 0 : 5/2:14.630 0 : 5/2:03.270 0 : 4/1:46.500 0 : 1/29.960 0 : 5/2:05.420 0 : 5/2:22.060 0 : 5/2:12.490 0 : 6/2:25.850 0 : 5/2:01.470 0 : 6/2:18.520 0 : 5/2:00.200 0 : 5/2:16.389
9 GLITCH-DRONER 16/6:20.140 6/2:17.930 (4) 5/2:00.920 (7) 0 : 5/2:01.290 0 : 5/2:09.070 0 : 5/2:02.770 0 : 6/2:17.930 0 : 3/1:42.270 0 : 2/2:03.268 0 : 5/2:00.920 0 : 3/1:19.510 0 : 5/2:12.810 0 : 2/50.370 0 : 5/2:37.000 0 : 1/22.620
10 SANDROFTW 16/6:23.700 6/2:22.169 (12) 5/2:00.680 (11) 0 : 5/2:18.840 0 : 5/2:27.120 0 : 5/2:07.000 0 : 5/2:10.970 0 : 2/55.020 0 : 5/2:15.722 0 : 0/0.000 0 : 5/2:17.260 0 : 5/2:00.850 0 : 4/1:41.390 0 : 5/2:00.680 0 : 6/2:22.169
11 FPVANGIOLETTA 16/6:25.890 6/2:23.270 (10) 5/2:00.540 (9) 0 : 5/2:02.080 0 : 5/2:15.220 0 : 3/1:15.860 0 : 3/1:12.560 0 : 5/2:04.570 0 : 5/2:06.380 0 : 1/30.670 0 : 5/2:08.410 0 : 5/2:00.540 0 : 6/2:23.270 0 : 5/2:11.200 0 : 3/1:32.170
12 CHRISTOPH HAMMER 16/6:30.360 6/2:21.650 (12) 5/2:03.180 (11) 0 : 5/2:19.360 0 : 5/2:11.300 0 : 5/2:08.050 0 : 5/2:07.860 0 : 5/2:19.650 0 : 5/2:05.530 0 : 5/2:09.461 0 : 1/23.140 0 : 0/0.000 0 : 0/0.000 0 : 5/2:03.180 0 : 6/2:21.650
13 LEXIE JANSON 15/6:20.400 5/2:03.110 (8) 5/2:06.240 (12) 0 : 5/2:26.922 0 : 5/2:18.220 0 : 5/2:12.270 0 : 5/2:16.740 0 : 5/2:11.050 0 : 5/2:11.570 0 : 3/1:21.560 0 : 5/2:03.110 0 : 5/2:15.740 0 : 2/53.860 0 : 1/25.510 0 : 5/2:06.240
14 DANIEL JOHNEN 15/6:29.730 5/2:08.350 (10) 5/2:10.500 (6) 0 : 1/29.990 0 : 5/2:19.770 0 : 5/2:16.270 0 : 5/2:21.600 0 : 5/2:17.730 0 : 5/2:10.500 0 : 4/2:05.560 0 : 4/2:14.780 0 : 5/2:10.880 0 : 5/2:08.350 0 : 5/2:20.930 0 : 5/2:23.639
15 CHRISTIAN EISNER 15/6:32.058 5/2:06.228 (6) 5/2:09.900 (3) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:09.900 0 : 5/2:26.150 0 : 5/2:15.930 0 : 5/2:06.228 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 ADAM HELBING 15/6:54.270 5/2:16.600 (4) 5/2:18.230 (3) 0 : 5/2:22.360 0 : 4/1:47.390 0 : 5/2:18.230 0 : 5/2:16.600 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:22.669 0 : 5/2:19.440
17 JUSTPSYCHO 15/6:58.520 5/2:13.230 (10) 5/2:20.500 (7) 0 : 4/2:23.960 0 : 5/2:24.790 0 : 1/28.600 0 : 4/1:58.220 0 : 4/2:05.860 0 : 4/2:01.880 0 : 5/2:20.500 0 : 4/2:06.480 0 : 0/0.000 0 : 5/2:13.230 0 : 2/55.350 0 : 1/25.350
18 ALEXANDER KERNER 15/7:08.610 5/2:15.790 (9) 5/2:25.580 (7) 0 : 4/1:58.460 0 : 4/2:02.200 0 : 3/2:01.790 0 : 5/2:27.270 0 : 1/28.940 0 : 4/2:00.910 0 : 5/2:25.580 0 : 5/2:29.820 0 : 5/2:15.790 0 : 2/56.090 0 : 0/0.000 0 : 5/2:27.240
19 VALENTIN KITANOV 15/7:13.290 5/2:23.400 (6) 5/2:24.700 (2) 0 : 4/2:01.492 0 : 5/2:24.700 0 : 1/39.200 0 : 5/2:25.280 0 : 3/1:28.270 0 : 5/2:23.400 0 : 5/2:25.190 0 : 5/2:27.750 0 : 5/2:26.830 0 : 4/2:02.650 0 : 4/2:03.500 0 : 4/2:00.520
20 MIDORR 14/6:58.250 5/2:26.290 (8) 5/2:31.250 (10) 0 : 4/2:14.669 0 : 3/1:32.430 0 : 4/2:00.710 0 : 4/2:03.540 0 : 4/2:01.340 0 : 3/1:37.980 0 : 4/2:02.500 0 : 5/2:26.290 0 : 1/29.300 0 : 5/2:31.250 0 : 2/1:13.240 0 : 4/2:08.700
21 MASTFLY 14/7:00.920 5/2:28.350 (12) 5/2:28.370 (9) 0 : 4/2:25.200 0 : 0/0.000 0 : 4/2:19.350 0 : 4/2:04.200 0 : 0/0.000 0 : 4/2:04.830 0 : 3/2:01.320 0 : 4/2:26.960 0 : 5/2:28.370 0 : 4/2:05.620 0 : 4/2:22.180 0 : 5/2:28.350
22 LUCASM 14/7:02.000 5/2:28.730 (6) 5/2:30.320 (8) 0 : 4/2:20.710 0 : 3/2:31.900 0 : 4/2:24.828 0 : 4/2:02.950 0 : 4/2:20.560 0 : 5/2:28.730 0 : 2/59.140 0 : 5/2:30.320 0 : 1/29.370 0 : 4/2:14.030 0 : 1/32.680 0 : 3/2:12.700
23 VIOLINFPV 13/6:26.900 5/2:22.790 (12) 4/2:00.170 (11) 0 : 2/1:07.110 0 : 0/0.000 0 : 4/2:03.940 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.170 0 : 5/2:22.790
24 JULIEN RENAUD 13/6:27.410 5/2:26.020 (12) 4/2:00.440 (11) 0 : 4/2:08.300 0 : 4/2:07.320 0 : 3/1:40.040 0 : 3/1:44.920 0 : 4/2:13.400 0 : 3/1:35.870 0 : 4/2:04.950 0 : 4/2:04.030 0 : 4/2:01.390 0 : 4/2:00.950 0 : 4/2:00.440 0 : 5/2:26.020
25 MARKUS ROMMELSHEIM 13/6:33.990 5/2:20.450 (6) 4/2:03.200 (2) 0 : 4/2:20.080 0 : 4/2:03.200 0 : 2/1:11.470 0 : 4/2:13.530 0 : 1/26.140 0 : 5/2:20.450 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.340
26 RCSTEVE 12/6:29.279 4/2:02.640 (3) 4/2:10.630 (12) 0 : 1/37.270 0 : 4/2:16.010 0 : 4/2:02.640 0 : 1/33.550 0 : 0/0.000 0 : 1/46.110 0 : DQ 0 : 1/29.970 0 : 0/0.000 0 : 0/0.000 0 : 4/2:22.270 0 : 4/2:10.630
27 SAMUEL DAURAT 12/6:43.778 4/2:06.010 (12) 4/2:14.538 (4) 0 : 4/2:25.900 0 : 4/2:27.988 0 : 1/33.850 0 : 4/2:14.538 0 : 4/2:28.270 0 : 3/1:53.560 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:23.230 0 : 4/2:06.010
28 NICO BRILL 12/7:11.010 4/2:20.919 (6) 4/2:23.720 (12) 0 : 1/37.270 0 : 1/34.790 0 : 0/0.000 0 : 1/41.659 0 : 1/35.590 0 : 4/2:20.919 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:26.370 0 : 4/2:23.720
29 LIZARD_FPV 12/7:21.632 4/2:21.310 (12) 4/2:29.600 (3) 0 : 3/2:12.460 0 : 4/2:36.220 0 : 4/2:29.600 0 : 2/1:14.850 0 : 4/2:36.990 0 : 4/2:36.830 0 : 3/2:00.270 0 : 4/2:39.472 0 : 0/0.000 0 : 0/0.000 0 : 4/2:30.722 0 : 4/2:21.310
30 FLYAUGE 11/5:46.640 4/2:09.581 (1) 4/2:11.830 (11) 0 : 4/2:09.581 0 : 3/1:42.819 0 : 1/37.860 0 : 3/1:29.590 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:11.830 0 : 3/1:25.230
31 DIRK FöRCH 9/6:24.330 3/2:06.020 (3) 3/2:08.350 (2) 0 : 3/2:09.961 0 : 3/2:08.350 0 : 3/2:06.020 0 : 2/2:01.560 0 : 0/0.000 0 : 0/0.000 0 : 1/48.770 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 SIPPI 9/6:55.000 3/2:06.530 (12) 3/2:19.560 (3) 0 : 3/2:28.910 0 : 0/0.000 0 : 3/2:19.560 0 : 1/46.909 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : DQ 0 : 0/0.000 0 : 3/2:34.320 0 : 3/2:06.530
33 DIETMAR METZ 9/7:21.760 3/2:17.250 (12) 3/2:30.290 (11) 0 : 3/2:34.220 0 : 3/2:37.770 0 : 3/2:37.830 0 : 3/2:37.330 0 : 3/2:37.260 0 : 3/2:39.360 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:30.290 0 : 3/2:17.250
34 NICLAS GLAAB 7/5:20.690 3/2:00.070 (6) 3/2:18.500 (12) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:02.120 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.070 0 : 1/1:14.970 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.500
35 PROPCOUNTER 7/5:35.360 3/2:27.970 (3) 3/2:28.000 (5) 0 : 1/39.390 0 : 0/0.000 0 : 3/2:27.970 0 : 0/0.000 0 : 3/2:28.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 MONA WETT 6/6:03.960 2/1:47.820 (9) 2/2:05.300 (10) 0 : 2/3:37.450 0 : 2/2:12.780 0 : 1/1:02.340 0 : 2/2:10.840 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:18.900 0 : 2/1:47.820 0 : 2/2:05.300 0 : 0/0.000 0 : 1/1:17.120
37 JUAN CARO 6/7:37.260 2/2:09.130 (2) 2/2:22.710 (3) 0 : 2/3:05.419 0 : 2/2:09.130 0 : 2/2:22.710 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 NORBERT RIEGGER 3/3:38.750 2/2:25.650 (3) 1/1:13.100 (11) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:25.650 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:13.100 0 : 0/0.000
39 AIRCRASHER 2/2:13.280 1/52.010 (4) 1/1:21.270 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:21.270 0 : 1/52.010 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Over40
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 FLYAUGE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RCSTEVE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LIZARD_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MONA WETT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CAL_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MARKUS ROMMELSHEIM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JUSTPSYCHO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 NORBERT RIEGGER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DIETMAR METZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X