close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MAXIMILAN WOLF | R2 5695 | |||
2 | 2MARCUS SCHNEYER | R3 5732 | |||
3 | 3HOLZII_FPV | R4 5769 | |||
4 | 4MICHAEL HEID | R5 5806 | |||
5 | 5FALKO_FPV | R6 5843 | 9718971 | ||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MALTE MEIBOHM | R2 5695 | 7893722 | ||
2 | 2VALENTIN KITANOV | R3 5732 | |||
3 | 3GLITCH-DRONER | R4 5769 | 5482548 | ||
4 | 4FPVANGIOLETTA | R5 5806 | 6011601 | ||
5 | 5RENE FISCHER-GUALDI | R6 5843 | |||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SEBASTIAN THAM | R2 5695 | |||
2 | 2AXEL BURDA | R3 5732 | |||
3 | 3DANIEL JOHNEN | R4 5769 | 8387968 | ||
4 | 4ANDREAS FALK | R5 5806 | |||
5 | 5SVEN KEIM | R6 5843 | |||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PETER SCHUESSLER | R2 5695 | |||
2 | 2LUCASM | R3 5732 | 2132134 | ||
3 | 3JUSTPSYCHO | R4 5769 | 5987598 | ||
4 | 4MAURICE BEY | R5 5806 | |||
5 | 5THOREN NOLLER | R6 5843 | |||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MARCO SCHNEIDER | R3 5732 | |||
2 | 2FLORIAN PANZER | R2 5695 | |||
3 | 3MARCEL MEIER | R4 5769 | |||
4 | 4DIRK FöRCH | R5 5806 | |||
5 | 5FLORIAN NEUMEYER | R6 5843 | |||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JULIEN RENAUD | R2 5695 | 2602606 | ||
2 | 2SKAVE | R3 5732 | 9673967 | ||
3 | 3KAI SEEBACH | R4 5769 | |||
Race Track | OBerhaid 2019 |
---|---|
Registrations |
Entries: 63 Drivers: 63 |
Total Race Laps | 896 |