close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1KEVIN HOLIGHAUS | R5 5806 | |||
| 2 | 2FLYAUGE | R2 5695 | |||
| 3 | 3KAI SEEBACH | R3 5732 | |||
| 4 | 4MASTFLY | R6 5843 | |||
| 5 | 5JUNAIDH SHAIK | R7 5880 | |||
| 6 | 6MARCUS SCHNEYER | R4 5769 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SANDROFTW | R7 5880 | 8796879 | ||
| 2 | 2ROBERT MIOSGA | R2 5695 | |||
| 3 | 3MARTIN ÖSTERLEIN | R5 5806 | |||
| 4 | 4MICHELL GAILING | R8 5917 | |||
| 5 | 5DANIEL GRIESSER | R3 5732 | |||
| 6 | 6KATHRIN GROSS | R6 5843 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1TONI BARTSCH | R3 5732 | |||
| 2 | 2PHILIPP HORSTMANN | R7 5880 | |||
| 3 | 3DENIS HAASE | R4 5769 | |||
| 4 | 4FLORIAN PANZER | R8 5917 | |||
| 5 | 5MATHIAS FRANZ | R6 5843 | |||
| 6 | 6MIDORR | R2 5695 | 9819981 | ||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ENRICOBH | R4 5769 | 7370737 | ||
| 2 | 2MAXIMILAN WOLF | R2 5695 | |||
| 3 | 3FELIX FPV | R8 5917 | |||
| 4 | 4CHI-TIN HO | R5 5806 | |||
| 5 | 5DIRK FöRCH | R6 5843 | 6875687 | ||
| 6 | 6PETER SCHUESSLER | R3 5732 | |||
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ROBIN KOMNICK | R5 5806 | |||
| 2 | 2PATRICK DREYßE | R4 5769 | |||
| 3 | 3GLITCH-DRONER | R3 5732 | 5482548 | ||
| 4 | 4SEBASTIAN DAHL | R2 5695 | |||
| 5 | 5SEBASTIAN THAM | R8 5917 | |||
| 6 | 6RENE FISCHER-GUALDI | R7 5880 | |||
| 7 | 7THOREN NOLLER | R6 5843 | |||
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MARKUS GRIESSER | R3 5732 | |||
| 2 | 2HOLZII_FPV | R2 5695 | |||
| 3 | 3FABIAN BENDER | R6 5843 | |||
| 4 | 4DANIEL JOHNEN | R8 5917 | 6358635 | ||
| 5 | 5ANDREAS LINDEMANN | R4 5769 | |||
| 6 | 6CHRISTOPHER STOCKHORST | R5 5806 | |||
| 7 | 7BEN_FPV | R7 5880 | 7684768 | ||
| 
											 7 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FRANZ SCHWARZ | R5 5806 | |||
| 2 | 2FEE_LIX | R8 5917 | 1301303 | ||
| 3 | 3DANIEL RIEDLBAUER | R6 5843 | |||
| 4 | 4NICO LESKE | R2 5695 | |||
| 5 | 5SEBASTIAN VERLEY | R7 5880 | |||
| 6 | 6ROBERT POMMERENKE | R3 5732 | |||
| 7 | 7MICHAEL HEID | R4 5769 | 6842684 | ||
| 
											 8 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1KONGOOTTO | R8 5917 | |||
| 2 | 2ALEXANDER SCHLABSCHI | R3 5732 | |||
| 3 | 3DANIEL DINGELDEIN | R6 5843 | |||
| 4 | 4FPVANGIOLETTA | R5 5806 | 6011601 | ||
| 5 | 5MORITZSTOLL | R2 5695 | 8651865 | ||
| 6 | 6YANYA-FPV | R7 5880 | |||
| 7 | 7JULIEN RENAUD | R4 5769 | |||
| 
											 9 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1OLIVER GRILL | R5 5806 | |||
| 2 | 2AKRA | R6 5843 | 8101810 | ||
| 3 | 3FLORIAN NEUMEYER | R2 5695 | |||
| 4 | 4JUSTPSYCHO | R7 5880 | 5987598 | ||
| 5 | 5DENNIS ZILLING | R8 5917 | |||
| 6 | 6FRANK LIEWALD | R3 5732 | |||
| 7 | 7LARS VOLLUS | R4 5769 | |||
| 
											 10 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1NIKLAS KUPHAL | R6 5843 | |||
| 2 | 2MAXIMILIAN DOESCH | R4 5769 | |||
| 3 | 3MAURICE BEY | R3 5732 | |||
| 4 | 4VALENTIN KITANOV | R7 5880 | |||
| 5 | 5MARTIN KEIL | R2 5695 | |||
| 6 | 6MARKUS WILHELM | R5 5806 | |||
| 7 | 7JUSMEI-FPV | R8 5917 | |||
| 
											 11 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1AXEL BURDA | R5 5806 | |||
| 2 | 2ALEX WAGNER | R8 5917 | |||
| 3 | 3KONSTANTIN DRASCEK | R2 5695 | |||
| 4 | 4FRANZ WENZEL | R3 5732 | |||
| 5 | 5MARCO SCHNEIDER | R6 5843 | |||
| 6 | 6DAVID CLEDON | R4 5769 | |||
| 
											 12 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1TOBIAS KLOSTERMANN | R7 5880 | |||
| 2 | 2GAIZI | R2 5695 | |||
| 3 | 3HEIKO SCHENK | R5 5806 | 9853985 | ||
| 4 | 4LUCASM | R8 5917 | |||
| 5 | 5PATRICK FEURSTEIN | R3 5732 | |||
| 6 | 6LEXIE JANSON | R4 5769 | |||
| 
											 13 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CHRISTIAN MOHR | R2 5695 | |||
| 2 | 2FALK_FPV | R8 5917 | |||
| 3 | 3TITANTIM | R6 5843 | |||
| 4 | 4SKAVE | R3 5732 | 9639963 | ||
| 5 | 5 KARMA CHECK FPV | R4 5769 | |||
| 6 | 6MARCEL MEIER | R5 5806 | |||
| 
											 14 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1JAYQ | R4 5769 | |||
| 2 | 2FALKO_FPV | R8 5917 | |||
| 3 | 3JüRGEN STANGL | R5 5806 | |||
| 4 | 4ADRIAN ORTMANN | R2 5695 | |||
| 5 | 5DANU | R3 5732 | 9213921 | ||
| 6 | 6LORENZ POLZER | R6 5843 | |||
| 
											 15 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1VITALY PALIANSKI | R3 5732 | |||
| 2 | 2MARCO SCHERER | R2 5695 | |||
| 3 | 3MARKUS WüRZBURGER | R7 5880 | |||
| 4 | 4STEFAN LöFFLER | R4 5769 | |||
| 5 | 5MARVFPV | R5 5806 | 1459145 | ||
| 6 | 6BENJAMIN MABTOUL | R6 5843 | |||
| 
											 16 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MARCO MATTHäI | R3 5732 | |||
| 2 | 2MARCEL GREGOR | R2 5695 | |||
| 3 | 3SVEN KEIM | R4 5769 | |||
| 4 | 4BASTIAN HACKL | R6 5843 | |||
| 5 | 5MALTE MEIBOHM | R8 5917 | |||
| 6 | 6YANNICK HENSCHEL | R7 5880 | 9651965 | ||
| Race Track | OBerhaid 2019 | 
|---|---|
| Registrations | 
						Entries: 102 Drivers: 102  | 
				
| Total Race Laps | 2,797 |