close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MORITZSTOLL | R1 5658 | 8651865 | ||
| 2 | 2MATHIAS MARTIN | R2 5695 | |||
| 3 | 3FPVANGIOLETTA | R3 5732 | 6011601 | ||
| 4 | 4DAMIAN BOZEK | R4 5769 | |||
| 5 | 5TIM RUMMRICH | R5 5806 | |||
| 6 | 6MICHAEL HEID | R8 5917 | 6842684 | ||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MORITZ BUCHWALSKY | R1 5658 | |||
| 2 | 2TZWAEN | R2 5695 | 6482648 | ||
| 3 | 3INGO OTTEN | R3 5732 | 6404640 | ||
| 4 | 5NIKLAS KUPHAL | R5 5806 | |||
| 5 | 6SVEN ISAKSSON | R6 5843 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MRD_FPV | R1 5658 | 2077207 | ||
| 2 | 2SILAS KLAGE | R2 5695 | |||
| 3 | 3MAXIMILAN WOLF | R3 5732 | |||
| 4 | 4MATHIAS FRANZ | R4 5769 | |||
| 5 | 5TOBIAS POHL | R5 5806 | |||
| 6 | 6CHRISTAN WIECZEREK | R6 5843 | |||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1BASTIAN KLAUSMEYER | R1 5658 | |||
| 2 | 2KATHRIN GROSS | R2 5695 | |||
| 3 | 3NADESHDA BOYSEN | R3 5732 | |||
| 4 | 4SVEN WEGE | R4 5769 | |||
| 5 | 5FABIAN BENDER | R5 5806 | |||
| 6 | 6GOETZ BUCHWALSKY | R6 5843 | |||
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1TIM KETTNER | R1 5658 | |||
| 2 | 2PATRICK MEISNER | R2 5695 | |||
| 3 | 3LIZARD_FPV | R3 5732 | 7314731 | ||
| 4 | 4DANIEL WOLFKUHL | R4 5769 | |||
| 5 | 5JOOP_FPV | R5 5806 | 8583858 | ||
| 6 | 6LARS VOLLUS | R6 5843 | |||
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MARTIN MZYK | R1 5658 | |||
| 2 | 2DANIEL WENDLAND | R2 5695 | |||
| 3 | 3TAPIO REINHOLD | R3 5732 | 1796179 | ||
| 4 | 4JUSTPSYCHO | R4 5769 | 5987598 | ||
| 5 | 5WALDEMAR SMIRNOW | R5 5806 | |||
| 6 | 6ROBIN KOMNICK | R6 5843 | |||
| 
											 7 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ENRICOBH | R1 5658 | 7370737 | ||
| 2 | 2FEE_LIX | R2 5695 | 1301303 | ||
| 3 | 3CHRISTOPHER STOCKHORST | R3 5732 | |||
| 4 | 4TIMO SCHUHMACHER | R4 5769 | |||
| 5 | 5SEBASTIAN DAHL | R5 5806 | |||
| 6 | 6DENIS HAASE | R6 5843 | |||
| 
											 8 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1KAY BISCHOFF | R1 5658 | |||
| 2 | 2ANDRé DOBBERSTEIN | R2 5695 | |||
| 3 | 3KONGOOTTO | R3 5732 | |||
| 4 | 4JONAH GROTHUS | R4 5769 | |||
| 5 | 5MIRKO STäBLER | R5 5806 | |||
| 6 | 6JANNIK LEENEN | R6 5843 | |||
| 
											 9 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SEBASTIAN WOLZENBURG | R1 5658 | |||
| 2 | 2JANIK PROPHET | R2 5695 | |||
| 3 | 3ROBERT POMMERENKE | R3 5732 | |||
| 4 | 4SEBASTIAN VERLEY | R4 5769 | |||
| 5 | 5MAURICE BEY | R5 5806 | |||
| 6 | 6VIRUSZULOAD | R6 5843 | 5684568 | ||
| 
											 10 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1BURNSKATE | R1 5658 | |||
| 2 | 2JUNAIDH SHAIK | R3 5732 | |||
| 3 | 3LUKAS SCHUT | R4 5769 | |||
| 4 | 4UPZ | R5 5806 | 9358935 | ||
| 5 | 5ROBERT MIOSGA | R6 5843 | |||
| 
											 11 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1HEIKO SCHENK | R1 5658 | 9853985 | ||
| 2 | 2MALTE MEIBOHM | R2 5695 | |||
| 3 | 3FALK_FPV | R3 5732 | |||
| 4 | 4FRANZ WENZEL | R4 5769 | |||
| 5 | 5PATRICK PASCHER | R5 5806 | |||
| 6 | 6LEON FORSTER | R6 5843 | |||
| 
											 12 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1KAY HOFFMEISTER | R1 5658 | |||
| 2 | 3NICK NOLTE | R3 5732 | |||
| 3 | 4FALKO_FPV | R4 5769 | |||
| 4 | 5MARCEL MEIER | R5 5806 | |||
| 5 | 6MATTI GRIPP | R6 5843 | |||
| 
											 13 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 3TIM GATZEN_2 | R3 5732 | |||
| 2 | 4MARVIN QUAST | R4 5769 | |||
| 3 | 5MARVFPV | R5 5806 | 1459145 | ||
| 
											 14 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 4DENNIS GIESENBERG | R4 5769 | |||
| 
											 15 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CHRISTIAN MOHR | R1 5658 | |||
| 2 | 2LEXIE JANSON | R2 5695 | |||
| 3 | 3LUCA NICKLISCH | R8 5917 | 3628362 | ||
| Race Track | Osnabrück 2019 | 
|---|---|
| Registrations | 
						Entries: 78 Drivers: 78  | 
				
| Total Race Laps | 1,904 |