close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1TOBIAS KOCH | R5 5806 | 58 | 8/7:27.790 (4,3,5) | |
2 | 2KEVIN KIRZ | R6 5843 | 60 | 7/6:25.480 (2,6,4) | |
3 | 3RUBEN JUBEH | R3 5732 | 62 | 6/4:03.330 (6,7,1) | |
4 | 4ROBERT MIOSGA | R4 5769 | 64 | 4/4:04.810 (6,7,1) | |
5 | 5MICHAEL KIRZ | R8 5917 | |||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SEBASTIAN THAM | R5 5806 | 57 | 8/6:06.962 (6,3,1) | |
2 | 2JUSTPSYCHO | R6 5843 | 5987598 | 59 | 7/4:37.180 (5,6,7) |
3 | 3CHRISTIAN PRANG | R3 5732 | 61 | 7/6:26.590 (1,3,5) | |
4 | 4CONNY FREYSTADTL | R4 5769 | 63 | 6/5:23.250 (6,2,3) | |
5 | 5MONA WETT | R8 5917 | 5965596 | ||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1WALTER KOCH | R5 5806 | 50 | 9/7:08.209 (5,4,7) | |
2 | 2MANUEL FARKAS | R6 5843 | 52 | 9/7:25.891 (6,4,3) | |
3 | 3ROBERT KLIER | R3 5732 | 54 | 9/7:30.240 (4,7,3) | |
4 | 4KAI SEEBACH | R4 5769 | 56 | 8/5:37.580 (6,1,3) | |
5 | 5RUBEN JUBEH | R1 5658 | Bump-Up | ||
6 | 6TOBIAS KOCH | R8 5917 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MIDORR | R5 5806 | 9819981 | 49 | 9/7:07.240 (6,5,2) |
2 | 2MAXIMILAN WOLF | R6 5843 | 51 | 9/7:15.058 (3,7,5) | |
3 | 3EL_BURRITOFPV | R3 5732 | 8257825 | 53 | 9/7:25.920 (3,4,1) |
4 | 4BORIS FRIEDMANN | R4 5769 | 55 | 9/8:09.270 (2,3,7) | |
5 | 5SEBASTIAN THAM | R1 5658 | Bump-Up | ||
6 | 6CONNY FREYSTADTL | R8 5917 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PASCAL HENGSTNER | R5 5806 | 42 | 9/6:28.740 (2,1,6) | |
2 | 2BEN_FPV | R6 5843 | 7684768 | 44 | 9/6:33.630 (6,5,2) |
3 | 3DIRK FöRCH | R3 5732 | 6875687 | 46 | 9/6:48.710 (3,7,6) |
4 | 4CHI-TIN HO | R4 5769 | 48 | 9/6:58.930 (7,6,3) | |
5 | 5RUBEN JUBEH | R1 5658 | Bump-Up | ||
6 | 6WALTER KOCH | R8 5917 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MATHIAS FRANZ | R5 5806 | 41 | 9/6:27.588 (6,4,1) | |
2 | 2HAUSER | R6 5843 | 8268826 | 43 | 9/6:29.890 (6,1,3) |
3 | 3LIZARD_FPV | R3 5732 | 7314731 | 45 | 9/6:48.540 (7,4,3) |
4 | 4KEVIN HOLIGHAUS | R4 5769 | 47 | 9/6:53.010 (5,6,3) | |
5 | 5SEBASTIAN THAM | R1 5658 | Bump-Up | ||
6 | 6BORIS FRIEDMANN | R8 5917 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SASCHA KASTENHOLZ | R5 5806 | 34 | 10/6:50.930 (4,7,1) | |
2 | 2ENRICOBH | R6 5843 | 7370737 | 36 | 9/6:03.080 (5,6,4) |
3 | 3SEBASTIAN RüFFER | R3 5732 | 38 | 9/6:08.140 (4,7,2) | |
4 | 4AXEL BURDA | R4 5769 | 40 | 9/6:20.520 (2,3,6) | |
5 | 5RUBEN JUBEH | R1 5658 | Bump-Up | ||
6 | 6DIRK FöRCH | R8 5917 | 6875687 | Bump-Up | |
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HAKKO | R5 5806 | 1341347 | 33 | 10/6:28.520 (7,3,1) |
2 | 2THOREN NOLLER | R6 5843 | 35 | 9/6:01.410 (1,3,4) | |
3 | 3TONI BARTSCH | R3 5732 | 37 | 9/6:07.160 (2,4,6) | |
4 | 4MASTFLY | R4 5769 | 39 | 9/6:13.550 (7,6,1) | |
5 | 5MATHIAS FRANZ | R1 5658 | Bump-Up | ||
6 | 6LIZARD_FPV | R8 5917 | 7314731 | Bump-Up | |
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LARS VOLLUS | R5 5806 | 26 | 12/7:18.060 (7,3,4) | |
2 | 2MICHAEL HEID | R6 5843 | 6842684 | 28 | 11/5:52.490 (7,6,2) |
3 | 3FLYAUGE | R3 5732 | 30 | 11/6:44.870 (7,6,1) | |
4 | 4ANDREAS DENZEL | R4 5769 | 32 | 10/5:37.410 (2,5,3) | |
5 | 5RUBEN JUBEH | R1 5658 | Bump-Up | ||
6 | 6SASCHA KASTENHOLZ | R8 5917 | Bump-Up | ||
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1GLITCH-DRONER | R5 5806 | 5482548 | 25 | 12/7:11.010 (7,2,5) |
2 | 2LAURA WARNEKE | R6 5843 | 27 | 12/7:20.150 (5,3,7) | |
3 | 3SANDROFTW | R3 5732 | 8796879 | 29 | 11/6:08.209 (3,5,4) |
4 | 4ANDREAS LINDEMANN | R4 5769 | 31 | 11/7:18.820 (4,2,6) | |
5 | 5TONI BARTSCH | R1 5658 | Bump-Up | ||
6 | 6HAKKO | R8 5917 | 1341347 | Bump-Up | |
11
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JOOP_FPV | R5 5806 | 8583858 | 18 | 12/6:34.480 (2,3,4) |
2 | 2NICO LESKE | R6 5843 | 20 | 12/6:46.420 (6,4,1) | |
3 | 3ALEXANDER KERNER | R3 5732 | 22 | 12/6:51.200 (6,3,7) | |
4 | 4FPVANGIOLETTA | R4 5769 | 6011601 | 24 | 12/7:03.380 (4,6,7) |
5 | 5LARS VOLLUS | R8 5917 | Bump-Up | ||
6 | 6RUBEN JUBEH | R1 5658 | Bump-Up | ||
12
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MARTIN KEIL | R5 5806 | 17 | 12/6:31.260 (6,1,2) | |
2 | 2CHRISTOPHER STOCKHORST | R6 5843 | 19 | 12/6:37.969 (7,6,4) | |
3 | 3MICHAEL KNEIFL | R3 5732 | 21 | 12/6:51.020 (4,3,1) | |
4 | 4KONGOOTTO | R4 5769 | 23 | 12/7:02.870 (7,1,2) | |
5 | 5LAURA WARNEKE | R1 5658 | Bump-Up | ||
6 | 6ANDREAS LINDEMANN | R8 5917 | Bump-Up | ||
13
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MARTIN REITTER | R5 5806 | 10 | 12/6:08.690 (6,5,2) | |
2 | 2SIMON SCHULTZ | R6 5843 | 12 | 12/6:11.530 (5,4,2) | |
3 | 3VALENTIN KITANOV | R3 5732 | 14 | 12/6:22.210 (6,4,3) | |
4 | 4INGO OTTEN | R4 5769 | 6404640 | 16 | 12/6:26.210 (6,2,5) |
5 | 5JOOP_FPV | R1 5658 | 8583858 | Bump-Up | |
6 | 6ALEXANDER KERNER | R8 5917 | Bump-Up | ||
14
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MORITZSTOLL | R5 5806 | 8651865 | 9 | 12/6:02.550 (7,6,5) |
2 | 2CYRILD | R6 5843 | 6909690 | 11 | 12/6:10.790 (7,6,4) |
3 | 3FEE_LIX | R3 5732 | 1301303 | 13 | 12/6:18.340 (6,4,2) |
4 | 4CAL_FPV | R4 5769 | 6516651 | 15 | 12/6:23.752 (3,5,7) |
5 | 5MARTIN KEIL | R1 5658 | Bump-Up | ||
6 | 6CHRISTOPHER STOCKHORST | R8 5917 | Bump-Up | ||
15
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ROBIN KOMNICK | R5 5806 | 2 | 15/6:41.390 (6,3,4) | |
2 | 2FLORIAN KLäSER | R6 5843 | 4 | 15/7:01.590 (3,4,5) | |
3 | 3CHRISTOPH HAMMER | R3 5732 | 6 | 15/7:13.400 (2,7,4) | |
4 | 4GEORGI POPOV | R4 5769 | 8 | 12/5:57.678 (7,6,2) | |
5 | 5MARTIN REITTER | R1 5658 | Bump-Up | ||
6 | 6JOOP_FPV | R8 5917 | 8583858 | Bump-Up | |
16
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1YANYA-FPV | R5 5806 | 1 | 15/6:25.310 (6,7,3) | |
2 | 2KOSTAFPV | R6 5843 | 8965896 | 3 | 15/7:01.220 (2,7,4) |
3 | 3MAURICE BEY | R3 5732 | 5 | 15/7:02.940 (6,4,3) | |
4 | 4MRD_FPV | R4 5769 | 2077207 | 7 | 12/5:53.830 (2,1,6) |
5 | 5MORITZSTOLL | R1 5658 | 8651865 | Bump-Up | |
6 | 6CYRILD | R8 5917 | 6909690 | Bump-Up | |
17
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1YANYA-FPV | R5 5806 | Bump-Up | ||
2 | 2ROBIN KOMNICK | R1 5658 | Bump-Up | ||
3 | 3CHRISTOPH HAMMER | R3 5732 | Bump-Up | ||
4 | 4KOSTAFPV | R6 5843 | 8965896 | Bump-Up | |
5 | 5FLORIAN KLäSER | R4 5769 | Bump-Up | ||
6 | 6CYRILD | R8 5917 | 6909690 | Bump-Up | |
18
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MARTIN WAGNER | R4 5769 | 33 | 9/5:03.270 (1,5,7) | |
2 | 2LUCA DIGAETANO | R3 5732 | 35 | 9/5:46.860 (6,5,7) | |
3 | 3LORIS PRAGA | R5 5806 | 37 | 6/3:48.710 (6,2,3) | |
19
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BENJAMIN MABTOUL | R4 5769 | 26 | 9/3:57.520 (4,5,2) | |
2 | 2LUCA NICKLISCH | R3 5732 | 3628362 | 28 | 9/4:40.210 (7,4,3) |
3 | 3N_N | R5 5806 | 30 | 9/4:53.370 (2,4,3) | |
4 | 4MARKUS ROMMELSHEIM | R6 5843 | 32 | 9/5:03.070 (2,4,1) | |
5 | 5PATRICK FEURSTEIN | R8 5917 | |||
6 | 6MICHELE PRAGA | R7 5880 | |||
20
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BILLI | R4 5769 | 25 | 10/5:02.942 (3,7,2) | |
2 | 2ANDREA CASTRIOTTA | R3 5732 | 27 | 9/4:27.559 (2,5,3) | |
3 | 3DANU | R5 5806 | 9213921 | 29 | 9/4:48.700 (7,3,5) |
4 | 4ALESSIO DEIESO | R6 5843 | 31 | 9/5:00.961 (5,2,4) | |
5 | 5MARTIN WAGNER | R1 5658 | Bump-Up | ||
6 | 6LUCA DIGAETANO | R8 5917 | Bump-Up | ||
21
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1CHRISTIAN MOHR | R4 5769 | 18 | 12/5:21.190 (3,7,6) | |
2 | 2TITANTIM | R3 5732 | 20 | 12/5:35.470 (3,7,5) | |
3 | 3JAYQ | R5 5806 | 22 | 12/5:40.940 (7,6,1) | |
4 | 4RAPHAEL STRAEHL | R6 5843 | 24 | 11/5:28.920 (6,3,1) | |
5 | 5N_N | R1 5658 | Bump-Up | ||
6 | 6PATRICK FEURSTEIN | R8 5917 | Bump-Up | ||
22
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1YANICK GLAUSER | R4 5769 | 17 | 12/5:18.640 (6,7,2) | |
2 | 2MARVIN SCHAEPPER | R3 5732 | 7651765 | 19 | 12/5:29.080 (6,3,5) |
3 | 3ANDREAS FALK | R5 5806 | 21 | 12/5:38.910 (2,6,5) | |
4 | 4JAKUB TOMAN | R6 5843 | 23 | 11/4:45.080 (3,5,2) | |
5 | 5BILLI | R1 5658 | Bump-Up | ||
6 | 6DANU | R8 5917 | 9213921 | Bump-Up | |
23
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HOLZII_FPV | R4 5769 | 10 | 12/4:54.500 (2,3,7) | |
2 | 2MICHAEL ISLER | R3 5732 | 12 | 12/4:57.810 (6,3,1) | |
3 | 3VOJTECH VEJSICKY | R5 5806 | 14 | 12/5:05.360 (7,6,5) | |
4 | 4MARKUS WüRZBURGER | R6 5843 | 16 | 12/5:17.721 (7,6,3) | |
5 | 5CHRISTIAN MOHR | R1 5658 | Bump-Up | ||
6 | 6JAYQ | R8 5917 | Bump-Up | ||
24
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LUKAS LENDVORSKY | R4 5769 | 9 | 12/4:52.020 (7,4,5) | |
2 | 2MORITZ WERFFELI | R3 5732 | 7842784 | 11 | 12/4:57.680 (2,7,1) |
3 | 3LUKAS KOSATA | R5 5806 | 13 | 12/5:03.812 (1,5,7) | |
4 | 4FALKO_FPV | R6 5843 | 15 | 12/5:10.100 (2,7,6) | |
5 | 5YANICK GLAUSER | R1 5658 | Bump-Up | ||
6 | 6ANDREAS FALK | R8 5917 | Bump-Up | ||
25
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1NICK NOLTE | R4 5769 | 2 | 14/5:08.880 (3,6,2) | |
2 | 2MARVFPV | R3 5732 | 1459145 | 4 | 13/4:58.270 (7,4,6) |
3 | 3TIMOTHY TROWBRIDGE | R5 5806 | 6 | 12/4:49.570 (7,6,4) | |
4 | 4ALEXANDER POLLINGER | R6 5843 | 8101810 | 8 | 12/4:51.828 (7,6,5) |
5 | 5MICHAEL ISLER | R1 5658 | Bump-Up | ||
6 | 6HOLZII_FPV | R8 5917 | Bump-Up | ||
26
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1NIKLAS KUPHAL | R4 5769 | 1 | 15/5:37.918 (6,7,3) | |
2 | 2VITALY PALIANSKI | R3 5732 | 3 | 13/4:57.800 (2,7,6) | |
3 | 3MALTE MEIBOHM | R5 5806 | 5 | 12/4:42.052 (4,7,2) | |
4 | 4NIKLAS SOLLE | R6 5843 | 7 | 12/4:51.019 (4,6,1) | |
5 | 5LUKAS KOSATA | R1 5658 | Bump-Up | ||
6 | 6MORITZ WERFFELI | R8 5917 | 7842784 | Bump-Up | |
27
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1NIKLAS KUPHAL | R4 5769 | Bump-Up | ||
2 | 2MARVFPV | R3 5732 | 1459145 | Bump-Up | |
3 | 3MALTE MEIBOHM | R5 5806 | Bump-Up | ||
4 | 4NICK NOLTE | R1 5658 | Bump-Up | ||
5 | 5HOLZII_FPV | R8 5917 | Bump-Up | ||
6 | 6VITALY PALIANSKI | R6 5843 | Bump-Up | ||
Race Track | Friedrichshafen Messe |
---|---|
Registrations |
Entries: 103 Drivers: 103 |
Total Race Laps | 2,424 |