close X
				
			false
| 
										 1 
										
											Sim Race  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 3 Laps  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											13
											STAR23467
																							 View Laps  | 
										11 | 3/51.573 | ||||||||||
| 2 | 
											33
											KOSTAFPV
																							 View Laps  | 
										26 | 3/51.592 | 0.019 | |||||||||
| 3 | 
											36
											MARV
																							 View Laps  | 
										29 | 3/52.877 | 1.285 | |||||||||
| 4 | 
											12
											GEORGI POPOV
																							 View Laps  | 
										10 | 3/53.123 | 0.246 | |||||||||
| 5 | 
											28
											SKAVE
																							 View Laps  | 
										23 | 3/53.231 | 0.108 | |||||||||
| 6 | 
											3
											EULER
																							 View Laps  | 
										3 | 3/53.657 | 0.426 | |||||||||
| 7 | 
											9
											YANNICK HENSCHEL
																							 View Laps  | 
										8 | 3/54.445 | 0.788 | |||||||||
| 8 | 
											26
											HALOWALKER
																							 View Laps  | 
										21 | 3/54.916 | 0.471 | |||||||||
| 9 | 
											24
											FKOLL
																							 View Laps  | 
										19 | 3/55.234 | 0.318 | |||||||||
| 10 | 
											14
											HOLZII_FPV
																							 View Laps  | 
										12 | 3/55.345 | 0.111 | |||||||||
| 11 | 
											40
											AKRA
																							 View Laps  | 
										33 | 3/56.319 | 0.974 | |||||||||
| 12 | 
											7
											TITANTIM
																							 View Laps  | 
										7 | 3/57.927 | 1.608 | |||||||||
| 13 | 
											17
											LEOONFIRE
																							 View Laps  | 
										15 | 3/59.184 | 1.257 | |||||||||
| 14 | 
											27
											DANU
																							 View Laps  | 
										22 | 3/59.785 | 0.601 | |||||||||
| 15 | 
											11
											CAL_FPV
																							 View Laps  | 
										9 | 3/59.943 | 0.158 | |||||||||
| 16 | 
											19
											ALIB
																							 View Laps  | 
										41 | 3/1:00.101 | 0.158 | |||||||||
| 17 | 
											22
											FALKE_PV
																							 View Laps  | 
										18 | 3/1:00.475 | 0.374 | |||||||||
| 18 | 
											39
											FALK_FPV
																							 View Laps  | 
										32 | 3/1:01.129 | 0.654 | |||||||||
| 19 | 
											41
											BASHIKAMI
																							 View Laps  | 
										34 | 3/1:02.040 | 0.911 | |||||||||
| 20 | 
											15
											HAKKO
																							 View Laps  | 
										13 | 3/1:03.498 | 1.458 | |||||||||
| 21 | 
											5
											DERBARONFPV
																							 View Laps  | 
										5 | 3/1:04.420 | 0.922 | |||||||||
| 22 | 
											1
											MATHIAS FRANZ
																							 View Laps  | 
										1 | 3/1:05.403 | 0.983 | |||||||||
| 23 | 
											4
											GLITCH-DRONER
																							 View Laps  | 
										4 | 3/1:05.490 | 0.087 | |||||||||
| 24 | 
											37
											DIMITRI MARKER
																							 View Laps  | 
										30 | 3/1:05.741 | 0.251 | |||||||||
| 25 | 
											31
											SVEN ISAKSSON
																							 View Laps  | 
										25 | 3/1:06.477 | 0.736 | |||||||||
| 26 | 
											2
											DEVILED90
																							 View Laps  | 
										2 | 3/1:07.190 | 0.713 | |||||||||
| 27 | 
											38
											CHRISTIAN SEWART
																							 View Laps  | 
										31 | 3/1:10.601 | 3.411 | |||||||||
| 28 | 
											18
											SANDROFTW
																							 View Laps  | 
										16 | 3/1:10.626 | 0.025 | |||||||||
| 29 | 
											16
											UPZ
																							 View Laps  | 
										14 | 3/1:10.856 | 0.230 | |||||||||
| 30 | 
											25
											FLYAUGE
																							 View Laps  | 
										20 | 3/1:11.890 | 1.034 | |||||||||
| 31 | 
											44
											JöRG DORNBLUT_2
																							 View Laps  | 
										37 | 3/1:12.747 | 0.857 | |||||||||
| 32 | 
											6
											CORDOB4
																							 View Laps  | 
										6 | 3/1:16.729 | 3.982 | |||||||||
| 33 | 
											34
											250_FPV
																							 View Laps  | 
										27 | 3/1:19.470 | 2.741 | |||||||||
| 34 | 
											43
											JANIK PROPHET
																							 View Laps  | 
										36 | 3/1:22.783 | 3.313 | |||||||||
| 35 | 
											8
											MONA WETT
																							 View Laps  | 
										40 | 3/1:26.341 | 3.558 | |||||||||
| 36 | 
											20
											BOLDO
																							 View Laps  | 
										35 | 3/1:27.667 | 1.326 | |||||||||
| 37 | 
											10
											DANIEL GRIESSER_2
																							 View Laps  | 
										39 | 3/1:33.036 | 5.369 | |||||||||
| 38 | 
											35
											NORBERT RIEGGER
																							 View Laps  | 
										28 | 3/2:30.541 | 57.505 | |||||||||
| 39 | 
											21
											RENE FISCHER-GUALDI
																							 View Laps  | 
										17 | 3/2:35.852 | 5.311 | |||||||||
| 40 | 
											45
											PROPCOUNTER
																							 View Laps  | 
										38 | 3/4:14.769 | 1:38.917 | |||||||||
| 41 | 
											30
											FUNFLY76
																							 View Laps  | 
										24 | 3/11:52.962 | 7:38.193 | |||||||||