Overall Final Ranking
Os Sp
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FALKO_FPV [1] 5/1:54.194 Final
2 1387 [2] 5/1:55.585 Final
3 FELIX KRUG [3] 5/2:07.598 Final
4 CAPTN_JL [4] 4/1:53.242 Final
5 MARCEL JONCCYK [5] 4/2:05.614 Final
6 CHRISTIAN MOHR [6] 1/2.111 Final
7 WILLIAM THIELICKE [4] 5/2:08.678 1/2
8 ROBIN KOMNICK [5] 4/1:38.659 1/2
9 LUCASM [4] 4/1:42.062 1/2
10 DIMITRI MARKER [5] 4/1:43.164 1/2
11 SERGEJ STUERMER [6] 2/30.351 1/2
12 JONAH GROTHUS [6] 0/0.000 1/2
13 PHILIPP KERBSTIES [3] 4/2:00.936 1/4
14 MRD_FPV [3] 3/1:15.494 1/4
15 PATRICK PATSCHINSKY [4] 3/1:52.809 1/4
16 PATRICK PASCHER [5] 2/41.479 1/4
17 WALDEMAR SMIRNOW [6] 2/47.865 1/4
18 INGO OTTEN [4] 1/2.498 1/4
19 FPV_LIGHTNING [5] 0/0.000 1/4
20 SEBASTIAN WOLZENBURG [5] 0/0.000 1/4
21 BJöRN KREMER [3] 4/2:09.979 1/8
22 FEE_LIX [3] 4/2:12.240 1/8
23 TOM BAERHOLD [4] 3/1:14.974 1/8
24 TIM GATZEN [4] 3/1:34.771 1/8
25 JUSTIN SCHWEITZER [5] 2/39.074 1/8
26 LUKAS SCHUT [5] 2/40.000 1/8
27 BENJAMIN SCHöPP [6] 2/42.146 1/8
28 STEFAN HERRMANNSFELDT [6] 2/42.802 1/8
29 THOMAS GIECHAU [3] 4/2:14.111 1/16
30 BASTIAN KLAUSMEYER [3] 3/1:26.470 1/16
31 MAIK BENNMANN [4] 3/1:41.900 1/16
32 BENNET SAUER [4] 3/2:08.933 1/16
33 FABIAN BENDER [5] 2/47.144 1/16
34 MERLIN GLANDER [6] 1/3.012 1/16
35 RENE BODE [5] 1/3.278 1/16
36 MORITZ BUCHWALSKY [6] 0/0.000 1/16
37 NILS SCHEPERS [3] 3/1:58.074 1/32
38 VANESSA HäUSER [3] 3/2:01.224 1/32
39 MAXIM LAGUTIN [4] 3/2:03.069 1/32
40 DANIEL KRAMPITZ [5] 3/2:13.578 1/32
41 DENIS HAASE [4] 2/1:13.256 1/32
42 MICHAEL SAUER [6] 2/1:17.643 1/32
43 MATHIAS TöRMER [5] 1/3.446 1/32
44 MARKUS SCHMIDT [6] 0/0.000 1/32
45 LIZARD_FPV [3] 3/2:56.975 1/64
46 LUCA NICKLISCH [3] 1/3.052 1/64
47 GOETZ BUCHWALSKY [4] 1/3.441 1/64
48 FELIX NAGEL [4] 1/6.146 1/64
close X