close X
false
Dcs Pro Tie Breaker: Best Individual Result |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
1 | GTAGFPV | 15/4:25.779 | 5/1:25.950 (18) 5/1:28.319 (11) | 0 : 4/1:13.918 | 0 : 5/1:32.459 | 0 : 1/18.440 | 0 : 0/0.000 | 0 : 5/1:31.510 | 0 : 3/54.781 | 0 : 4/1:10.652 | 0 : 3/59.230 | 0 : 4/1:10.609 | 0 : 1/20.250 | 0 : 5/1:28.319 | 0 : 4/1:10.090 | 0 : 4/1:17.750 | 0 : 4/1:14.420 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:10.930 | 0 : 5/1:25.950 |
2 | KOSTAFPV | 14/4:08.061 | 5/1:23.130 (7) 5/1:39.950 (16) | 0 : 0/0.000 | 0 : 4/1:14.459 | 0 : 4/1:09.870 | 0 : 4/1:09.610 | 0 : 4/1:06.709 | 0 : 4/1:08.078 | 0 : 5/1:23.130 | 0 : 4/1:08.911 | 0 : 4/1:12.550 | 0 : 4/1:06.359 | 0 : 4/1:06.669 | 0 : 0/0.000 | 0 : 4/1:05.810 | 0 : 4/1:04.981 | 0 : 0/0.000 | 0 : 5/1:39.950 | 0 : 4/1:08.209 | 0 : 0/0.000 |
3 | HEIKO SCHENK | 14/5:07.069 | 5/1:44.810 (18) 5/1:52.780 (7) | 0 : 4/1:38.572 | 0 : 4/1:29.479 | 0 : 4/1:36.949 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:30.360 | 0 : 5/1:52.780 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:30.709 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:33.580 | 0 : 0/0.000 | 0 : 5/1:44.810 |
4 | JOSEF HAUER | 13/4:29.580 | 5/1:48.560 (7) 4/1:19.100 (13) | 0 : 4/1:32.330 | 0 : 3/1:08.321 | 0 : 1/29.530 | 0 : 0/0.000 | 0 : 4/1:42.520 | 0 : 3/1:02.420 | 0 : 5/1:48.560 | 0 : 0/0.000 | 0 : 3/1:01.080 | 0 : 0/0.000 | 0 : 4/1:33.610 | 0 : 4/1:21.920 | 0 : 4/1:19.100 | 0 : 1/21.400 | 0 : 4/1:24.770 | 0 : 4/1:25.440 | 0 : 0/0.000 | 0 : 3/1:01.420 |
5 | ALEXANDER POLLINGER | 12/3:15.230 | 4/1:04.931 (11) 4/1:05.011 (14) | 0 : 0/0.000 | 0 : 3/52.620 | 0 : 4/1:10.310 | 0 : 2/34.949 | 0 : 2/34.149 | 0 : 3/1:04.670 | 0 : 4/1:12.190 | 0 : 4/1:07.438 | 0 : 4/1:07.700 | 0 : 4/1:08.410 | 0 : 4/1:04.931 | 0 : 4/1:07.760 | 0 : 4/1:05.291 | 0 : 4/1:05.011 | 0 : 3/1:01.720 | 0 : 4/1:11.630 | 0 : 3/50.330 | 0 : 4/1:05.880 |
6 | YANYA-FPV | 12/3:36.148 | 5/1:30.940 (17) 4/1:12.270 (16) | 0 : 3/52.938 | 0 : 1/19.190 | 0 : 3/1:04.371 | 0 : 3/1:06.330 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/16.351 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:12.270 | 0 : 5/1:30.940 | 0 : 0/0.000 |
7 | LUCA NICKLISCH | 12/5:16.392 | 4/1:41.062 (18) 4/1:45.930 (16) | 0 : 2/1:01.901 | 0 : 0/0.000 | 0 : 3/1:33.261 | 0 : 1/27.289 | 0 : 3/1:33.040 | 0 : 0/0.000 | 0 : 4/1:49.400 | 0 : 1/26.020 | 0 : 4/1:54.130 | 0 : 3/1:35.170 | 0 : 2/1:18.370 | 0 : 1/27.110 | 0 : 2/53.479 | 0 : 3/1:18.269 | 0 : 0/0.000 | 0 : 4/1:45.930 | 0 : 3/1:28.120 | 0 : 4/1:41.062 |
Dcs Standard Tie Breaker: Best Individual Result |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
1 | FALKE_PV | 20/6:35.540 | 7/2:16.440 (13) 7/2:16.990 (11) | 0 : 4/2:07.339 | 0 : 3/59.190 | 0 : 1/24.810 | 0 : 6/2:11.631 | 0 : 6/2:02.110 | 0 : 2/40.819 | 0 : 0/0.000 | 0 : 2/39.280 | 0 : 6/2:03.429 | 0 : 6/2:02.929 | 0 : 7/2:16.990 | 0 : 2/37.850 | 0 : 7/2:16.440 | 0 : 0/0.000 | 0 : 5/2:00.030 | 0 : 0/0.000 | 0 : 6/2:11.530 | 0 : 6/2:07.720 |
2 | CYRILD | 18/6:07.420 | 6/2:00.780 (14) 6/2:02.210 (13) | 0 : 6/2:15.897 | 0 : 3/1:05.121 | 0 : 6/2:09.680 | 0 : 6/2:14.360 | 0 : 6/2:11.680 | 0 : 6/2:10.070 | 0 : 1/22.211 | 0 : 6/2:06.330 | 0 : 0/0.000 | 0 : 6/2:04.951 | 0 : 6/2:04.430 | 0 : 4/1:22.250 | 0 : 6/2:02.210 | 0 : 6/2:00.780 | 0 : 0/0.000 | 0 : 6/2:23.080 | 0 : 6/2:16.360 | 0 : 6/2:10.669 |
3 | FPVANGIOLETTA | 18/6:07.490 | 6/1:59.690 (10) 6/2:02.650 (9) | 0 : 0/0.000 | 0 : 3/1:11.060 | 0 : 3/1:12.330 | 0 : 5/2:00.342 | 0 : 6/2:11.710 | 0 : 6/2:07.310 | 0 : 6/2:28.600 | 0 : 6/2:11.380 | 0 : 6/2:02.650 | 0 : 6/1:59.690 | 0 : 6/2:06.660 | 0 : 6/2:10.614 | 0 : 6/2:05.231 | 0 : 6/2:05.150 | 0 : 2/41.062 | 0 : 6/2:14.639 | 0 : 4/1:27.840 | 0 : 6/2:05.200 |
4 | WIKIWIX | 18/6:19.680 | 6/2:05.860 (11) 6/2:06.820 (13) | 0 : 2/48.354 | 0 : 6/2:14.340 | 0 : 6/2:15.650 | 0 : 5/2:05.250 | 0 : 6/2:07.000 | 0 : 5/1:43.300 | 0 : 2/40.370 | 0 : 4/1:23.590 | 0 : 2/39.610 | 0 : 4/1:26.720 | 0 : 6/2:05.860 | 0 : 1/19.819 | 0 : 6/2:06.820 | 0 : 6/2:09.001 | 0 : 0/0.000 | 0 : 6/2:18.760 | 0 : 6/2:08.450 | 0 : 6/2:09.991 |
5 | JUSTPSYCHO | 18/6:32.480 | 6/2:08.280 (9) 6/2:12.040 (4) | 0 : 5/2:15.448 | 0 : 5/2:03.110 | 0 : 4/1:32.530 | 0 : 6/2:12.040 | 0 : 4/2:00.380 | 0 : 5/2:01.080 | 0 : 6/2:16.750 | 0 : 6/2:12.790 | 0 : 6/2:08.280 | 0 : 6/2:16.810 | 0 : 3/1:09.840 | 0 : 1/30.220 | 0 : 3/1:04.819 | 0 : 1/23.020 | 0 : 6/2:16.200 | 0 : 6/2:15.620 | 0 : 6/2:12.160 | 0 : 1/23.350 |
6 | FEE_LIX | 18/6:36.870 | 6/2:11.340 (12) 6/2:11.380 (17) | 0 : 2/49.367 | 0 : 5/2:06.440 | 0 : 6/2:21.610 | 0 : 6/2:14.830 | 0 : 6/2:16.360 | 0 : 1/22.320 | 0 : 4/1:38.799 | 0 : 6/2:18.830 | 0 : 3/1:06.569 | 0 : 2/44.610 | 0 : 1/21.160 | 0 : 6/2:11.340 | 0 : 5/1:52.410 | 0 : 4/1:32.600 | 0 : 5/2:07.620 | 0 : 6/2:22.710 | 0 : 6/2:11.380 | 0 : 6/2:14.150 |
7 | TITANTIM | 18/6:38.680 | 6/2:11.419 (15) 6/2:13.240 (17) | 0 : 0/0.000 | 0 : 6/2:22.669 | 0 : 0/0.000 | 0 : 5/2:18.249 | 0 : 1/23.350 | 0 : 6/2:18.639 | 0 : 0/0.000 | 0 : 5/2:00.220 | 0 : 0/0.000 | 0 : 6/2:18.389 | 0 : 5/2:00.300 | 0 : 6/2:16.400 | 0 : 4/1:26.230 | 0 : 6/2:14.870 | 0 : 6/2:11.419 | 0 : 6/2:14.020 | 0 : 6/2:13.240 | 0 : 5/1:46.819 |
8 | LUCASM | 18/6:38.900 | 6/2:12.520 (11) 6/2:12.870 (18) | 0 : 6/2:19.866 | 0 : 0/0.000 | 0 : 6/2:19.200 | 0 : 1/22.350 | 0 : 6/2:21.770 | 0 : 5/2:04.370 | 0 : 4/1:33.080 | 0 : 1/23.760 | 0 : 6/2:20.200 | 0 : 6/2:13.510 | 0 : 6/2:12.520 | 0 : 1/21.230 | 0 : 6/2:15.460 | 0 : 0/0.000 | 0 : 5/1:52.280 | 0 : 6/2:20.919 | 0 : 6/2:15.050 | 0 : 6/2:12.870 |
9 | CAL_FPV | 18/6:43.390 | 6/2:12.440 (17) 6/2:14.780 (11) | 0 : 5/1:55.305 | 0 : 5/2:06.150 | 0 : 6/2:18.610 | 0 : 1/23.079 | 0 : 6/2:24.840 | 0 : 4/1:31.019 | 0 : 6/2:23.800 | 0 : 5/2:00.610 | 0 : 5/1:53.810 | 0 : 2/45.670 | 0 : 6/2:14.780 | 0 : 1/22.281 | 0 : 5/2:06.651 | 0 : 6/2:16.169 | 0 : 2/45.799 | 0 : 5/2:02.820 | 0 : 6/2:12.440 | 0 : 2/45.010 |
10 | GLITCH-DRONER | 18/6:54.390 | 6/2:14.810 (5) 6/2:17.290 (15) | 0 : 0/0.000 | 0 : 5/2:11.570 | 0 : 5/2:01.060 | 0 : 6/2:22.290 | 0 : 6/2:14.810 | 0 : 0/0.000 | 0 : 4/1:45.340 | 0 : 2/45.640 | 0 : 3/1:12.300 | 0 : 5/2:03.470 | 0 : 1/21.889 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/2:34.990 | 0 : 6/2:17.290 | 0 : 5/2:17.500 | 0 : 5/2:02.080 | 0 : 1/23.239 |
11 | PROPCOUNTER | 18/7:03.339 | 6/2:16.669 (16) 6/2:21.270 (11) | 0 : 0/0.000 | 0 : 5/2:30.680 | 0 : 5/2:17.690 | 0 : 5/2:12.260 | 0 : 0/0.000 | 0 : 5/2:03.529 | 0 : 4/1:40.169 | 0 : 5/2:06.691 | 0 : 6/2:25.400 | 0 : 5/1:56.950 | 0 : 6/2:21.270 | 0 : 0/0.000 | 0 : 5/2:01.970 | 0 : 2/46.159 | 0 : 5/2:35.901 | 0 : 6/2:16.669 | 0 : 0/0.000 | 0 : 5/1:58.260 |
12 | ALEXANDER KERNER | 18/7:13.060 | 6/2:22.500 (18) 6/2:23.430 (5) | 0 : 5/2:11.683 | 0 : 5/2:04.920 | 0 : 5/2:03.530 | 0 : 6/2:27.130 | 0 : 6/2:23.430 | 0 : 0/0.000 | 0 : 5/2:02.020 | 0 : 5/2:05.550 | 0 : 5/2:00.531 | 0 : 2/48.650 | 0 : 5/2:04.490 | 0 : 5/2:01.780 | 0 : 2/53.461 | 0 : 5/2:27.090 | 0 : 0/0.000 | 0 : 5/2:06.810 | 0 : 5/2:04.390 | 0 : 6/2:22.500 |
13 | MRD_FPV | 17/6:41.330 | 6/2:12.870 (17) 6/2:18.740 (16) | 0 : 2/1:35.953 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:09.720 | 0 : 3/1:05.691 | 0 : 4/1:35.039 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:28.779 | 0 : 6/2:18.740 | 0 : 6/2:12.870 | 0 : 2/54.340 |
14 | LEXIE JANSON | 17/6:44.950 | 6/2:20.520 (18) 6/2:22.889 (11) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:25.990 | 0 : 5/2:12.669 | 0 : 5/2:05.780 | 0 : 4/1:41.090 | 0 : 5/2:01.970 | 0 : 5/2:03.850 | 0 : 6/2:22.889 | 0 : 2/49.348 | 0 : 3/1:11.970 | 0 : 0/0.000 | 0 : 5/2:01.970 | 0 : 5/2:16.320 | 0 : 5/2:01.540 | 0 : 6/2:20.520 |
15 | 8ENJOE | 15/6:17.650 | 5/2:05.350 (11) 5/2:05.871 (7) | 0 : 2/2:04.243 | 0 : 1/29.230 | 0 : 5/2:14.761 | 0 : 5/2:06.920 | 0 : 0/0.000 | 0 : 5/2:23.480 | 0 : 5/2:05.871 | 0 : 5/2:06.429 | 0 : 1/47.299 | 0 : 5/2:07.480 | 0 : 5/2:05.350 | 0 : 2/50.039 | 0 : 3/1:17.730 | 0 : 5/2:10.930 | 0 : 3/1:19.020 | 0 : 2/1:06.819 | 0 : 5/2:16.040 | 0 : 5/2:14.010 |
16 | LUDWIG WELTER | 15/6:33.651 | 5/2:09.361 (14) 5/2:10.169 (12) | 0 : 2/1:41.926 | 0 : 4/2:03.630 | 0 : 4/2:01.050 | 0 : 0/0.000 | 0 : 4/2:19.470 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:02.810 | 0 : 5/2:29.919 | 0 : 5/2:16.940 | 0 : 5/2:10.169 | 0 : 5/2:14.121 | 0 : 5/2:09.361 | 0 : 0/0.000 | 0 : 5/2:23.690 | 0 : 2/56.770 | 0 : 0/0.000 |
17 | SCORBFPV30 | 15/7:09.310 | 5/2:20.570 (17) 5/2:21.200 (18) | 0 : 0/0.000 | 0 : 2/1:19.620 | 0 : 1/30.560 | 0 : 4/2:14.169 | 0 : 4/2:02.880 | 0 : 4/2:09.419 | 0 : 4/2:13.550 | 0 : 5/2:27.540 | 0 : 4/2:01.650 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:01.120 | 0 : 4/2:00.269 | 0 : 5/2:29.380 | 0 : 4/2:18.130 | 0 : 5/2:31.610 | 0 : 5/2:20.570 | 0 : 5/2:21.200 |
18 | SAMUEL DAURAT | 14/7:03.149 | 5/2:30.260 (16) 5/2:34.309 (8) | 0 : 0/0.000 | 0 : 4/2:29.560 | 0 : 4/2:18.180 | 0 : 3/2:08.201 | 0 : 4/2:08.730 | 0 : 4/1:58.580 | 0 : 4/2:05.130 | 0 : 5/2:34.309 | 0 : 3/1:33.421 | 0 : 4/2:03.100 | 0 : 1/28.800 | 0 : 4/2:29.369 | 0 : 4/2:01.320 | 0 : 4/2:08.440 | 0 : 0/0.000 | 0 : 5/2:30.260 | 0 : 1/28.910 | 0 : 0/0.000 |
19 | DARKMARK | 13/6:17.051 | 5/2:20.919 (14) 4/1:55.711 (11) | 0 : 2/2:06.632 | 0 : 4/2:18.030 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:11.230 | 0 : 4/2:12.580 | 0 : 2/1:00.570 | 0 : 4/2:00.420 | 0 : 4/2:10.519 | 0 : 2/2:10.779 | 0 : 4/1:55.711 | 0 : 4/2:16.600 | 0 : 3/1:42.459 | 0 : 5/2:20.919 | 0 : 0/0.000 | 0 : 4/2:07.500 | 0 : 4/2:10.370 | 0 : 4/2:10.440 |
20 | RCSTEVE | 13/6:48.350 | 5/2:32.210 (17) 4/2:08.000 (16) | 0 : 0/0.000 | 0 : 4/2:23.098 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:23.080 | 0 : 3/2:06.450 | 0 : 0/0.000 | 0 : 4/2:08.139 | 0 : 4/2:09.750 | 0 : 0/0.000 | 0 : 4/2:16.210 | 0 : 4/2:31.260 | 0 : 0/0.000 | 0 : 4/2:08.000 | 0 : 5/2:32.210 | 0 : 3/1:36.830 |
21 | APPLE_FPV | 12/6:30.640 | 4/2:08.620 (16) 4/2:08.639 (15) | 0 : 0/0.000 | 0 : 2/1:20.150 | 0 : 4/2:19.631 | 0 : 2/1:08.221 | 0 : 3/2:08.611 | 0 : 4/2:20.260 | 0 : 4/2:28.199 | 0 : 3/1:42.880 | 0 : 0/0.000 | 0 : 3/2:00.800 | 0 : 4/2:21.220 | 0 : 4/2:15.139 | 0 : 4/2:15.201 | 0 : 4/2:13.380 | 0 : 4/2:08.639 | 0 : 4/2:08.620 | 0 : 0/0.000 | 0 : 0/0.000 |
22 | STFFN | 12/6:50.241 | 4/2:15.860 (5) 4/2:17.131 (3) | 0 : 4/2:19.997 | 0 : 4/2:24.770 | 0 : 4/2:17.131 | 0 : 4/2:20.639 | 0 : 4/2:15.860 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:35.501 | 0 : 2/1:04.500 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/40.990 | 0 : 2/1:04.130 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:21.450 | 0 : 4/2:17.250 |
23 | DOMENIC SCHOLL | 12/7:18.570 | 4/2:23.240 (15) 4/2:27.040 (18) | 0 : 3/2:13.020 | 0 : 0/0.000 | 0 : 3/2:02.490 | 0 : 3/1:51.700 | 0 : 3/2:43.990 | 0 : 3/2:24.639 | 0 : 3/1:54.889 | 0 : 4/2:39.660 | 0 : 4/2:28.290 | 0 : 3/2:40.820 | 0 : 3/2:25.340 | 0 : 4/2:44.300 | 0 : 3/2:26.950 | 0 : 4/2:34.780 | 0 : 4/2:23.240 | 0 : 0/0.000 | 0 : 3/2:04.390 | 0 : 4/2:27.040 |
24 | FLYNGL | 12/7:21.908 | 4/2:20.238 (13) 4/2:30.530 (12) | 0 : 1/37.144 | 0 : 4/2:31.611 | 0 : 3/2:03.450 | 0 : 0/0.000 | 0 : 4/2:38.040 | 0 : 4/2:35.740 | 0 : 0/0.000 | 0 : 1/36.228 | 0 : 4/2:31.341 | 0 : 3/1:54.260 | 0 : 1/36.200 | 0 : 4/2:30.530 | 0 : 4/2:20.238 | 0 : 4/2:31.139 | 0 : 0/0.000 | 0 : 3/2:05.160 | 0 : 0/0.000 | 0 : 4/2:32.440 |
25 | JAKE_X_ORACLE | 12/7:28.959 | 4/2:27.340 (8) 4/2:28.100 (9) | 0 : 3/2:11.597 | 0 : 3/1:56.360 | 0 : 3/2:00.061 | 0 : 0/0.000 | 0 : 1/51.670 | 0 : 4/2:35.100 | 0 : 3/2:01.800 | 0 : 4/2:27.340 | 0 : 4/2:28.100 | 0 : 4/2:33.519 | 0 : 3/2:29.919 | 0 : 3/2:07.450 | 0 : 3/1:59.409 | 0 : 4/2:39.440 | 0 : 3/2:25.360 | 0 : 1/38.409 | 0 : 1/42.120 | 0 : 3/2:36.400 |
26 | PETER SEIBEL | 9/6:19.110 | 3/2:02.200 (18) 3/2:08.081 (3) | 0 : 0/0.000 | 0 : 3/2:16.310 | 0 : 3/2:08.081 | 0 : 3/2:19.070 | 0 : 3/2:08.831 | 0 : 3/2:17.750 | 0 : 3/2:10.600 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:30.340 | 0 : 3/2:22.952 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:13.110 | 0 : 3/2:02.200 |
27 | CLOUDRIDER | 9/8:44.150 | 3/2:50.280 (10) 3/2:53.530 (17) | 0 : 0/0.000 | 0 : 1/2:56.100 | 0 : 2/2:12.550 | 0 : 2/2:19.730 | 0 : 2/2:13.780 | 0 : 2/2:22.260 | 0 : 2/2:32.947 | 0 : 1/1:12.290 | 0 : 2/2:06.441 | 0 : 3/2:50.280 | 0 : 2/2:07.020 | 0 : 3/3:00.340 | 0 : 0/0.000 | 0 : 2/2:13.770 | 0 : 2/2:06.000 | 0 : 1/1:00.520 | 0 : 3/2:53.530 | 0 : 2/2:25.340 |
28 | BEN WISNIEWSKI | 8/7:24.720 | 3/2:43.050 (18) 3/2:55.530 (17) | 0 : 0/0.000 | 0 : 2/2:03.749 | 0 : 0/0.000 | 0 : 2/2:08.873 | 0 : 2/2:09.530 | 0 : 2/2:10.800 | 0 : 1/53.810 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/49.379 | 0 : 1/59.430 | 0 : 1/1:02.650 | 0 : 2/2:04.840 | 0 : 2/1:46.140 | 0 : 0/0.000 | 0 : 2/2:00.850 | 0 : 3/2:55.530 | 0 : 3/2:43.050 |
29 | JUSTRIPFPV | 7/5:38.635 | 3/2:22.779 (2) 2/1:30.491 (3) | 0 : 2/1:45.365 | 0 : 3/2:22.779 | 0 : 2/1:30.491 | 0 : 1/45.979 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
30 | KILIAN RAMBACH | 6/7:44.391 | 2/2:22.571 (2) 2/2:32.660 (3) | 0 : 0/0.000 | 0 : 2/2:22.571 | 0 : 2/2:32.660 | 0 : 1/1:42.549 | 0 : 0/0.000 | 0 : 2/2:49.160 | 0 : 1/1:25.190 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
31 | MICHAEL RĂ¼BER | 5/3:44.711 | 3/2:12.690 (18) 1/44.381 (1) | 0 : 1/44.381 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/53.080 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/47.640 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:12.690 |
Over40 Tie Breaker: Best Individual Result |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
1 | KILIAN RAMBACH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | JUSTPSYCHO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | CAL_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | ALEXANDER KERNER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | CLOUDRIDER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | FLYNGL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | RCSTEVE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |