Overall Final Ranking
Dcs Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAKUB TOMAN 7/2:10.440 7/2:10.440 (1)
2 LUKAS LENDVORSKY 7/2:12.169 7/2:12.169 (1)
3 SVEN KEIM 6/2:07.310 6/2:07.310 (1)
4 FALK_FPV 5/2:00.480 5/2:00.480 (1)
5 VITALY PALIANSKI 2/40.850 2/40.850 (1)
6 JAKUB STEINER 2/41.850 2/41.850 (1)
7 PETR HORAK 1/24.480 1/24.480 (1)
8 LUCA NICKLISCH 0/0.000 0/0.000 (1)
Dcs Standard
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NIKLAS KUPHAL 5/2:09.060 5/2:09.060 (1)
2 TONI BARTSCH 5/2:28.410 5/2:28.410 (1)
3 FLORIAN NEUMEYER 4/2:00.010 4/2:00.010 (1)
4 MORITZSTOLL 4/2:02.670 4/2:02.670 (1)
5 JULIEN RENAUD 4/2:13.550 4/2:13.550 (1)
6 GEORGI POPOV 4/2:16.970 4/2:16.970 (1)
7 MATHIAS FRANZ 4/2:18.169 4/2:18.169 (1)
8 ALEXANDER SCHLABSCHI 4/2:23.030 4/2:23.030 (1)
9 KONGOOTTO 4/2:35.710 4/2:35.710 (1)
10 PATRICK REHM 4/2:46.680 4/2:46.680 (1)
11 AKRA 3/1:10.560 3/1:10.560 (1)
12 FPVANGIOLETTA 3/1:13.380 3/1:13.380 (1)
13 ROBIN KOMNICK 3/1:16.150 3/1:16.150 (1)
14 SEBASTIAN DEISSENBöCK 3/1:32.340 3/1:32.340 (1)
15 INGO OTTEN 3/2:00.020 3/2:00.020 (1)
16 MARKUS PATAS 3/2:03.730 3/2:03.730 (1)
17 BEN_FPV 3/2:05.110 3/2:05.110 (1)
18 LIZARD_FPV 3/2:07.500 3/2:07.500 (1)
19 TAPIO REINHOLD 3/2:21.200 3/2:21.200 (1)
20 CHRISTOPHER GROSSE 3/2:29.410 3/2:29.410 (1)
21 MARTIN Ă–STERLEIN 3/2:48.790 3/2:48.790 (1)
22 LARS VOLLUS 2/59.660 2/59.660 (1)
23 MIDORR 2/2:08.560 2/2:08.560 (1)
24 WALDEMAR SMIRNOW 2/2:14.200 2/2:14.200 (1)
25 MAXIMILAN WOLF 1/5.990 1/5.990 (1)
26 LUKAS JANCIK 1/7.020 1/7.020 (1)
27 ROBERT POMMERENKE 1/58.280 1/58.280 (1)
28 DENIS HAASE 0/0.000 0/0.000 (1)
28 PATRIK STEINER 0/0.000 0/0.000 (1)
28 THOR_ 0/0.000 0/0.000 (1)
28 MORITZ SCHWARZ 0/0.000 0/0.000 (1)
28 VIRUSZULOAD 0/0.000 0/0.000 (1)
28 HAKKO 0/0.000 0/0.000 (1)
28 MARTIN REITTER 0/0.000 0/0.000 (1)
28 VALENTIN KITANOV 0/0.000 0/0.000 (1)
28 DANIEL SACHSE 0/0.000 0/0.000 (1)
28 CAL_FPV 0/0.000 0/0.000 (1)
28 JOOP_FPV 0/0.000 0/0.000 (1)
28 JOHANNES DECRESCENZO 0/0.000 0/0.000 (1)
28 MASTFLY 0/0.000 0/0.000 (1)
close X