Overall Final Ranking
Dcs Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HEIKO SCHENK [1] 5/1:56.790 Final
2 NICK NOLTE [2] 5/1:58.730 Final
3 MARCO MATTHäI [3] 5/2:04.520 Final
4 FALK_FPV [4] 4/1:49.990 Final
5 MALTE MEIBOHM [5] 2/45.950 Final
6 MARVFPV [6] 0/0.000 Final
7 MARCEL MEIER [3] 4/1:41.330 1/2
8 FALKO_FPV [4] 4/1:49.440 1/2
9 MARVIN QUAST [4] 4/1:58.380 1/2
10 TIM GATZEN_2 [5] 3/1:48.660 1/2
11 CHRISTIAN MOHR [6] 2/51.672 1/2
12 LUCA NICKLISCH [5] 2/1:10.220 1/2
13 KAY HOFFMEISTER [3] 3/2:33.750 1/4
14 LEXIE JANSON [3] 2/1:30.380 1/4
15 FRANZ WENZEL [4] 2/1:50.400 1/4
16 LEON FORSTER [5] 1/44.830 1/4
17 MATTI GRIPP [4] 0/0.000 1/4
18 PATRICK PASCHER [4] 0/0.000 1/4
Dcs Standard
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NIKLAS KUPHAL [1] 5/2:04.400 Final
2 KONGOOTTO [2] 4/2:03.000 Final
3 JONAH GROTHUS [3] 3/1:16.510 Final
4 TAPIO REINHOLD [4] 3/1:36.770 Final
5 ROBIN KOMNICK [5] 1/26.650 Final
6 MAURICE BEY [6] 0/0.000 Final
7 MRD_FPV [4] 4/2:07.990 1/2
8 BURNSKATE [4] 4/2:19.220 1/2
9 INGO OTTEN [5] 2/1:10.850 1/2
10 BASTIAN KLAUSMEYER [5] 1/31.560 1/2
11 MORITZSTOLL [6] 1/37.330 1/2
12 JANNIK LEENEN [6] 0/0.000 1/2
13 CHRISTOPHER STOCKHORST [3] 4/2:24.360 1/4
14 FEE_LIX [4] 4/2:32.520 1/4
15 ENRICOBH [3] 3/2:18.150 1/4
16 JOOP_FPV [4] 1/35.420 1/4
17 LARS VOLLUS [5] 1/36.830 1/4
18 SEBASTIAN WOLZENBURG [6] 1/38.120 1/4
19 MIRKO STäBLER [5] 1/41.190 1/4
20 SEBASTIAN VERLEY [6] 1/42.670 1/4
21 MICHAEL HEID [3] 4/2:37.780 1/8
22 MARTIN MZYK [4] 3/2:08.992 1/8
23 MAXIMILAN WOLF [5] 3/2:14.440 1/8
24 SILAS KLAGE [6] 3/2:15.900 1/8
25 VIRUSZULOAD [3] 1/46.850 1/8
26 FPVANGIOLETTA [4] 0/0.000 1/8
27 DENIZ AKIN [4] 0/0.000 1/8
28 UPZ [4] 0/0.000 1/8
29 ROBERT POMMERENKE [3] 3/2:15.650 1/16
30 SVEN WEGE [4] 3/2:27.350 1/16
31 JUSTPSYCHO [3] 2/1:28.840 1/16
32 DAMIAN BOZEK [4] 2/1:40.280 1/16
33 MORITZ BUCHWALSKY [5] 2/2:17.150 1/16
34 MATHIAS FRANZ [5] 0/0.000 1/16
35 DENNIS GIESENBERG [5] 0/0.000 1/16
36 TIM RUMMRICH [6] 0/0.000 1/16
37 NADESHDA BOYSEN [3] 3/2:16.260 1/32
38 SEBASTIAN DAHL [3] 3/2:21.490 1/32
39 CHRISTAN WIECZEREK [4] 3/2:22.480 1/32
40 DANIEL WENDLAND [5] 3/2:25.190 1/32
41 SVEN ISAKSSON [4] 3/2:28.120 1/32
42 LUKAS SCHUT [6] 1/44.630 1/32
43 JANIK PROPHET [5] 0/0.000 1/32
44 FABIAN BENDER [5] 0/0.000 1/32
45 DENIS HAASE [3] 3/2:29.560 1/64
46 ANDRé DOBBERSTEIN [4] 3/2:30.040 1/64
47 KAY BISCHOFF [3] 3/2:34.110 1/64
48 LIZARD_FPV [5] 3/2:39.040 1/64
49 DANIEL WOLFKUHL [4] 3/2:47.660 1/64
50 GOETZ BUCHWALSKY [6] 2/2:07.250 1/64
51 WALDEMAR SMIRNOW [5] 1/43.060 1/64
52 TZWAEN [6] 1/1:07.900 1/64
53 JUNAIDH SHAIK [3] 2/1:54.990 1/128
54 KATHRIN GROSS [4] 2/2:07.080 1/128
55 TOBIAS POHL [5] 1/1:01.180 1/128
56 ROBERT MIOSGA [3] 0/0.000 1/128
57 MATHIAS MARTIN [3] 0/0.000 1/128
58 TIM KETTNER [3] 0/0.000 1/128
59 PATRICK MEISNER [3] 0/0.000 1/128
60 TIMO SCHUHMACHER [6] 0/0.000 1/128
close X