close X
false
Dcs Pro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARCEL GREGOR | [1] 4/1:21.100 | Final | |||
2 | MARVFPV | [2] 4/1:25.571 | Final | |||
3 | LUKAS LENDVORSKY | [3] 1/23.571 | Final | |||
4 | HEIKO SCHENK | [4] 1/23.811 | Final | |||
5 | NIKLAS KUPHAL | [5] 0/0.000 | Final | |||
6 | YANNICK HENSCHEL | [5] 0/0.000 | Final | |||
7 | VITALY PALIANSKI | [4] 2/44.469 | 1/2 (B) | |||
8 | SKAVE | [4] 2/45.100 | 1/2 (B) | |||
9 | FALKO_FPV | [5] 1/32.410 | 1/2 (B) | |||
10 | LUKAS KOSATA | [5] 0/0.000 | 1/2 (B) | |||
11 | MALTE MEIBOHM | [3] 2/41.859 | 1/4 (B) | |||
12 | VOJTECH VEJSICKY | [3] 1/23.331 | 1/4 (B) | |||
13 | ANDREAS FALK | [4] 1/24.931 | 1/4 (B) | |||
14 | ALEXANDER POLLINGER | [5] 0/0.000 | 1/4 (B) | |||
15 | MARVIN BODE | [4] 0/0.000 | 1/4 (B) | |||
16 | LUCA NICKLISCH | [4] 0/0.000 | 1/4 (B) | |||
17 | TAPIO REINHOLD | [3] 4/1:43.380 | 1/8 (B) | |||
18 | JAKUB TOMAN | [3] 4/1:50.131 | 1/8 (B) | |||
19 | JULIAN SPODE_2 | [4] 3/1:18.360 | 1/8 (B) | |||
20 | LEXIE JANSON | [4] 3/1:56.820 | 1/8 (B) | |||
21 | INGO OTTEN | [5] 1/33.131 | 1/8 (B) |
Dcs Standard
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | YANICK KäRST_1 | [1] 6/2:11.390 | Final | |||
2 | KOSTAFPV | [2] 5/1:54.400 | Final | |||
3 | FPVANGIOLETTA | [3] 5/2:16.140 | Final | |||
4 | SEBASTIAN WOLZENBURG | [4] 5/2:22.231 | Final | |||
5 | LAURA WARNEKE | [5] 4/1:53.131 | Final | |||
6 | MICHAEL HEID | [6] 3/1:30.111 | Final | |||
7 | ANDREAS DENZEL | [4] 0/0.000 | 1/2 (B) | |||
8 | GEORGI POPOV | [4] 0/0.000 | 1/2 (B) | |||
9 | FLORIAN NEUMEYER | [4] 0/0.000 | 1/2 (B) | |||
10 | CAL_FPV | [4] 0/0.000 | 1/2 (B) | |||
11 | SANDROFTW | [3] 4/1:39.590 | 1/4 (B) | |||
12 | PATRICK FEURSTEIN | [4] 4/2:05.099 | 1/4 (B) | |||
13 | MARTIN REITTER | [3] 2/1:00.870 | 1/4 (B) | |||
14 | ALEXANDER KERNER_2 | [5] 1/31.210 | 1/4 (B) | |||
15 | CYRILD | [4] 1/44.050 | 1/4 (B) | |||
16 | JOHANNES DECRESCENZO_2 | [5] 1/3:11.661 | 1/4 (B) | |||
17 | PASCAL PAUL | [3] 4/2:09.300 | 1/8 (B) | |||
18 | MATHIAS FRANZ | [3] 4/2:20.200 | 1/8 (B) | |||
19 | DIMITRI MARKER | [4] 3/1:30.480 | 1/8 (B) | |||
20 | JöRG DORNBLUT_2 | [5] 0/0.000 | 1/8 (B) | |||
21 | MRD_FPV | [4] 0/0.000 | 1/8 (B) | |||
22 | JUSTPSYCHO | [4] 0/0.000 | 1/8 (B) | |||
23 | LOC NGUYEN DANG DUC_2 | [3] 2/1:06.800 | 1/16 (B) | |||
24 | MARCUS SCHNEYER | [3] 2/1:09.001 | 1/16 (B) | |||
25 | HAKKO | [4] 1/48.000 | 1/16 (B) | |||
26 | ENRICOBH | [5] 0/0.000 | 1/16 (B) | |||
27 | MORITZSTOLL | [4] 0/0.000 | 1/16 (B) | |||
28 | MERLIN GLANDER | [4] 0/0.000 | 1/16 (B) | |||
29 | NICO LESKE | [3] 2/1:09.312 | 1/32 (B) | |||
30 | MASTFLY | [4] 2/1:13.910 | 1/32 (B) | |||
31 | LIZARD_FPV | [5] 1/44.140 | 1/32 (B) | |||
32 | VIRUSZULOAD | [3] 0/0.000 | 1/32 (B) | |||
33 | MARTIN KEIL | [3] 0/0.000 | 1/32 (B) | |||
34 | BEN_FPV | [3] 0/0.000 | 1/32 (B) | |||
35 | ANDREAS JüRGENSMEIER_3 | [3] 3/2:18.320 | 1/64 (B) | |||
36 | NORMAN FRANKE | [3] 3/2:24.111 | 1/64 (B) | |||
37 | NADESHDA BOYSEN | [4] 1/53.721 | 1/64 (B) | |||
38 | MAX HOFFMANN | [4] 0/0.000 | 1/64 (B) | |||
39 | RICARDO DUNKEL | [4] 0/0.000 | 1/64 (B) | |||
40 | PHILIPP HORSTMANN | [5] 0/0.000 | 1/64 (B) | |||
41 | MIDORR | [3] 3/2:34.531 | 1/128 (B) | |||
42 | WIKIWIX | [3] 0/0.000 | 1/128 (B) | |||
43 | ROBERT MIOSGA | [3] 0/0.000 | 1/128 (B) | |||
44 | LOTHAR PESCHEL | [3] 0/0.000 | 1/128 (B) | |||
45 | JUNAIDH SHAIK | [4] 0/0.000 | 1/128 (B) | |||
46 | ALEXANDER SCHLABSCHI | [4] 0/0.000 | 1/128 (B) | |||
47 | MONA WETT | [3] 1/2:38.850 | 1/256 (A) |
Over40
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CAL_FPV | [1] 4/2:00.100 | Final | |||
2 | ENRICOBH | [2] 4/2:32.059 | Final | |||
3 | MATHIAS FRANZ | [3] 3/2:02.479 | Final | |||
4 | JUSTPSYCHO | [4] 1/33.169 | Final | |||
5 | HAKKO | [5] 0/0.000 | Final | |||
6 | LIZARD_FPV | [5] 0/0.000 | Final | |||
7 | RICARDO DUNKEL | [4] 3/2:27.450 | 1/2 (B) | |||
8 | ANDREAS JüRGENSMEIER_3 | [4] 2/1:25.311 | 1/2 (B) | |||
9 | MARCUS SCHNEYER | [5] 1/35.081 | 1/2 (B) | |||
10 | ANDREAS FALK | [6] 0/0.000 | 1/2 (B) | |||
11 | JöRG DORNBLUT_2 | [5] 0/0.000 | 1/2 (B) | |||
12 | MONA WETT | [5] 0/0.000 | 1/2 (B) |