Overall Final Ranking
Dcs Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 YANNICK HENSCHEL [1] 5/1:40.300 Final
2 GTAGFPV [2] 5/1:43.170 Final
3 SKAVE [3] 5/1:46.180 Final
4 ALEXANDER POLLINGER [4] 3/1:03.260 Final
5 HOLZII_FPV [5] 0/0.000 Final
6 MICHAEL ISLER [6] 0/0.000 Final
7 DANU [4] 4/1:46.120 1/2 (B)
8 N_N [4] 3/1:44.800 1/2 (B)
9 KOSTAFPV [5] 2/47.720 1/2 (B)
10 MARVFPV [5] 2/55.340 1/2 (B)
11 NIKLAS SOLLE [6] 1/28.340 1/2 (B)
12 HEIKO SCHENK [6] 0/0.000 1/2 (B)
Dcs Standard
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GEORGI POPOV [1] 6/2:22.720 Final
2 BIGRAMON [2] 5/2:01.220 Final
3 WIKIWIX [3] 5/2:05.730 Final
4 MICHAEL HEID [4] 5/2:22.040 Final
5 MICHAEL KNEIFL [5] 5/2:23.990 Final
6 LEXIE JANSON [6] 5/2:24.150 Final
7 CHRISTIAN SEWART [4] 5/2:28.720 1/2 (B)
8 MARCUS SCHNEYER [5] 4/1:55.080 1/2 (B)
9 FEE_LIX [4] 4/2:03.260 1/2 (B)
10 CAL_FPV [5] 4/2:04.470 1/2 (B)
11 FPVANGIOLETTA [6] 4/2:07.450 1/2 (B)
12 GLITCH-DRONER [6] 3/1:28.212 1/2 (B)
13 DANIEL JOHNEN [3] 4/2:00.080 1/4 (B)
14 JUSTPSYCHO [4] 4/2:05.990 1/4 (B)
15 FALKE_PV [3] 4/2:12.040 1/4 (B)
16 ALEXANDER SCHLABSCHI [4] 4/2:34.050 1/4 (B)
17 SANDROFTW [5] 0/0.000 1/4 (B)
18 HAKKO [6] 0/0.000 1/4 (B)
19 ALEXANDER KERNER_2 [6] 0/0.000 1/4 (B)
20 JöRG DORNBLUT_2 [5] 0/0.000 1/4 (B)
21 HANS KLIER [3] 4/2:17.070 1/8 (B)
22 RCSTEVE [3] 4/2:20.740 1/8 (B)
23 CHI-TIN HO [4] 3/2:20.700 1/8 (B)
24 JOHANNES DECRESCENZO_2 [5] 2/1:03.810 1/8 (B)
25 FLYAUGE [4] 1/41.260 1/8 (B)
26 PATRICK REHM [5] 1/53.850 1/8 (B)
27 LOTHAR PESCHEL [6] 0/0.000 1/8 (B)
28 MORITZ SCHWARZ [6] 0/0.000 1/8 (B)
29 BEN_FPV [3] 3/2:04.752 1/16 (B)
30 MIDORR [4] 2/1:27.710 1/16 (B)
31 VIRUSZULOAD [3] 0/0.000 1/16 (B)
32 ROBERT KLIER [5] 0/0.000 1/16 (B)
33 MONA WETT [4] 0/0.000 1/16 (B)
Over40
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CAL_FPV [1] 5/2:23.980 Final
2 JUSTPSYCHO [2] 5/2:25.260 Final
3 HANS KLIER [3] 4/2:06.580 Final
4 MARCUS SCHNEYER [4] 2/57.132 Final
5 JöRG DORNBLUT_2 [5] 0/0.000 Final
6 DANU [6] 0/0.000 Final
7 HAKKO [4] 3/1:35.230 1/2 (B)
8 LOTHAR PESCHEL [5] 3/2:06.280 1/2 (B)
9 FLYAUGE [6] 2/1:00.500 1/2 (B)
10 RCSTEVE [4] 2/1:20.920 1/2 (B)
11 MONA WETT [6] 0/0.000 1/2 (B)
12 VIRUSZULOAD [5] 0/0.000 1/2 (B)
close X