close X
false
Dcs Pro
Entries: 14
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | KäRST, YANICKYANYA-FPV | |
2 | SIEDER, PHILIPWIKIWIX | 2673267 |
3 | SONNENTAG, KONSTANTINKOSTAFPV | 8965896 |
4 | POLLINGER, ALEXANDERAKRA | 8101810 |
5 | KARMATSCHEK, ANDRE KARMA CHECK FPV | |
6 | MOHR, CHRISTIANCHRISTIAN MOHR | |
7 | GRAUL, FALKOFALKO_FPV | |
8 | SCHENK, HEIKOHEIKO SCHENK | 9853985 |
9 | FALK, ANDREASFALK_FPV | |
10 | SCHNABEL, MARVINMARVFPV | 1459145 |
11 | FALKNER, DANIELDANU | 9213921 |
12 | HOLZAPFEL, JONASHOLZII_FPV | |
13 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
14 | SELL, PHILIPPGTAGFPV | 8932893 |
Dcs Standard
Entries: 61
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BRILL, NICONICO BRILL | |
2 | DAURAT, SAMUELSAMUEL DAURAT | 5066506 |
3 | FEICHTNER, MICHAELFALKE_PV | |
4 | GRANDE, RAMONBIGRAMON | |
5 | GROPPER, MAXGLITCH-DRONER | 5482548 |
6 | HARTMANN, MORITZMORITZ HARTMANN | |
7 | HARTUM, STEFANSTEFAN HARTUM | |
8 | HEINZL, ALOISLOISL701SQ | |
9 | HUSS, STEFFENRCSTEVE | 1621628 |
10 | JANSON, LEXIELEXIE JANSON | 1583158 |
11 | MAYER, TIMTITANTIM | 5101510 |
12 | PFEFFER, TIMTIM PFEFFER | |
13 | SCHNEIDER, RALFRALF SCHNEIDER | |
14 | SEUBERT, PASCALPASCAL SEUBERT | |
15 | THORWEST, JOSEPHJOSEPH THORWEST | |
16 | VOLTZ, MANUEL250_FPV | 8347834 |
17 | HEID, MICHAELMICHAEL HEID | 6842684 |
18 | SCHöPP, BENJAMINBENJAMIN SCHöPP | |
19 | STACH, ROBERTMIDORR | 9819981 |
20 | POPOV, GEORGIGEORGI POPOV | |
21 | DINGES, THORSTENTHOR_ | |
22 | LORENZ, BENJAMINBEN_FPV | 7684768 |
23 | NOFZ, FELIXFEE_LIX | 1301303 |
24 | WAGNER, ALEXALEX WAGNER | |
25 | SEEL, DANIELAFPVANGIOLETTA | 6011601 |
26 | GRIESSER, MARKUSMARKUS GRIESSER | |
27 | DANIEL, CYRILCYRILD | 6909690 |
28 | BERBERICH, HEIKOHAKKO | 1341347 |
29 | GRIESSER, DANIELDANIEL GRIESSER | |
30 | DIEROLF, JANCAL_FPV | 6516651 |
31 | DECRESCENZO, JOHANNESJOHANNES DECRESCENZO | |
32 | KOCH, TOBIASTOBIAS KOCH | |
33 | DORNBLUT , JöRG JOOP_FPV | 8583858 |
34 | ROGOWSKI, HOLGERJUSTPSYCHO | 5987598 |
35 | SPINDLER , MIRKOVIRUSZULOAD | 5684568 |
36 | PETRATSCHEK, SVENTZWAEN | 6482648 |
37 | DEISSENBöCK, SEBASTIANSEBASTIAN DEISSENBöCK | |
38 | REHM, PATRICKPATRICK REHM | |
39 | DINGELDEIN, DANIELDANIEL DINGELDEIN | |
40 | HAFNER, SANDROSANDROFTW | 8796879 |
41 | BUSCH-HECHT, ENRICOENRICOBH | 7370737 |
42 | HELLBACH, ACHIMFLYAUGE | |
43 | SCHNEYER, MARCUSMARCUS SCHNEYER | |
44 | JOHNEN, DANIELDANIEL JOHNEN | 6358635 |
45 | KOCH, WALTERWALTER KOCH | |
46 | KNEIFL, MICHAELMICHAEL KNEIFL | |
47 | WOLZENBURG, SEBASTIANSEBASTIAN WOLZENBURG | |
48 | PROPHET, JANIKJANIK PROPHET | |
49 | WISNIEWSKI, MICHAELCLOUDRIDER | 2976297 |
50 | SEWART, CHRISTIANCHRISTIAN SEWART | 9796979 |
51 | WISNIEWSKI, BENBEN WISNIEWSKI | 2415241 |
52 | WISNIEWSKI, MIKAAPPLE_FPV | 1031033 |
53 | HAUSER, MICHELHAUSER | 8268826 |
54 | WIEMKER, JOHANNESUPZ | 9358935 |
55 | WARNEKE, LAURALAURA WARNEKE | |
56 | WUNDERLICH, FABIANFABIAN WUNDERLICH | |
57 | PRANG, CHRISTIANCHRISTIAN PRANG | |
58 | MAST, LARSMASTFLY | |
59 | THöNISSEN, ERIKERIK THöNISSEN | |
60 | WETT, MONAMONA WETT | 5965596 |
61 | KERNER, ALEXANDERALEXANDER KERNER |
Over40
Entries: 19
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BERBERICH, HEIKOHAKKO | 2852853 |
2 | BUSCH-HECHT, ENRICOENRICOBH | 7370737 |
3 | DIEROLF, JANCAL_FPV | 6516651 |
4 | DINGELDEIN, DANIELDANIEL DINGELDEIN | |
5 | DINGES, THORSTENTHOR_ | |
6 | DORNBLUT , JöRG JOOP_FPV | 2492493 |
7 | FALK, ANDREASFALK_FPV | |
8 | FALKNER, DANIELDANU | 9213921 |
9 | HAUSER, MICHELHAUSER | 8268826 |
10 | HELLBACH, ACHIMFLYAUGE | |
11 | HUSS, STEFFENRCSTEVE | 1621628 |
12 | KOCH, WALTERWALTER KOCH | |
13 | PETRATSCHEK, SVENTZWAEN | |
14 | PRANG, CHRISTIANCHRISTIAN PRANG | |
15 | ROGOWSKI, HOLGERJUSTPSYCHO | 5987598 |
16 | SCHNEYER, MARCUSMARCUS SCHNEYER | |
17 | SPINDLER , MIRKOVIRUSZULOAD | |
18 | WETT, MONAMONA WETT | |
19 | WISNIEWSKI, MICHAELCLOUDRIDER |
Race Track | Stettfeld 2020 |
---|---|
Registrations |
Entries: 94 Drivers: 75 |
Total Race Laps | 3,409 |