close X
false
Dcs Pro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ALEXANDER POLLINGER | [1] 36/1.000 | Final | |||
2 | JOSEF HAUER | [2] 36/2.000 | Final | |||
3 | HEIKO SCHENK | [3] 21/0.000 | Final | |||
4 | SPAGLFPV | [4] 17/0.000 | Final | |||
5 | BIGRAMON | [5] 16/0.000 | Final | |||
6 | GEORGI POPOV | [6] 14/0.000 | Final | |||
7 | KOSTAFPV | [4] 1/21.000 | 1/2 (B) | |||
8 | YANICK KäRST_1 | [4] 1/24.080 | 1/2 (B) | |||
9 | LUCA NICKLISCH | [5] 0/0.000 | 1/2 (B) |
Dcs Standard
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FALKE_PV | [1] 30/0.000 | Final | |||
2 | TITANTIM | [2] 22/0.000 | Final | |||
3 | MRD_FPV | [3] 20/0.000 | Final | |||
4 | UPZ | [4] 19/0.000 | Final | |||
5 | FEE_LIX | [5] 16/0.000 | Final | |||
6 | CHRISTIAN SEWART | [6] 14/0.000 | Final | |||
7 | DERBARONFPV | [4] 2/57.620 | 1/2 (B) | |||
8 | CYRILD | [5] 0/0.000 | 1/2 (B) | |||
9 | SANDROFTW | [6] 0/0.000 | 1/2 (B) | |||
10 | FPVANGIOLETTA | [4] 0/0.000 | 1/2 (B) | |||
11 | MORITZ SCHWARZ | [6] 0/0.000 | 1/2 (B) | |||
12 | MIDORR | [5] 0/0.000 | 1/2 (B) | |||
13 | MICHAEL HEID | [3] 3/1:28.231 | 1/4 (B) | |||
14 | NICHO | [4] 2/58.100 | 1/4 (B) | |||
15 | JUSTPSYCHO | [3] 2/1:00.581 | 1/4 (B) | |||
16 | TIM PFEFFER | [4] 2/1:07.251 | 1/4 (B) | |||
17 | PROPCOUNTER | [5] 1/29.560 | 1/4 (B) | |||
18 | HYNEK KRAL | [5] 0/0.000 | 1/4 (B) | |||
19 | DANIEL DINGELDEIN | [6] 0/0.000 | 1/4 (B) | |||
20 | JöRG DORNBLUT_2 | [6] 0/0.000 | 1/4 (B) | |||
21 | JEAZY | [3] 4/2:32.620 | 1/8 (B) | |||
22 | GLITCH-DRONER | [3] 1/28.730 | 1/8 (B) | |||
23 | LEXIE JANSON | [4] 1/33.180 | 1/8 (B) | |||
24 | TONI BARTSCH | [4] 1/1:50.870 | 1/8 (B) | |||
25 | WOLFGANG SIEGEL | [6] 0/0.000 | 1/8 (B) | |||
26 | MIRKOKAY | [5] 0/0.000 | 1/8 (B) | |||
27 | MARCUS SCHNEYER | [5] 0/0.000 | 1/8 (B) | |||
28 | ERIK THöNISSEN | [5] 0/0.000 | 1/8 (B) | |||
29 | SAMUEL DAURAT | [3] 3/1:55.300 | 1/16 (B) | |||
30 | 250_FPV | [4] 3/2:01.140 | 1/16 (B) | |||
31 | RCSTEVE | [3] 3/2:21.401 | 1/16 (B) | |||
32 | JESKO FRöHLICH_1 | [4] 3/2:22.620 | 1/16 (B) | |||
33 | ETA-BLACK | [5] 2/1:26.420 | 1/16 (B) | |||
34 | DAVID MULLER | [5] 2/2:08.160 | 1/16 (B) | |||
35 | TZWAEN | [6] 1/50.641 | 1/16 (B) | |||
36 | SCORBFPV30 | [6] 0/0.000 | 1/16 (B) | |||
37 | VIRUSZULOAD | [3] 0/0.000 | 1/32 (B) | |||
38 | MONA WETT | [5] 0/0.000 | 1/32 (B) | |||
39 | JAKE_X_ORACLE | [4] 0/0.000 | 1/32 (B) | |||
40 | KNOWTHINGS | [3] 0/0.000 | 1/32 (B) | |||
41 | NILS BROCKE | [3] 0/0.000 | 1/32 (B) | |||
42 | FR33MAN | [3] 0/0.000 | 1/32 (B) |
Hd Pilots
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JEAZY | 12/6:21.190 (8,2,1) | Qualified 1st | |||
2 | MIDORR | 12/7:21.452 (9,6,3) | Qualified 2nd | |||
3 | FR33MAN | 9/4:27.386 (7,5,1) | Qualified 3rd | |||
4 | KNOWTHINGS | 1/8.360 (5,1,2) | Qualified 4th | |||
5 | RCSTEVE | 0/0.000 (1,2,3) | Qualified 5th |
Over40
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RCSTEVE | 0/0.000 (1,2,3) | Qualified 1st | |||
2 | JUSTPSYCHO | 0/0.000 (1,2,3) | Qualified 1st | |||
3 | MONA WETT | 0/0.000 (1,2,3) | Qualified 1st | |||
4 | MARCUS SCHNEYER | 0/0.000 (1,2,3) | Qualified 1st | |||
5 | JöRG DORNBLUT_2 | 0/0.000 (1,2,3) | Qualified 1st | |||
6 | TZWAEN | 0/0.000 (1,2,3) | Qualified 1st | |||
7 | DANIEL DINGELDEIN | 0/0.000 (1,2,3) | Qualified 1st | |||
8 | VIRUSZULOAD | 0/0.000 (1,2,3) | Qualified 1st |