close X
false
Dcs Pro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LUKAS KOSATA | [1] 30/0.000 | Final | |||
2 | MARVIN SCHAEPPER | [2] 21/0.000 | Final | |||
3 | KOSTAFPV | [3] 19/0.000 | Final | |||
4 | ALEXANDER POLLINGER | [4] 19/1.000 | Final | |||
5 | YANNICK HENSCHEL | [5] 17/0.000 | Final | |||
6 | JOSEF HAUER | [6] 14/0.000 | Final | |||
7 | SKAVE | [4] 4/1:17.250 | 1/2 (B) | |||
8 | MARVFPV | [4] 4/1:20.170 | 1/2 (B) | |||
9 | DANU | [5] 4/1:27.170 | 1/2 (B) | |||
10 | BIGRAMON | [5] 3/1:06.710 | 1/2 (B) | |||
11 | GTAGFPV | [6] 0/0.000 | 1/2 (B) | |||
12 | YANICK KäRST_1 | [6] 0/0.000 | 1/2 (B) | |||
13 | JAKUB TOMAN | [3] 4/1:32.240 | 1/4 (B) | |||
14 | HEIKO SCHENK | [3] 4/1:34.620 | 1/4 (B) | |||
15 | GEORGI POPOV | [4] 4/1:37.820 | 1/4 (B) | |||
16 | WIKIWIX | [4] 1/28.610 | 1/4 (B) | |||
17 | LUCA NICKLISCH | [5] 0/0.000 | 1/4 (B) |
Dcs Standard
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FPVANGIOLETTA | [1] 18/0.000 | Final | |||
2 | FALKE_PV | [2] 16/0.000 | Final | |||
3 | PROPCOUNTER | [3] 13/0.000 | Final | |||
4 | LEXIE JANSON | [4] 13/1.000 | Final | |||
5 | JUSTPSYCHO | [5] 11/0.000 | Final | |||
6 | SANDROFTW | [6] 9/0.000 | Final | |||
7 | FEE_LIX | [4] 5/2:07.050 | 1/2 (B) | |||
8 | LUCASM | [5] 5/2:12.560 | 1/2 (B) | |||
9 | WOLFGANG SIEGEL | [6] 5/2:14.890 | 1/2 (B) | |||
10 | NICHO | [4] 4/1:46.300 | 1/2 (B) | |||
11 | CAL_FPV | [5] 1/42.530 | 1/2 (B) | |||
12 | GLITCH-DRONER | [6] 1/56.640 | 1/2 (B) | |||
13 | MARCUS SCHNEYER | [3] 5/2:16.890 | 1/4 (B) | |||
14 | TONI BARTSCH | [4] 5/2:26.250 | 1/4 (B) | |||
15 | DANIEL DINGELDEIN | [3] 4/2:11.780 | 1/4 (B) | |||
16 | MIRKOKAY | [4] 4/2:34.420 | 1/4 (B) | |||
17 | MIDORR | [5] 2/1:04.900 | 1/4 (B) | |||
18 | FLYAUGE | [5] 0/0.000 | 1/4 (B) | |||
19 | ENRICOBH | [6] 0/0.000 | 1/4 (B) | |||
20 | HAKKO | [6] 0/0.000 | 1/4 (B) | |||
21 | 250_FPV | [3] 4/2:17.780 | 1/8 (B) | |||
22 | LIMMO | [4] 4/2:19.400 | 1/8 (B) | |||
23 | JAKE_X_ORACLE | [5] 3/2:04.560 | 1/8 (B) | |||
24 | SIPPI | [3] 3/2:21.780 | 1/8 (B) | |||
25 | SCORBFPV30 | [4] 2/1:21.810 | 1/8 (B) | |||
26 | MONA WETT | [6] 2/1:41.280 | 1/8 (B) | |||
27 | MICHAEL KNEIFL | [5] 0/0.000 | 1/8 (B) | |||
28 | RAINER MARHOLD | [5] 0/0.000 | 1/8 (B) |
Hd Pilots
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BIGRAMON | [1] 4/1:56.390 | A Main | |||
2 | MIDORR | [2] 4/2:05.430 | A Main | |||
3 | FR33MAN | [3] 3/2:29.532 | A Main |
Over40
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DANU | [1] 6/2:23.930 | Final | |||
2 | JUSTPSYCHO | [2] 5/2:12.660 | Final | |||
3 | MARCUS SCHNEYER | [3] 4/1:55.730 | Final | |||
4 | HAKKO | [4] 4/2:02.880 | Final | |||
5 | ENRICOBH | [5] 3/1:40.710 | Final | |||
6 | MONA WETT | [6] 3/2:19.360 | Final | |||
7 | FLYAUGE | [7] 1/34.430 | Final | |||
8 | LIMMO | [4] 4/2:30.800 | 1/2 (B) | |||
9 | DANIEL DINGELDEIN | [4] 2/1:08.230 | 1/2 (B) | |||
10 | CAL_FPV | [5] 1/30.070 | 1/2 (B) |