close X
false
Dcs Pro Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | KOSTAFPV | 3/2:41.808 | 3/53.798 (5) 3/53.890 (7) | 0 : 1:03.490 | 0 : 59.130 | 0 : 57.830 | 0 : 56.910 | 0 : 53.798 | 0 : | 0 : 53.890 | 0 : | 0 : 54.120 | 0 : |
2 | YANNICK HENSCHEL | 3/2:52.760 | 5/1:54.820 (1) 4/1:18.350 (3) | 0 : 1:05.930 | 0 : 1:04.761 | 0 : 57.960 | 0 : 56.900 | 0 : | 0 : | 0 : 58.040 | 0 : 57.900 | 0 : | 0 : |
3 | SKAVE | 3/2:55.010 | 4/1:17.200 (9) 4/1:25.500 (10) | 0 : 1:08.270 | 0 : 1:05.209 | 0 : 1:08.720 | 0 : | 0 : 1:08.030 | 0 : 1:01.960 | 0 : 59.610 | 0 : | 0 : 56.910 | 0 : 58.490 |
4 | PROPCOUNTER | 3/3:01.041 | 4/1:46.750 (1) 3/59.220 (9) | 0 : 1:19.630 | 0 : 1:06.640 | 0 : 1:33.049 | 0 : 1:01.720 | 0 : | 0 : 1:01.711 | 0 : 1:06.819 | 0 : 1:01.900 | 0 : 59.220 | 0 : 1:00.110 |
5 | CRYSONFPV | 3/3:01.130 | 4/1:20.920 (10) 4/1:26.170 (4) | 0 : | 0 : 1:21.780 | 0 : 1:10.000 | 0 : 1:04.121 | 0 : 1:01.380 | 0 : | 0 : | 0 : 1:01.340 | 0 : 1:02.768 | 0 : 58.410 |
6 | VIOLINFPV | 3/3:02.180 | 4/1:36.709 (1) 3/58.971 (8) | 0 : 1:09.850 | 0 : 1:02.900 | 0 : 1:00.309 | 0 : | 0 : 1:06.690 | 0 : | 0 : 1:05.011 | 0 : 58.971 | 0 : 1:04.011 | 0 : |
7 | ALEXANDER POLLINGER | 3/3:04.511 | 5/2:23.840 (4) 4/1:29.670 (2) | 0 : 1:09.940 | 0 : 1:04.261 | 0 : | 0 : 1:03.380 | 0 : 1:00.970 | 0 : | 0 : 1:03.510 | 0 : 1:00.161 | 0 : 1:21.100 | 0 : 1:17.538 |
8 | YANYA-FPV | 3/3:05.610 | 4/1:32.401 (4) 4/1:38.300 (1) | 0 : 1:10.470 | 0 : 1:04.931 | 0 : | 0 : 1:06.530 | 0 : | 0 : 1:01.120 | 0 : | 0 : 1:09.150 | 0 : 59.560 | 0 : 1:05.670 |
9 | MARVFPV | 3/3:09.260 | 4/1:25.280 (9) 4/1:25.880 (10) | 0 : 1:16.780 | 0 : 1:10.280 | 0 : 1:09.160 | 0 : 1:07.860 | 0 : 1:04.020 | 0 : 1:04.220 | 0 : 1:02.640 | 0 : 1:02.980 | 0 : 1:03.640 | 0 : 1:03.940 |
10 | JOSEF HAUER | 3/3:13.550 | 4/1:28.090 (9) 4/1:40.640 (3) | 0 : 1:22.069 | 0 : 1:11.510 | 0 : 1:15.380 | 0 : 1:07.730 | 0 : 1:02.810 | 0 : 1:07.790 | 0 : 1:03.420 | 0 : | 0 : 1:07.319 | 0 : |
11 | GTAGFPV | 3/3:20.531 | 4/1:25.390 (10) 4/1:36.770 (5) | 0 : 1:18.319 | 0 : | 0 : | 0 : | 0 : 1:12.590 | 0 : | 0 : 1:11.371 | 0 : | 0 : 1:05.810 | 0 : 1:03.350 |
12 | FALKE_PV | 3/3:20.779 | 5/2:16.150 (1) 4/1:26.749 (9) | 0 : 1:19.190 | 0 : | 0 : 1:09.920 | 0 : 1:11.261 | 0 : | 0 : 1:09.330 | 0 : 1:09.319 | 0 : 1:06.630 | 0 : 1:04.828 | 0 : 1:14.490 |
13 | CYRILD | 3/3:25.830 | 4/1:30.560 (7) 4/1:32.709 (8) | 0 : 1:23.090 | 0 : 1:14.310 | 0 : 1:11.350 | 0 : 1:12.900 | 0 : 1:12.209 | 0 : 1:11.170 | 0 : 1:07.830 | 0 : 1:07.520 | 0 : | 0 : 1:10.480 |
14 | MOJOFPV | 3/3:26.400 | 3/1:05.650 (6) 3/1:08.060 (4) | 0 : 1:30.000 | 0 : 1:12.690 | 0 : | 0 : 1:08.060 | 0 : | 0 : 1:05.650 | 0 : | 0 : | 0 : | 0 : |
15 | DANU | 3/3:35.660 | 4/1:36.930 (8) 4/1:38.480 (9) | 0 : 2:06.490 | 0 : 1:11.140 | 0 : 1:15.311 | 0 : | 0 : 1:12.270 | 0 : | 0 : 1:16.840 | 0 : 1:12.530 | 0 : 1:13.909 | 0 : 1:12.250 |
16 | STDUCK | 3/4:15.020 | 3/1:20.510 (6) 3/1:24.209 (4) | 0 : | 0 : | 0 : | 0 : 1:24.209 | 0 : | 0 : 1:20.510 | 0 : | 0 : 1:30.300 | 0 : | 0 : 1:39.078 |
Dcs Standard Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | NICHO | 3/3:22.620 | 4/1:30.950 (7) 4/1:30.990 (6) | 0 : 1:22.730 | 0 : 1:14.959 | 0 : 1:13.108 | 0 : 1:09.319 | 0 : 1:11.090 | 0 : 1:08.140 | 0 : 1:07.819 | 0 : 1:06.660 | 0 : 1:09.450 | 0 : 1:08.590 |
2 | WIKIWIX | 3/3:28.139 | 5/2:07.360 (10) 5/2:14.620 (2) | 0 : 1:23.090 | 0 : 1:19.620 | 0 : 1:11.370 | 0 : 1:13.730 | 0 : 1:14.890 | 0 : 1:08.130 | 0 : 1:08.640 | 0 : 1:18.930 | 0 : | 0 : 1:16.280 |
3 | SCORBFPV30 | 3/3:32.792 | 4/1:48.320 (1) 3/1:05.550 (9) | 0 : 1:21.959 | 0 : 1:19.110 | 0 : 1:20.480 | 0 : | 0 : | 0 : 1:18.042 | 0 : 1:09.200 | 0 : | 0 : 1:05.550 | 0 : 1:22.069 |
4 | FPVANGIOLETTA | 3/3:36.660 | 5/2:25.130 (1) 4/1:38.290 (5) | 0 : 1:23.870 | 0 : | 0 : 1:17.390 | 0 : 1:14.980 | 0 : 1:12.670 | 0 : 1:16.250 | 0 : 1:11.950 | 0 : 1:15.441 | 0 : 1:14.459 | 0 : 1:12.040 |
5 | HAKKO | 3/3:41.382 | 5/2:10.900 (6) 5/2:18.340 (4) | 0 : 1:35.209 | 0 : 1:26.170 | 0 : 1:19.410 | 0 : 1:19.180 | 0 : 1:22.420 | 0 : 1:14.540 | 0 : 1:14.312 | 0 : 1:12.530 | 0 : 1:20.860 | 0 : 1:14.880 |
6 | GLITCH-DRONER | 3/3:44.220 | 5/2:06.540 (8) 5/2:12.240 (5) | 0 : 1:29.850 | 0 : | 0 : 1:26.940 | 0 : 1:21.990 | 0 : 1:20.310 | 0 : 1:15.870 | 0 : | 0 : 1:14.590 | 0 : 1:13.760 | 0 : 1:24.500 |
7 | BILLI | 3/3:45.518 | 5/2:08.800 (3) 5/2:15.088 (7) | 0 : 1:38.550 | 0 : 1:20.010 | 0 : 1:16.290 | 0 : 1:19.840 | 0 : 1:16.289 | 0 : 1:13.419 | 0 : 1:15.810 | 0 : | 0 : | 0 : |
8 | CAL_FPV | 3/3:47.070 | 4/1:42.880 (5) 4/1:42.990 (10) | 0 : 1:41.120 | 0 : 1:24.069 | 0 : 1:24.750 | 0 : 1:21.959 | 0 : 1:16.160 | 0 : | 0 : 1:15.160 | 0 : | 0 : 1:17.270 | 0 : 1:15.750 |
9 | KWADASTROPHE | 3/3:47.632 | 5/2:07.360 (6) 5/2:10.760 (4) | 0 : 1:37.370 | 0 : 1:21.640 | 0 : 1:25.720 | 0 : 1:15.850 | 0 : | 0 : 1:15.930 | 0 : 1:16.430 | 0 : | 0 : 1:15.852 | 0 : 1:23.000 |
10 | ARVINFPV | 3/3:48.610 | 4/1:38.280 (10) 4/1:42.140 (9) | 0 : 1:39.390 | 0 : | 0 : 1:32.690 | 0 : 1:23.090 | 0 : | 0 : | 0 : 1:20.360 | 0 : 1:20.380 | 0 : 1:15.610 | 0 : 1:12.640 |
11 | CHRISTIEFPV | 3/3:51.280 | 5/2:04.342 (10) 5/2:15.118 (6) | 0 : 2:00.220 | 0 : 1:36.360 | 0 : 1:29.180 | 0 : 1:36.680 | 0 : | 0 : 1:20.648 | 0 : 1:17.480 | 0 : 1:19.530 | 0 : 1:19.720 | 0 : 1:14.270 |
12 | JUSTRIPFPV | 3/3:51.589 | 4/1:59.110 (1) 3/1:15.469 (9) | 0 : 1:27.780 | 0 : 1:24.310 | 0 : 1:37.020 | 0 : | 0 : 1:23.540 | 0 : 1:46.080 | 0 : 1:18.040 | 0 : 1:18.080 | 0 : 1:15.469 | 0 : 1:38.450 |
13 | PINGU | 3/3:52.520 | 3/1:17.190 (9) 3/1:17.280 (10) | 0 : 1:37.980 | 0 : 1:52.680 | 0 : 1:26.881 | 0 : 1:23.560 | 0 : 1:25.670 | 0 : 1:21.730 | 0 : 1:18.050 | 0 : 1:19.980 | 0 : 1:17.190 | 0 : 1:17.280 |
14 | 8ENJOE | 3/3:53.779 | 3/1:17.130 (9) 3/1:17.970 (7) | 0 : 1:39.630 | 0 : 1:24.420 | 0 : | 0 : 1:18.679 | 0 : 1:22.520 | 0 : 1:33.702 | 0 : 1:17.970 | 0 : | 0 : 1:17.130 | 0 : 1:26.730 |
15 | JUSTPSYCHO | 3/4:01.579 | 4/1:44.640 (7) 4/1:54.110 (6) | 0 : 1:30.830 | 0 : | 0 : | 0 : 1:25.620 | 0 : | 0 : 1:18.011 | 0 : 1:18.150 | 0 : 1:47.570 | 0 : | 0 : 1:25.418 |
16 | ISENSEE | 3/4:12.359 | 5/2:21.741 (8) 5/2:22.090 (9) | 0 : 2:23.160 | 0 : 1:30.720 | 0 : 1:50.890 | 0 : 1:28.750 | 0 : 1:27.180 | 0 : 1:44.800 | 0 : | 0 : 1:24.230 | 0 : 1:21.240 | 0 : 1:26.889 |
17 | ANDREAS HUBERT | 3/4:19.740 | 4/1:59.451 (9) 4/2:06.740 (4) | 0 : 1:39.819 | 0 : 1:38.280 | 0 : | 0 : 1:32.300 | 0 : | 0 : | 0 : 1:25.790 | 0 : 1:28.569 | 0 : 1:31.700 | 0 : 1:25.380 |
18 | FPV_LIGHTNING | 3/4:21.161 | 4/1:58.180 (5) 4/2:04.260 (7) | 0 : 2:10.410 | 0 : 1:34.500 | 0 : 1:32.920 | 0 : | 0 : 1:28.930 | 0 : 1:35.610 | 0 : 1:26.610 | 0 : 1:53.210 | 0 : 1:25.620 | 0 : 2:04.581 |
19 | QUAXFPV | 3/4:26.938 | 5/2:32.030 (4) 4/1:56.140 (9) | 0 : 1:46.890 | 0 : 1:52.710 | 0 : 1:36.120 | 0 : 1:30.160 | 0 : 1:30.318 | 0 : 1:32.430 | 0 : 1:32.830 | 0 : 1:33.440 | 0 : 1:26.459 | 0 : 1:39.920 |
20 | SANDROFTW | 3/4:26.968 | 5/2:28.630 (4) 4/2:02.880 (5) | 0 : 1:52.820 | 0 : | 0 : 1:33.560 | 0 : 1:26.760 | 0 : 1:32.718 | 0 : | 0 : 1:34.280 | 0 : 1:27.490 | 0 : | 0 : |
21 | GAFANNEN | 3/4:29.380 | 4/2:17.310 (5) 3/1:28.090 (8) | 0 : 1:58.230 | 0 : | 0 : 1:32.090 | 0 : | 0 : 1:29.200 | 0 : | 0 : 1:35.520 | 0 : 1:28.090 | 0 : | 0 : |
22 | LUDWIG WELTER | 3/4:45.952 | 4/2:05.400 (6) 4/2:07.500 (9) | 0 : 2:13.490 | 0 : | 0 : 1:44.610 | 0 : 1:41.660 | 0 : 1:37.170 | 0 : 1:33.260 | 0 : 1:36.780 | 0 : 1:36.352 | 0 : 1:36.340 | 0 : 1:41.360 |
23 | STFFN | 3/4:49.311 | 3/1:29.400 (9) 3/1:37.090 (7) | 0 : | 0 : 2:06.670 | 0 : | 0 : 1:45.230 | 0 : | 0 : | 0 : 1:37.090 | 0 : 1:42.821 | 0 : 1:29.400 | 0 : |
24 | SIPPI | 3/4:50.998 | 4/2:09.230 (7) 4/2:11.350 (4) | 0 : 2:00.760 | 0 : 1:39.410 | 0 : 1:37.688 | 0 : 1:36.400 | 0 : 1:41.950 | 0 : 1:41.110 | 0 : 1:36.910 | 0 : | 0 : 1:40.600 | 0 : 1:40.920 |
25 | MIDORR | 3/5:10.639 | 4/2:15.530 (4) 4/2:18.930 (5) | 0 : | 0 : 1:58.710 | 0 : 1:47.670 | 0 : 1:41.040 | 0 : 1:42.920 | 0 : 1:48.308 | 0 : | 0 : 1:48.169 | 0 : | 0 : 1:46.679 |
26 | HAUSER | 3/5:11.810 | 4/2:18.520 (6) 4/2:18.590 (8) | 0 : 2:05.830 | 0 : 2:06.750 | 0 : 1:50.500 | 0 : 1:48.610 | 0 : 1:50.280 | 0 : 1:42.540 | 0 : 1:46.700 | 0 : 1:42.760 | 0 : 1:46.510 | 0 : |
27 | KNOWTHINGS | 3/5:14.550 | 4/2:16.810 (10) 4/2:19.700 (7) | 0 : | 0 : 2:06.770 | 0 : | 0 : | 0 : 1:50.790 | 0 : | 0 : 1:43.250 | 0 : | 0 : | 0 : 1:40.510 |
28 | RCSTEVE | 3/5:26.270 | 4/2:23.460 (8) 4/2:28.590 (9) | 0 : 2:33.510 | 0 : 2:16.870 | 0 : | 0 : 2:03.990 | 0 : 1:54.180 | 0 : 1:58.960 | 0 : 1:56.240 | 0 : 1:42.670 | 0 : 1:49.420 | 0 : 2:01.660 |
29 | ETA-BLACK | 3/5:41.880 | 4/2:27.770 (10) 4/2:36.150 (9) | 0 : | 0 : 2:06.040 | 0 : 2:05.590 | 0 : 2:00.130 | 0 : 2:02.090 | 0 : 1:59.690 | 0 : 2:04.760 | 0 : | 0 : 1:52.920 | 0 : 1:49.270 |
30 | MIRKOKAY | 3/5:48.220 | 4/2:31.600 (10) 4/2:34.690 (7) | 0 : 2:15.400 | 0 : 2:14.070 | 0 : 2:03.450 | 0 : 2:03.920 | 0 : 2:00.720 | 0 : 2:02.290 | 0 : 1:54.460 | 0 : | 0 : 2:04.131 | 0 : 1:53.040 |
31 | PTRK_FPV | 3/5:49.171 | 4/2:24.720 (8) 4/2:36.650 (5) | 0 : 2:12.492 | 0 : | 0 : | 0 : | 0 : 1:54.571 | 0 : | 0 : 2:08.950 | 0 : 1:48.670 | 0 : | 0 : 2:05.930 |
32 | MICHAEL SMIATEK | 3/5:52.051 | 4/2:33.880 (7) 4/2:38.020 (9) | 0 : | 0 : 2:15.110 | 0 : 2:23.181 | 0 : | 0 : 2:16.610 | 0 : 2:05.061 | 0 : 1:50.850 | 0 : | 0 : 1:56.140 | 0 : |
33 | HEYNEN | 3/6:08.068 | 3/2:02.530 (8) 3/2:02.550 (10) | 0 : | 0 : 2:14.450 | 0 : 2:08.260 | 0 : | 0 : 2:16.210 | 0 : 2:08.082 | 0 : 2:02.988 | 0 : 2:02.530 | 0 : 2:07.420 | 0 : 2:02.550 |
34 | FLYNGL | 3/6:50.130 | 3/2:14.780 (8) 3/2:17.030 (10) | 0 : 2:35.669 | 0 : 2:23.250 | 0 : 2:18.320 | 0 : 2:20.470 | 0 : 2:34.800 | 0 : | 0 : 2:22.440 | 0 : 2:14.780 | 0 : | 0 : 2:17.030 |
35 | ROLFUS | 3/7:28.171 | 3/2:21.331 (8) 3/2:33.360 (3) | 0 : 2:48.560 | 0 : | 0 : 2:33.360 | 0 : | 0 : 2:41.340 | 0 : 2:33.480 | 0 : 2:41.000 | 0 : 2:21.331 | 0 : | 0 : |
36 | CLOUDRIDER | 0/0.000 | 2/2:40.840 (4) 2/2:41.440 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
37 | LORENZB | 0/0.000 | 1/46.850 (10) 1/3:10.370 (3) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Over40 Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | JUSTPSYCHO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | CLOUDRIDER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | KNOWTHINGS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | DANU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | GAFANNEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | FLYNGL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | CAL_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HEYNEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HAUSER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HAKKO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | RCSTEVE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ROLFUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |