close X
false
|
Dcs Pro
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRANDE, RAMONBIGRAMON | 1431437 |
| 2 | KäRST, YANICKYANYA-FPV | |
| 3 | LUEOEND, JULIANJULIAN LUEOEND | |
| 4 | MULLER, DAVIDDAVID MULLER | 7606760 |
| 5 | POPOV, GEORGIGEORGI POPOV | 9044904 |
| 6 | SIEGWART, YANIKYANIK SIEGWART | |
| 7 | POLLINGER, ALEXANDERAKRA | 8101810 |
| 8 | NICKLISCH, LUCALUCA NICKLISCH | 3628362 |
| 9 | SCHNABEL, MARVINMARVFPV | 1459145 |
| 10 | SELL, PHILIPPGTAGFPV | 8932893 |
|
Dcs Standard
Entries: 44
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARO, AXELDERBARONFPV | |
| 2 | BROCK, NIKLASNIKLAS BROCK | |
| 3 | EGGERL, JAKOBJAKE_X_ORACLE | 2156215 |
| 4 | FEICHTNER, MICHAELFALKE_PV | |
| 5 | GROPPER, MAXGLITCH-DRONER | 5482548 |
| 6 | GRUNER, DANIELDANIEL GRUNER | 7325732 |
| 7 | HAIM, RENEFPV_LIGHTNING | |
| 8 | HUBERT, ANDREASANDREAS HUBERT | |
| 9 | HUSS, STEFFENRCSTEVE | 1621628 |
| 10 | ISENSEE, FABIANISENSEE | 1684168 |
| 11 | JäGER, JULIUSVIOLINFPV | |
| 12 | JANSON, LEXIELEXIE JANSON | 1583158 |
| 13 | KLEES, MIRKOMIRKOKAY | |
| 14 | KLEHR, EMIL PROPCOUNTER | 9011901 |
| 15 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 5707570 |
| 16 | MUELLER, HANSLIMMO | 7268726 |
| 17 | PACHUR, JüRGENQUAXFPV | 7505750 |
| 18 | RENAUD, JULIENJULIEN RENAUD | |
| 19 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
| 20 | STROHMEIER, FELIXSCORB | 1761763 |
| 21 | TABEL, ERICETA-BLACK | 8202820 |
| 22 | VEIT, DENNISDENNIS VEIT | 8729872 |
| 23 | VOLTZ, MANUEL250_FPV | 8347834 |
| 24 | WELTER, LUDWIGLUDWIG WELTER | 3189318 |
| 25 | ZIELKE, RENERENE ZIELKE | 1785178 |
| 26 | OTTEN, INGOINGO OTTEN | 6404640 |
| 27 | NOFZ, FELIXFEE_LIX | 1301303 |
| 28 | SEEL, DANIELAFPVANGIOLETTA | 6011601 |
| 29 | DANIEL, CYRILCYRILD | 6909690 |
| 30 | REINHOLD, TAPIOTAPIO REINHOLD | 1796179 |
| 31 | MUNZEL, LUCASLUCASM | 8459845 |
| 32 | DIEROLF, JANCAL_FPV | 6516651 |
| 33 | DORNBLUT, JöRGJOOP_FPV | 8583858 |
| 34 | ROGOWSKI, HOLGERJUSTPSYCHO | 5987598 |
| 35 | SPINDLER , MIRKOVIRUSZULOAD | 5684568 |
| 36 | WITTWER, SASCHALIZARD_FPV | 7314731 |
| 37 | BUSCH-HECHT, ENRICOENRICOBH | 7370737 |
| 38 | WOLZENBURG, SEBASTIANSEBASTIAN WOLZENBURG | |
| 39 | POCHA, FABIANBURNSKATE | |
| 40 | GIESENBERG, DENNISDENNIS GIESENBERG | |
| 41 | BODDEUTSCH, THORSTENTHORSTEN BODDEUTSCH | 2819281 |
| 42 | WETT, MONAMONA WETT | 5965596 |
| 43 | KERNER, ALEXANDERALEXANDER KERNER | |
| 44 | WINTERSTEINER, PHILIPWIKIWIX | 1261268 |
|
Over40
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BODDEUTSCH, THORSTENTHORSTEN BODDEUTSCH | |
| 2 | BUSCH-HECHT, ENRICOENRICOBH | 7370737 |
| 3 | DIEROLF, JANCAL_FPV | 6516651 |
| 4 | DORNBLUT, JöRGJOOP_FPV | 2492493 |
| 5 | HUSS, STEFFENRCSTEVE | 1621628 |
| 6 | KERNER, ALEXANDERALEXANDER KERNER | |
| 7 | MUELLER, HANSLIMMO | 7268726 |
| 8 | ROGOWSKI, HOLGERJUSTPSYCHO | 5987598 |
| 9 | SPINDLER , MIRKOVIRUSZULOAD | |
| 10 | WETT, MONAMONA WETT | |
| 11 | WITTWER, SASCHALIZARD_FPV | 6044604 |
| 12 | ZIELKE, RENERENE ZIELKE | |
| Race Track | Altrip2021 |
|---|---|
| Registrations |
Entries: 66 Drivers: 54 |
| Total Race Laps | 2,841 |