close X
false
Dcs Pro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LUKAS KOSATA | [1] 10/51.280 | Final | |||
2 | ALEXANDER POLLINGER | [2] 8/59.740 | Final | |||
3 | DIMO SHTEREV | [3] 7/0.000 | Final | |||
4 | YANNICK HENSCHEL | [4] 6/18.330 | Final | |||
5 | SKAVE | [5] 5/1:00.710 | Final | |||
6 | DANU | [6] 4/0.000 | Final | |||
7 | JOSEF HAUER | [4] 3/55.440 | 1/2 (B) | |||
8 | LUCA NICKLISCH | [5] 3/1:04.830 | 1/2 (B) | |||
9 | KOSTAFPV | [4] 0/0.000 | 1/2 (B) |
Dcs Standard
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CYRILD | [1] 10/2:02.839 | Final | |||
2 | WIKIWIX | [2] 8/9.000 | Final | |||
3 | PROPCOUNTER | [3] 7/2:08.111 | Final | |||
4 | TITANTIM | [4] 6/2:10.779 | Final | |||
5 | CAL_FPV | [5] 5/2:08.309 | Final | |||
6 | FALKE_PV | [6] 4/2:04.119 | Final | |||
7 | GLITCH-DRONER | [4] 6/2:12.100 | 1/2 (B) | |||
8 | ALEXANDER KERNER_2 | [5] 6/2:16.810 | 1/2 (B) | |||
9 | ENRICOBH | [4] 5/2:00.620 | 1/2 (B) | |||
10 | FEE_LIX | [5] 5/2:07.610 | 1/2 (B) | |||
11 | ISENSEE | [6] 3/59.540 | 1/2 (B) | |||
12 | VIOLENTFPV | [6] 1/56.940 | 1/2 (B) | |||
13 | DARKMARK | [3] 5/2:27.970 | 1/4 (B) | |||
14 | DANIEL JOHNEN | [3] 4/2:45.040 | 1/4 (B) | |||
15 | JöRG DORNBLUT_2 | [4] 2/57.840 | 1/4 (B) | |||
16 | 8ENJOE | [4] 0/0.000 | 1/4 (B) | |||
17 | LUDWIG WELTER | [5] 0/0.000 | 1/4 (B) | |||
18 | PINGU | [6] 0/0.000 | 1/4 (B) | |||
19 | NICHO | [5] 0/0.000 | 1/4 (B) | |||
20 | VIRUSZULOAD | [5] 0/0.000 | 1/4 (B) | |||
21 | MIRKOKAY | [3] 5/2:22.250 | 1/8 (B) | |||
22 | QUAXFPV | [3] 4/2:11.180 | 1/8 (B) | |||
23 | MICHAEL HEID | [4] 3/1:18.620 | 1/8 (B) | |||
24 | KWADASTROPHE | [4] 2/1:04.210 | 1/8 (B) | |||
25 | DIMITRI MARKER | [6] 0/0.000 | 1/8 (B) | |||
26 | FLYAUGE | [5] 0/0.000 | 1/8 (B) | |||
27 | SEBASTIAN WOLZENBURG | [5] 0/0.000 | 1/8 (B) | |||
28 | JöRG FRANKEN_2 | [5] 0/0.000 | 1/8 (B) | |||
29 | DANIEL GRUNER | [3] 4/2:24.270 | 1/16 (B) | |||
30 | FELIX KLEIN | [4] 4/2:32.052 | 1/16 (B) | |||
31 | MICHAEL SMIATEK | [3] 3/1:49.360 | 1/16 (B) | |||
32 | DIRK FöRCH | [4] 3/2:07.300 | 1/16 (B) | |||
33 | SAMUEL DAURAT | [5] 2/57.960 | 1/16 (B) | |||
34 | 250_FPV | [5] 2/1:03.860 | 1/16 (B) | |||
35 | STFFN | [6] 1/30.010 | 1/16 (B) | |||
36 | RCSTEVE | [6] 0/0.000 | 1/16 (B) | |||
37 | NIKOLA LAUTERWASSER | [3] 0/0.000 | 1/32 (B) | |||
38 | SIPPI | [3] 0/0.000 | 1/32 (B) | |||
39 | SASCHA EDINGER | [4] 0/0.000 | 1/32 (B) | |||
40 | KAPTNBALU | [3] 0/0.000 | 1/32 (B) |
Over40
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CAL_FPV | [1] 6/2:08.490 | A Main | |||
2 | ALEXANDER KERNER_2 | [2] 6/2:28.000 | A Main | |||
3 | DANU | [3] 5/1:51.160 | A Main | |||
4 | VIRUSZULOAD | [4] 5/2:08.330 | A Main | |||
5 | KAPTNBALU | [5] 3/2:06.980 | A Main | |||
6 | RCSTEVE | [6] 1/30.340 | A Main | |||
7 | ENRICOBH | [7] 1/31.620 | A Main | |||
8 | JöRG DORNBLUT_2 | [8] 0/0.000 | A Main | |||
9 | DIRK FöRCH | [9] 0/0.000 | A Main |