close X
false
Dcs Pro Tie Breaker: Best Individual Result |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
1 | KOSTAFPV | 3/1:56.560 | 6/1:35.280 (2) 5/1:08.120 (14) | 0 : | 0 : 46.520 | 0 : 42.020 | 0 : 40.740 | 0 : | 0 : 39.630 | 0 : | 0 : | 0 : | 0 : 38.630 | 0 : 38.750 | 0 : | 0 : | 0 : 39.870 | 0 : | 0 : 39.180 |
2 | CRYSONFPV | 3/2:01.981 | 5/1:18.630 (14) 5/1:32.819 (3) | 0 : | 0 : | 0 : 49.440 | 0 : 46.740 | 0 : 52.210 | 0 : 46.560 | 0 : 42.840 | 0 : | 0 : | 0 : 43.650 | 0 : 41.591 | 0 : 41.479 | 0 : 1:25.260 | 0 : 44.729 | 0 : | 0 : 38.909 |
3 | YANNICK HENSCHEL | 3/2:03.680 | 5/1:09.319 (15) 5/1:14.800 (12) | 0 : 54.250 | 0 : | 0 : 51.770 | 0 : 48.090 | 0 : 46.940 | 0 : 42.390 | 0 : 52.930 | 0 : 42.438 | 0 : | 0 : | 0 : 42.030 | 0 : 44.000 | 0 : 42.341 | 0 : 44.659 | 0 : 40.900 | 0 : 40.750 |
4 | PROPCOUNTER | 3/2:05.870 | 4/54.590 (16) 4/56.750 (9) | 0 : 56.290 | 0 : 47.460 | 0 : 1:00.540 | 0 : 43.510 | 0 : | 0 : 45.350 | 0 : | 0 : | 0 : 42.000 | 0 : | 0 : | 0 : 43.210 | 0 : | 0 : | 0 : | 0 : 40.659 |
5 | VIOLINFPV | 3/2:07.399 | 5/1:16.420 (14) 5/1:18.050 (4) | 0 : | 0 : 50.360 | 0 : 46.770 | 0 : 47.130 | 0 : | 0 : 43.490 | 0 : 43.950 | 0 : | 0 : 42.228 | 0 : 41.751 | 0 : | 0 : | 0 : 43.420 | 0 : 44.250 | 0 : 49.260 | 0 : |
6 | SKAVE | 3/2:08.840 | 6/1:46.050 (4) 5/1:14.230 (16) | 0 : 58.150 | 0 : | 0 : 52.850 | 0 : 52.530 | 0 : 46.040 | 0 : 44.200 | 0 : | 0 : 47.270 | 0 : 44.141 | 0 : 43.890 | 0 : | 0 : 44.590 | 0 : | 0 : 45.070 | 0 : 41.630 | 0 : 43.320 |
7 | ALEXANDER POLLINGER | 3/2:12.181 | 6/1:30.640 (15) 5/1:13.970 (13) | 0 : 54.330 | 0 : 45.850 | 0 : 44.840 | 0 : 44.240 | 0 : | 0 : 53.790 | 0 : | 0 : | 0 : 43.972 | 0 : 44.840 | 0 : | 0 : 49.741 | 0 : 44.150 | 0 : 45.040 | 0 : 44.060 | 0 : 44.340 |
8 | GTAGFPV | 3/2:14.690 | 6/1:34.671 (13) 6/1:35.191 (9) | 0 : 1:02.150 | 0 : 51.200 | 0 : 52.700 | 0 : | 0 : | 0 : | 0 : 47.010 | 0 : 49.220 | 0 : 46.231 | 0 : 50.710 | 0 : 46.819 | 0 : 52.450 | 0 : 45.090 | 0 : 47.740 | 0 : 44.620 | 0 : 44.979 |
9 | MARVFPV | 3/2:17.911 | 6/1:35.420 (11) 6/1:39.959 (5) | 0 : 52.659 | 0 : 55.280 | 0 : 50.479 | 0 : | 0 : 48.159 | 0 : 47.790 | 0 : 47.760 | 0 : 46.331 | 0 : 45.680 | 0 : 46.610 | 0 : 46.580 | 0 : 51.129 | 0 : 48.030 | 0 : 48.840 | 0 : 45.900 | 0 : 48.760 |
10 | FRENGOFPV | 3/2:23.850 | 5/1:21.190 (15) 5/1:25.850 (14) | 0 : 58.020 | 0 : | 0 : | 0 : 52.540 | 0 : 47.630 | 0 : 51.819 | 0 : | 0 : 50.710 | 0 : 51.729 | 0 : 47.760 | 0 : | 0 : | 0 : 57.380 | 0 : 51.300 | 0 : 48.460 | 0 : |
11 | FALKE_PV | 3/2:24.239 | 6/1:38.900 (6) 6/1:42.459 (10) | 0 : 56.060 | 0 : 52.840 | 0 : 52.619 | 0 : 49.140 | 0 : 51.920 | 0 : 48.940 | 0 : | 0 : 47.830 | 0 : 53.881 | 0 : 49.979 | 0 : 48.860 | 0 : 48.451 | 0 : 53.151 | 0 : 50.840 | 0 : 47.958 | 0 : |
12 | MOJOFPV | 3/2:24.938 | 5/1:25.390 (14) 4/1:05.490 (6) | 0 : | 0 : | 0 : 58.190 | 0 : | 0 : 51.960 | 0 : 47.250 | 0 : | 0 : 1:12.980 | 0 : 53.881 | 0 : | 0 : | 0 : | 0 : 51.671 | 0 : 49.240 | 0 : | 0 : 48.448 |
13 | FINZFPV | 3/2:32.800 | 5/1:27.050 (10) 5/1:27.500 (15) | 0 : 59.080 | 0 : 54.100 | 0 : 53.770 | 0 : 58.180 | 0 : 49.900 | 0 : 53.490 | 0 : 1:06.890 | 0 : | 0 : 53.350 | 0 : 50.320 | 0 : 53.220 | 0 : 1:10.310 | 0 : | 0 : | 0 : 52.580 | 0 : |
14 | FALKO_FPV | 3/2:39.686 | 5/1:33.810 (12) 5/1:35.241 (11) | 0 : 1:19.850 | 0 : 59.640 | 0 : 1:02.090 | 0 : 59.180 | 0 : 56.790 | 0 : 58.390 | 0 : 48.405 | 0 : | 0 : 57.760 | 0 : 1:01.190 | 0 : 56.281 | 0 : 55.000 | 0 : | 0 : 1:02.420 | 0 : | 0 : 59.590 |
Dcs Standard Tie Breaker: Best Individual Result |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
1 | ARVINFPV | 3/2:23.320 | 6/1:37.640 (16) 6/1:41.709 (7) | 0 : 1:05.300 | 0 : 51.590 | 0 : 50.710 | 0 : | 0 : 52.670 | 0 : 47.920 | 0 : 47.900 | 0 : 47.500 | 0 : | 0 : | 0 : 53.330 | 0 : 52.050 | 0 : 52.350 | 0 : | 0 : 52.440 | 0 : 48.620 |
2 | SCORBFPV30 | 3/2:24.120 | 4/1:03.510 (7) 4/1:09.890 (5) | 0 : 1:27.560 | 0 : | 0 : | 0 : 53.820 | 0 : 53.100 | 0 : 49.300 | 0 : 47.280 | 0 : 48.400 | 0 : | 0 : 54.480 | 0 : 51.390 | 0 : 55.229 | 0 : | 0 : | 0 : | 0 : 48.440 |
3 | WIKIWIX | 3/2:28.800 | 7/2:04.270 (14) 7/2:04.410 (11) | 0 : | 0 : 1:01.450 | 0 : 59.010 | 0 : 52.960 | 0 : 50.330 | 0 : 48.400 | 0 : 56.391 | 0 : 1:14.590 | 0 : 52.579 | 0 : 1:02.929 | 0 : 52.460 | 0 : 51.060 | 0 : 50.540 | 0 : 52.850 | 0 : 50.810 | 0 : 50.070 |
4 | NICHO | 3/2:29.439 | 6/1:39.310 (16) 6/1:43.120 (10) | 0 : 1:05.250 | 0 : 58.010 | 0 : 53.929 | 0 : 54.000 | 0 : 51.110 | 0 : 59.200 | 0 : 50.920 | 0 : | 0 : | 0 : 50.689 | 0 : 50.750 | 0 : 51.350 | 0 : 52.350 | 0 : 52.390 | 0 : 49.810 | 0 : 48.940 |
5 | JUSTRIPFPV | 3/2:39.530 | 6/1:51.590 (14) 5/1:43.130 (6) | 0 : 1:10.040 | 0 : | 0 : | 0 : 1:00.070 | 0 : 1:18.090 | 0 : 58.930 | 0 : 53.760 | 0 : 52.830 | 0 : 54.691 | 0 : 54.160 | 0 : 52.940 | 0 : | 0 : 57.841 | 0 : 54.760 | 0 : 1:04.200 | 0 : |
6 | FPVANGIOLETTA | 3/2:41.139 | 7/2:10.010 (15) 7/2:10.590 (14) | 0 : 1:00.570 | 0 : 56.860 | 0 : 57.890 | 0 : 59.300 | 0 : 1:07.540 | 0 : 53.701 | 0 : | 0 : 53.309 | 0 : | 0 : | 0 : | 0 : 56.700 | 0 : 57.859 | 0 : 54.410 | 0 : 54.130 | 0 : |
7 | GLITCH-DRONER | 3/2:41.921 | 7/2:11.040 (5) 7/2:18.830 (16) | 0 : 1:02.450 | 0 : | 0 : 54.640 | 0 : | 0 : 54.710 | 0 : 56.840 | 0 : | 0 : | 0 : | 0 : | 0 : 52.571 | 0 : 54.720 | 0 : | 0 : 58.251 | 0 : 56.630 | 0 : 57.460 |
8 | 8ENJOE | 3/2:45.850 | 6/1:58.369 (9) 6/2:05.590 (12) | 0 : 1:13.031 | 0 : | 0 : 1:03.390 | 0 : 1:01.680 | 0 : | 0 : | 0 : 1:06.459 | 0 : 58.680 | 0 : 54.590 | 0 : 53.820 | 0 : 1:06.530 | 0 : 1:00.871 | 0 : 1:01.120 | 0 : 1:02.700 | 0 : | 0 : 57.440 |
9 | KWADASTROPHE | 3/2:49.770 | 6/2:01.940 (7) 6/2:03.360 (6) | 0 : 1:43.069 | 0 : | 0 : 1:00.080 | 0 : 57.730 | 0 : 1:02.060 | 0 : 59.470 | 0 : 58.080 | 0 : 1:17.499 | 0 : 1:01.320 | 0 : | 0 : | 0 : 1:01.240 | 0 : 56.510 | 0 : 58.861 | 0 : 1:02.770 | 0 : 55.530 |
10 | FEE_LIX | 3/2:51.339 | 6/2:02.030 (5) 6/2:04.200 (11) | 0 : | 0 : 1:01.050 | 0 : 1:03.050 | 0 : 57.410 | 0 : 57.890 | 0 : 1:02.420 | 0 : 59.980 | 0 : 1:02.540 | 0 : | 0 : 56.039 | 0 : 1:00.941 | 0 : 1:05.861 | 0 : 1:00.261 | 0 : 58.320 | 0 : 58.140 | 0 : 1:00.580 |
11 | JUSTPSYCHO | 3/2:53.500 | 6/1:57.050 (15) 6/1:58.839 (12) | 0 : 1:06.310 | 0 : | 0 : 1:01.430 | 0 : 1:04.580 | 0 : | 0 : 58.650 | 0 : | 0 : | 0 : 59.360 | 0 : 1:01.179 | 0 : | 0 : 58.010 | 0 : | 0 : | 0 : 56.840 | 0 : |
12 | JOOP_FPV | 3/2:56.030 | 7/2:18.258 (10) 6/2:01.929 (9) | 0 : 1:07.959 | 0 : 1:01.800 | 0 : 59.200 | 0 : 58.890 | 0 : 1:02.060 | 0 : 1:03.660 | 0 : 1:02.630 | 0 : | 0 : 59.889 | 0 : 57.940 | 0 : | 0 : 1:01.400 | 0 : 1:01.140 | 0 : | 0 : 1:02.942 | 0 : 1:00.090 |
13 | ENRICOBH | 3/3:10.401 | 6/2:08.280 (16) 6/2:13.110 (8) | 0 : 1:12.200 | 0 : 1:09.880 | 0 : 1:08.730 | 0 : | 0 : 1:07.550 | 0 : | 0 : 1:09.620 | 0 : 1:05.450 | 0 : 1:02.881 | 0 : 1:06.550 | 0 : | 0 : | 0 : 1:05.110 | 0 : 1:03.900 | 0 : 1:05.700 | 0 : 1:03.620 |
14 | QUAXFPV | 3/3:14.290 | 6/2:10.889 (11) 6/2:14.169 (9) | 0 : 1:15.630 | 0 : 1:14.330 | 0 : 1:10.370 | 0 : 1:10.370 | 0 : 1:07.910 | 0 : 1:06.209 | 0 : 1:17.290 | 0 : 1:05.190 | 0 : 1:04.770 | 0 : 1:06.580 | 0 : 1:04.981 | 0 : 1:06.180 | 0 : | 0 : 1:11.709 | 0 : 1:17.530 | 0 : 1:04.541 |
15 | JULIEN RENAUD | 3/3:18.144 | 6/2:09.724 (15) 6/2:16.810 (16) | 0 : 1:17.680 | 0 : | 0 : 1:13.650 | 0 : 1:14.959 | 0 : | 0 : 1:12.330 | 0 : 1:07.970 | 0 : 1:10.900 | 0 : | 0 : 1:08.370 | 0 : | 0 : 1:14.250 | 0 : 1:20.009 | 0 : 1:07.630 | 0 : 1:03.124 | 0 : 1:07.390 |
16 | STFFN | 3/3:25.729 | 6/2:26.419 (16) 5/2:00.509 (12) | 0 : | 0 : 1:21.140 | 0 : | 0 : 1:13.680 | 0 : 1:18.080 | 0 : 1:08.830 | 0 : 1:39.560 | 0 : 1:09.500 | 0 : | 0 : 1:28.860 | 0 : 1:18.353 | 0 : 1:07.679 | 0 : 1:16.319 | 0 : | 0 : 1:10.330 | 0 : 1:09.220 |
17 | 250_FPV | 3/3:28.369 | 6/2:17.919 (8) 6/2:22.389 (11) | 0 : 1:30.420 | 0 : 1:17.550 | 0 : 1:14.530 | 0 : | 0 : | 0 : 1:19.660 | 0 : 1:15.950 | 0 : 1:08.430 | 0 : 1:16.230 | 0 : 1:11.530 | 0 : 1:09.599 | 0 : 1:10.340 | 0 : 1:15.170 | 0 : 1:10.590 | 0 : 1:11.959 | 0 : 1:12.120 |
18 | JESKOF | 3/3:30.650 | 5/1:56.990 (15) 5/2:04.980 (7) | 0 : | 0 : 1:21.790 | 0 : | 0 : 1:16.069 | 0 : | 0 : 1:22.090 | 0 : 1:15.120 | 0 : 1:17.950 | 0 : 1:12.200 | 0 : | 0 : 1:10.280 | 0 : | 0 : 1:16.040 | 0 : 1:17.380 | 0 : 1:08.170 | 0 : |
19 | SIPPI | 3/3:32.540 | 5/2:00.540 (16) 5/2:09.340 (3) | 0 : | 0 : 1:19.040 | 0 : 1:13.990 | 0 : 1:11.630 | 0 : | 0 : | 0 : | 0 : 1:16.020 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:17.350 | 0 : 1:11.860 | 0 : 1:09.050 |
20 | ETA-BLACK | 3/3:43.150 | 5/2:09.350 (14) 5/2:09.711 (13) | 0 : | 0 : 1:31.030 | 0 : 1:18.481 | 0 : 1:27.850 | 0 : 1:20.240 | 0 : 1:19.050 | 0 : 1:18.160 | 0 : 1:18.120 | 0 : | 0 : | 0 : 1:16.530 | 0 : 1:17.360 | 0 : 1:12.959 | 0 : 1:17.370 | 0 : 1:13.660 | 0 : |
21 | HAUSER | 3/3:53.863 | 5/2:09.361 (16) 5/2:14.669 (12) | 0 : 1:36.550 | 0 : | 0 : 1:23.850 | 0 : 1:24.830 | 0 : 1:20.899 | 0 : 1:21.020 | 0 : | 0 : 1:22.891 | 0 : 1:21.980 | 0 : 1:19.938 | 0 : 1:21.540 | 0 : 1:19.450 | 0 : 1:20.321 | 0 : 1:32.260 | 0 : 1:19.842 | 0 : 1:14.569 |
22 | NIKOLA LAUTERWASSER | 3/3:59.741 | 5/2:13.560 (13) 5/2:18.180 (11) | 0 : 1:35.280 | 0 : 1:30.590 | 0 : | 0 : | 0 : | 0 : 1:47.030 | 0 : 1:41.160 | 0 : 1:17.770 | 0 : | 0 : 1:21.691 | 0 : 1:21.830 | 0 : | 0 : 1:20.280 | 0 : 1:30.940 | 0 : 1:50.960 | 0 : 1:22.450 |
23 | DARKMARK | 3/4:01.580 | 5/2:29.881 (13) 4/1:47.050 (8) | 0 : 1:38.880 | 0 : | 0 : | 0 : 1:29.640 | 0 : 1:18.300 | 0 : | 0 : 1:21.910 | 0 : 1:21.370 | 0 : | 0 : | 0 : | 0 : | 0 : 1:23.010 | 0 : | 0 : | 0 : |
24 | VIRUSZULOAD | 3/4:09.310 | 5/2:20.810 (15) 5/2:27.620 (13) | 0 : | 0 : 1:33.790 | 0 : 1:29.700 | 0 : 1:34.130 | 0 : | 0 : 1:31.930 | 0 : | 0 : 1:50.720 | 0 : | 0 : | 0 : 1:34.688 | 0 : | 0 : 1:25.490 | 0 : 1:29.220 | 0 : 1:20.390 | 0 : 1:23.430 |
25 | HEYNEN | 3/4:10.950 | 5/2:21.720 (8) 5/2:25.860 (9) | 0 : 1:42.300 | 0 : 1:34.470 | 0 : | 0 : 1:28.410 | 0 : 1:34.700 | 0 : 1:30.530 | 0 : 1:31.980 | 0 : 1:24.630 | 0 : 1:25.880 | 0 : 1:20.440 | 0 : 1:32.270 | 0 : | 0 : 1:30.011 | 0 : | 0 : 1:28.330 | 0 : 1:26.630 |
26 | ROLFUS | 3/4:19.921 | 4/1:53.080 (14) 4/2:05.770 (10) | 0 : 2:07.220 | 0 : 1:42.950 | 0 : 1:40.230 | 0 : 1:31.900 | 0 : 1:41.910 | 0 : 1:32.010 | 0 : 1:33.319 | 0 : | 0 : 1:39.810 | 0 : 1:34.450 | 0 : | 0 : | 0 : | 0 : 1:16.010 | 0 : 1:45.860 | 0 : 1:37.160 |
27 | MR_NEXT | 3/4:45.101 | 4/1:39.831 (10) 4/2:00.860 (2) | 0 : | 0 : 1:29.470 | 0 : | 0 : | 0 : 2:07.410 | 0 : | 0 : | 0 : | 0 : | 0 : 1:08.221 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
28 | SKIPPIFPV21 | 3/4:59.620 | 4/2:19.980 (11) 3/1:36.730 (16) | 0 : | 0 : | 0 : | 0 : 2:09.480 | 0 : | 0 : 1:40.750 | 0 : | 0 : | 0 : | 0 : | 0 : 1:42.140 | 0 : | 0 : 1:48.481 | 0 : | 0 : | 0 : 1:36.730 |
29 | PROPLAME | 3/6:08.170 | 3/2:00.660 (3) 3/2:02.080 (12) | 0 : | 0 : | 0 : 2:00.660 | 0 : | 0 : 2:05.430 | 0 : 2:26.940 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:02.080 | 0 : | 0 : | 0 : DQ | 0 : |
30 | JULIUS AHNFELDT | 0/0.000 | 2/1:28.030 (13) 2/1:44.750 (15) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Over40 Tie Breaker: Best Individual Result |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
1 | JOOP_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ENRICOBH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ROLFUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | VIRUSZULOAD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HEYNEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HAUSER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | JULIEN RENAUD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | JUSTPSYCHO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |