close X
false
Dcs Pro Tie Breaker: Best Individual Result |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
1 | KOSTAFPV | 3/2:35.319 | 3/50.969 (16) 3/52.159 (9) | 0 : 54.320 | 0 : 54.110 | 0 : 55.180 | 0 : | 0 : | 0 : | 0 : 54.038 | 0 : 54.580 | 0 : 52.159 | 0 : 54.590 | 0 : 57.010 | 0 : | 0 : 52.190 | 0 : | 0 : 52.611 | 0 : 50.969 | 0 : | 0 : 52.219 |
2 | YANNICK HENSCHEL | 3/2:47.799 | 3/55.370 (16) 3/56.089 (9) | 0 : 57.190 | 0 : | 0 : 56.870 | 0 : | 0 : | 0 : 1:01.410 | 0 : | 0 : 58.830 | 0 : 56.089 | 0 : 56.340 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 55.370 | 0 : 59.890 | 0 : |
3 | VIOLINFPV | 3/2:50.351 | 3/56.650 (18) 3/56.731 (10) | 0 : | 0 : 58.570 | 0 : | 0 : | 0 : 1:01.210 | 0 : 58.420 | 0 : 59.710 | 0 : 58.460 | 0 : | 0 : 56.731 | 0 : | 0 : | 0 : 59.330 | 0 : 56.970 | 0 : | 0 : 57.770 | 0 : | 0 : 56.650 |
4 | SKAVE | 3/2:53.204 | 4/1:40.518 (16) 3/57.012 (13) | 0 : 1:01.770 | 0 : 1:06.020 | 0 : 59.950 | 0 : 59.420 | 0 : 1:00.460 | 0 : 1:00.850 | 0 : 58.850 | 0 : 1:01.469 | 0 : 1:20.839 | 0 : 59.600 | 0 : 57.660 | 0 : 1:07.619 | 0 : 57.012 | 0 : 58.900 | 0 : 1:00.240 | 0 : 59.499 | 0 : 58.532 | 0 : 59.731 |
5 | YANYA-FPV | 3/2:54.590 | 4/1:27.810 (6) 4/1:31.890 (3) | 0 : 1:07.290 | 0 : 1:03.050 | 0 : 1:00.330 | 0 : | 0 : 1:02.190 | 0 : 58.660 | 0 : | 0 : 58.940 | 0 : 56.990 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
6 | BEAR_RACER | 3/2:55.379 | 3/57.959 (17) 3/58.520 (14) | 0 : 1:16.240 | 0 : 1:11.110 | 0 : 1:04.090 | 0 : 1:05.500 | 0 : 1:03.410 | 0 : 1:00.030 | 0 : 1:01.310 | 0 : 1:06.020 | 0 : 1:10.050 | 0 : 1:00.760 | 0 : | 0 : 1:00.760 | 0 : 58.900 | 0 : 58.520 | 0 : 1:02.060 | 0 : | 0 : 57.959 | 0 : 1:02.940 |
7 | TRINX | 3/2:56.618 | 3/57.651 (17) 3/59.389 (16) | 0 : 1:02.450 | 0 : 1:00.970 | 0 : | 0 : | 0 : 59.578 | 0 : | 0 : | 0 : | 0 : | 0 : 1:02.540 | 0 : | 0 : | 0 : 1:30.819 | 0 : | 0 : 1:02.281 | 0 : 59.389 | 0 : 57.651 | 0 : |
8 | ALEXANDER POLLINGER | 3/2:58.139 | 4/1:35.119 (15) 3/59.050 (14) | 0 : 1:01.870 | 0 : | 0 : | 0 : 1:05.520 | 0 : 1:04.280 | 0 : | 0 : | 0 : 1:01.860 | 0 : 1:00.320 | 0 : 1:03.649 | 0 : 59.490 | 0 : 59.600 | 0 : | 0 : 59.050 | 0 : 1:06.209 | 0 : | 0 : 1:01.390 | 0 : 1:02.490 |
9 | PROPCOUNTER | 3/2:58.401 | 3/58.620 (17) 3/59.421 (9) | 0 : | 0 : 1:08.780 | 0 : | 0 : 1:02.880 | 0 : 1:00.360 | 0 : | 0 : | 0 : | 0 : 59.421 | 0 : | 0 : 1:07.510 | 0 : | 0 : | 0 : | 0 : | 0 : 1:01.740 | 0 : 58.620 | 0 : |
10 | CRYSONFPV | 3/3:03.793 | 3/59.010 (2) 3/1:01.972 (4) | 0 : 1:04.440 | 0 : 59.010 | 0 : 1:06.459 | 0 : 1:01.972 | 0 : | 0 : | 0 : | 0 : | 0 : 1:02.811 | 0 : 1:35.069 | 0 : | 0 : | 0 : | 0 : | 0 : 1:06.840 | 0 : 1:06.120 | 0 : | 0 : 1:37.811 |
11 | AVASSIN | 3/3:04.851 | 4/1:43.440 (2) 3/1:00.041 (10) | 0 : 1:16.030 | 0 : 1:19.410 | 0 : 1:09.569 | 0 : 1:04.910 | 0 : | 0 : 1:02.070 | 0 : | 0 : | 0 : | 0 : 1:00.041 | 0 : | 0 : 1:02.740 | 0 : | 0 : | 0 : | 0 : 1:08.688 | 0 : | 0 : 1:05.488 |
12 | AVALT | 3/3:10.290 | 4/1:25.670 (4) 3/1:00.800 (17) | 0 : | 0 : 1:05.690 | 0 : | 0 : 1:04.110 | 0 : | 0 : 1:09.490 | 0 : | 0 : | 0 : | 0 : | 0 : 1:05.730 | 0 : | 0 : 1:11.600 | 0 : | 0 : 1:05.729 | 0 : 1:05.380 | 0 : 1:00.800 | 0 : 1:07.851 |
13 | GTAGFPV | 3/3:10.877 | 4/1:26.612 (9) 4/1:26.840 (18) | 0 : | 0 : | 0 : 1:08.060 | 0 : 1:05.459 | 0 : 1:10.830 | 0 : 1:06.709 | 0 : | 0 : 1:04.580 | 0 : 1:05.250 | 0 : | 0 : | 0 : 1:09.520 | 0 : 1:03.508 | 0 : | 0 : 1:09.130 | 0 : 1:04.310 | 0 : | 0 : 1:03.059 |
14 | FENOMAN | 3/3:22.290 | 3/1:05.930 (3) 3/1:06.860 (7) | 0 : | 0 : | 0 : 1:05.930 | 0 : | 0 : | 0 : 1:10.360 | 0 : 1:06.860 | 0 : | 0 : | 0 : 1:09.500 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Dcs Standard Tie Breaker: Best Individual Result |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
1 | SCORBFPV30 | 3/3:18.014 | 4/1:33.871 (16) 4/1:49.229 (10) | 0 : 1:10.319 | 0 : 1:08.720 | 0 : 1:13.800 | 0 : 1:07.370 | 0 : | 0 : 1:09.030 | 0 : 1:13.330 | 0 : 1:07.161 | 0 : 1:06.798 | 0 : 1:06.254 | 0 : 1:07.000 | 0 : 1:06.020 | 0 : 1:06.459 | 0 : | 0 : 1:09.010 | 0 : 1:09.459 | 0 : 1:05.740 | 0 : |
2 | ARVINFPV | 3/3:22.510 | 4/1:31.055 (18) 4/1:32.000 (17) | 0 : 1:17.875 | 0 : 1:12.430 | 0 : 1:11.876 | 0 : 1:10.940 | 0 : 1:10.334 | 0 : | 0 : 1:09.500 | 0 : 1:11.731 | 0 : 1:11.736 | 0 : 1:09.169 | 0 : 1:08.536 | 0 : 1:16.660 | 0 : 1:10.914 | 0 : 1:09.610 | 0 : 1:15.087 | 0 : 1:08.418 | 0 : 1:07.081 | 0 : 1:07.010 |
3 | WIKIWIX | 3/3:26.131 | 5/2:04.492 (16) 5/2:15.980 (8) | 0 : 1:14.580 | 0 : 1:12.180 | 0 : 1:09.610 | 0 : 1:19.750 | 0 : | 0 : 1:14.780 | 0 : 1:14.350 | 0 : 1:17.310 | 0 : 1:09.181 | 0 : 1:24.310 | 0 : 1:20.810 | 0 : 1:11.870 | 0 : 1:07.340 | 0 : 1:13.520 | 0 : 1:14.410 | 0 : 1:13.252 | 0 : 1:10.269 | 0 : 1:11.170 |
4 | HAKKO | 3/3:32.160 | 4/1:33.290 (14) 4/1:37.059 (8) | 0 : | 0 : 1:14.030 | 0 : 1:13.959 | 0 : 1:12.900 | 0 : | 0 : 1:14.190 | 0 : 1:11.970 | 0 : 1:12.370 | 0 : 1:12.429 | 0 : 1:12.419 | 0 : 1:12.370 | 0 : 1:14.510 | 0 : 1:10.780 | 0 : 1:09.410 | 0 : | 0 : | 0 : 1:22.739 | 0 : 1:14.181 |
5 | FPVANGIOLETTA | 3/3:34.803 | 5/2:09.380 (11) 4/1:37.010 (14) | 0 : 1:17.038 | 0 : | 0 : | 0 : 1:17.030 | 0 : 1:17.690 | 0 : 1:15.932 | 0 : 1:13.630 | 0 : 1:28.010 | 0 : 1:21.789 | 0 : 1:14.510 | 0 : 1:13.720 | 0 : 1:13.740 | 0 : 1:11.410 | 0 : 1:12.499 | 0 : 1:13.127 | 0 : 1:12.920 | 0 : 1:11.550 | 0 : 1:11.843 |
6 | GLITCH-DRONER | 3/3:37.087 | 4/1:36.059 (9) 4/1:39.958 (10) | 0 : 1:15.560 | 0 : 1:23.540 | 0 : 1:13.202 | 0 : 1:12.172 | 0 : | 0 : 1:23.611 | 0 : | 0 : 1:28.548 | 0 : 1:11.712 | 0 : 1:13.645 | 0 : | 0 : 1:14.504 | 0 : | 0 : | 0 : 1:19.368 | 0 : 1:14.187 | 0 : 1:15.247 | 0 : 1:17.405 |
7 | CAL_FPV | 3/3:40.410 | 5/2:17.799 (13) 4/1:38.319 (6) | 0 : 1:16.560 | 0 : | 0 : 1:18.930 | 0 : 1:20.340 | 0 : 1:17.542 | 0 : 1:13.730 | 0 : 1:12.360 | 0 : 1:15.539 | 0 : 1:15.740 | 0 : 1:14.319 | 0 : | 0 : | 0 : 1:21.527 | 0 : 1:21.160 | 0 : 1:34.589 | 0 : 1:19.791 | 0 : 1:19.870 | 0 : 1:16.690 |
8 | JUSTRIPFPV | 3/3:43.291 | 3/1:14.261 (18) 3/1:14.400 (5) | 0 : 1:25.730 | 0 : 1:20.910 | 0 : | 0 : 1:20.030 | 0 : 1:14.400 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:19.380 | 0 : 1:14.630 | 0 : | 0 : 1:18.681 | 0 : 1:15.209 | 0 : 1:14.261 |
9 | JUSTPSYCHO | 3/3:45.540 | 4/1:40.630 (12) 4/1:42.410 (2) | 0 : 1:17.050 | 0 : 1:16.560 | 0 : 1:20.840 | 0 : 1:16.330 | 0 : | 0 : | 0 : 1:24.501 | 0 : 1:19.334 | 0 : 1:16.881 | 0 : 1:25.257 | 0 : 1:25.992 | 0 : 1:13.131 | 0 : | 0 : 1:16.740 | 0 : | 0 : 1:16.078 | 0 : 1:24.749 | 0 : |
10 | GODIFPV | 3/3:47.678 | 4/1:46.140 (8) 4/1:46.969 (18) | 0 : 1:21.450 | 0 : 1:17.390 | 0 : 1:20.830 | 0 : 1:21.709 | 0 : 1:38.990 | 0 : 1:18.420 | 0 : | 0 : 1:18.340 | 0 : 1:13.819 | 0 : 1:16.469 | 0 : 1:20.150 | 0 : | 0 : | 0 : | 0 : | 0 : 1:21.809 | 0 : 1:21.560 | 0 : 1:19.860 |
11 | JULES PICHON | 3/3:48.660 | 4/1:48.810 (17) 4/1:54.770 (14) | 0 : 1:31.478 | 0 : | 0 : | 0 : 1:32.000 | 0 : 1:35.060 | 0 : 1:17.700 | 0 : 1:23.360 | 0 : 1:27.220 | 0 : 1:20.260 | 0 : 1:17.280 | 0 : 1:20.069 | 0 : | 0 : | 0 : 1:21.359 | 0 : | 0 : | 0 : 1:17.730 | 0 : 1:13.680 |
12 | KWADASTROPHE | 3/3:54.862 | 4/1:43.550 (11) 4/1:47.422 (9) | 0 : 1:20.209 | 0 : 1:21.420 | 0 : | 0 : | 0 : | 0 : | 0 : 1:26.533 | 0 : 1:25.411 | 0 : 1:19.487 | 0 : | 0 : 1:17.800 | 0 : | 0 : | 0 : 1:21.110 | 0 : 1:24.366 | 0 : 1:23.410 | 0 : 1:17.575 | 0 : |
13 | TITANTIM | 3/3:58.759 | 5/2:18.410 (8) 5/2:19.280 (7) | 0 : 1:32.209 | 0 : 1:22.590 | 0 : 1:23.400 | 0 : 1:21.790 | 0 : | 0 : 1:24.709 | 0 : 1:21.610 | 0 : 1:22.260 | 0 : 1:22.459 | 0 : 1:22.171 | 0 : 1:23.839 | 0 : 1:21.140 | 0 : 1:17.219 | 0 : 1:22.700 | 0 : 1:26.299 | 0 : 1:20.400 | 0 : | 0 : 1:31.660 |
14 | ZIIMEZ | 3/4:17.421 | 3/1:24.200 (1) 3/1:26.260 (2) | 0 : 1:24.200 | 0 : 1:26.260 | 0 : 1:26.959 | 0 : | 0 : 1:39.410 | 0 : 1:31.410 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
15 | JULIEN RENAUD | 3/4:17.440 | 5/2:23.950 (18) 5/2:25.710 (12) | 0 : 1:47.190 | 0 : 1:30.860 | 0 : | 0 : 1:30.569 | 0 : 1:30.780 | 0 : 1:25.650 | 0 : 1:33.040 | 0 : 1:28.340 | 0 : 1:36.519 | 0 : 1:31.150 | 0 : | 0 : 1:26.760 | 0 : 1:26.209 | 0 : 1:28.290 | 0 : 1:32.010 | 0 : 1:33.520 | 0 : 1:29.050 | 0 : 1:25.580 |
16 | QUAXFPV | 3/4:27.678 | 4/2:00.279 (9) 4/2:00.729 (13) | 0 : 1:35.819 | 0 : | 0 : 1:39.476 | 0 : 1:38.503 | 0 : 1:32.540 | 0 : 1:35.770 | 0 : 1:29.068 | 0 : 1:41.169 | 0 : 1:29.971 | 0 : 1:30.364 | 0 : 1:33.778 | 0 : 1:33.906 | 0 : 1:28.859 | 0 : 1:36.917 | 0 : 1:41.837 | 0 : | 0 : 1:31.399 | 0 : 1:29.751 |
17 | LUDWIG WELTER | 3/4:31.200 | 4/1:58.590 (13) 4/2:01.590 (9) | 0 : 1:39.150 | 0 : 1:40.450 | 0 : 1:36.370 | 0 : 1:33.160 | 0 : | 0 : | 0 : 1:35.340 | 0 : 1:33.790 | 0 : 1:30.450 | 0 : 1:31.910 | 0 : 1:31.250 | 0 : 1:32.319 | 0 : 1:29.500 | 0 : 1:33.949 | 0 : | 0 : | 0 : | 0 : 1:42.110 |
18 | ENRICOBH | 3/4:37.849 | 4/2:02.850 (4) 4/2:04.207 (18) | 0 : 1:34.040 | 0 : | 0 : 1:37.686 | 0 : 1:31.600 | 0 : 1:35.080 | 0 : | 0 : | 0 : 1:35.161 | 0 : | 0 : 1:40.108 | 0 : 1:36.659 | 0 : 1:40.183 | 0 : 1:40.834 | 0 : 1:39.001 | 0 : 1:39.496 | 0 : 1:33.684 | 0 : 1:35.229 | 0 : 1:32.565 |
19 | SIPPI | 3/4:39.481 | 4/2:06.011 (10) 4/2:10.440 (8) | 0 : 2:01.730 | 0 : | 0 : 1:42.590 | 0 : | 0 : 1:44.122 | 0 : 1:49.220 | 0 : | 0 : 1:36.069 | 0 : 1:32.660 | 0 : 1:33.461 | 0 : | 0 : | 0 : | 0 : | 0 : 1:42.730 | 0 : 1:33.360 | 0 : | 0 : 1:44.299 |
20 | STFFN | 3/4:42.330 | 4/2:08.211 (7) 4/2:11.560 (16) | 0 : 1:50.120 | 0 : 2:08.820 | 0 : | 0 : | 0 : | 0 : | 0 : 1:33.400 | 0 : 1:32.720 | 0 : | 0 : 1:49.300 | 0 : | 0 : | 0 : 1:57.220 | 0 : 1:41.220 | 0 : 1:43.340 | 0 : 1:36.209 | 0 : 1:36.340 | 0 : 1:45.251 |
21 | 250_FPV | 3/4:59.246 | 4/2:17.851 (9) 4/2:19.690 (16) | 0 : 1:48.520 | 0 : 2:04.480 | 0 : | 0 : 1:47.040 | 0 : 2:07.245 | 0 : 1:51.678 | 0 : 1:57.510 | 0 : 1:41.786 | 0 : 1:38.414 | 0 : 1:39.129 | 0 : 1:43.297 | 0 : 1:51.898 | 0 : 1:55.484 | 0 : 1:45.723 | 0 : 1:41.703 | 0 : 1:43.218 | 0 : 1:43.468 | 0 : 1:42.770 |
22 | MIRKOKAY | 3/5:27.249 | 4/2:27.439 (18) 4/2:29.260 (14) | 0 : 2:12.610 | 0 : 2:05.490 | 0 : 1:57.140 | 0 : 1:57.980 | 0 : 1:53.830 | 0 : 1:48.430 | 0 : 2:03.470 | 0 : 1:48.940 | 0 : 1:56.100 | 0 : | 0 : 1:56.640 | 0 : | 0 : 1:59.000 | 0 : 1:51.100 | 0 : 2:01.810 | 0 : | 0 : 1:51.120 | 0 : 1:49.879 |
23 | ETA-BLACK | 3/5:28.065 | 4/2:23.986 (14) 4/2:29.630 (16) | 0 : | 0 : | 0 : 2:10.866 | 0 : | 0 : 2:26.970 | 0 : | 0 : 2:15.090 | 0 : 2:09.733 | 0 : 2:00.181 | 0 : | 0 : 1:56.830 | 0 : 1:53.021 | 0 : 1:53.360 | 0 : 1:44.270 | 0 : 2:40.649 | 0 : 1:50.774 | 0 : 2:09.292 | 0 : 2:08.020 |
24 | RCSTEVE | 3/5:36.710 | 4/2:29.300 (10) 4/2:34.310 (11) | 0 : 2:07.880 | 0 : 1:56.340 | 0 : 1:56.830 | 0 : 2:38.122 | 0 : 2:11.490 | 0 : 2:02.460 | 0 : 1:58.230 | 0 : | 0 : 2:05.069 | 0 : 1:51.281 | 0 : 1:54.200 | 0 : | 0 : | 0 : 2:37.026 | 0 : 1:54.269 | 0 : 2:09.438 | 0 : | 0 : 1:51.229 |
25 | MICHAEL SMIATEK | 3/5:39.997 | 4/2:30.279 (14) 3/1:52.768 (4) | 0 : 2:18.510 | 0 : | 0 : 2:04.040 | 0 : 1:52.768 | 0 : | 0 : | 0 : 2:01.240 | 0 : 2:21.767 | 0 : 1:55.420 | 0 : | 0 : | 0 : | 0 : | 0 : 1:51.809 | 0 : | 0 : | 0 : | 0 : |
26 | NIKOLA LAUTERWASSER | 3/5:46.154 | 4/2:30.270 (11) 4/2:39.269 (18) | 0 : 1:57.420 | 0 : 2:06.370 | 0 : | 0 : 2:01.000 | 0 : 2:04.870 | 0 : | 0 : | 0 : | 0 : 2:19.360 | 0 : 2:02.160 | 0 : 1:52.850 | 0 : 2:21.490 | 0 : | 0 : | 0 : | 0 : 2:11.241 | 0 : | 0 : 1:55.884 |
27 | KNOWTHINGS | 3/5:56.170 | 4/2:34.959 (10) 3/2:01.680 (2) | 0 : | 0 : 2:01.680 | 0 : 2:13.330 | 0 : | 0 : | 0 : 2:14.130 | 0 : 2:06.905 | 0 : | 0 : 2:16.110 | 0 : 1:49.259 | 0 : | 0 : 2:06.524 | 0 : 2:05.231 | 0 : | 0 : 2:30.300 | 0 : | 0 : | 0 : |
28 | SAMUEL DAURAT | 3/6:02.707 | 3/1:57.705 (11) 3/2:01.050 (6) | 0 : 2:08.620 | 0 : 2:06.470 | 0 : | 0 : | 0 : 2:10.880 | 0 : 2:01.050 | 0 : 2:04.232 | 0 : 2:03.952 | 0 : 2:05.477 | 0 : | 0 : 1:57.705 | 0 : | 0 : | 0 : | 0 : DQ | 0 : 2:13.400 | 0 : 2:07.440 | 0 : 2:11.171 |
29 | DANIEL GRUNER | 3/6:12.601 | 3/2:00.440 (9) 3/2:05.650 (11) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:24.740 | 0 : 2:23.910 | 0 : 2:00.440 | 0 : | 0 : 2:05.650 | 0 : 2:06.512 | 0 : | 0 : | 0 : 2:18.989 | 0 : 2:12.520 | 0 : | 0 : 2:08.441 |
30 | ROLFUS | 3/6:21.661 | 3/2:06.540 (4) 3/2:07.199 (3) | 0 : 2:22.679 | 0 : 2:21.250 | 0 : 2:07.199 | 0 : 2:06.540 | 0 : 2:20.440 | 0 : 2:10.650 | 0 : | 0 : | 0 : 2:07.922 | 0 : | 0 : 2:09.887 | 0 : 2:09.605 | 0 : 2:14.840 | 0 : | 0 : 2:25.471 | 0 : 2:25.919 | 0 : 2:15.020 | 0 : |
31 | KAPTNBALU | 3/7:14.498 | 3/2:23.049 (15) 3/2:24.410 (10) | 0 : 2:45.560 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:37.630 | 0 : 2:24.410 | 0 : | 0 : 2:27.038 | 0 : | 0 : | 0 : 2:23.049 | 0 : | 0 : | 0 : |
32 | JANIS UBELIS | 3/7:45.930 | 3/2:33.630 (7) 3/2:35.440 (5) | 0 : 2:40.030 | 0 : 2:44.150 | 0 : | 0 : | 0 : 2:35.440 | 0 : | 0 : 2:33.630 | 0 : | 0 : 2:36.860 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:38.929 | 0 : | 0 : | 0 : 2:44.661 |
33 | ROMAIN VALTIER | 2/5:53.110 | 3/2:56.220 (3) 3/2:56.889 (10) | 0 : | 0 : | 0 : 2:56.220 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:56.889 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Over40 Tie Breaker: Best Individual Result |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
1 | JULIEN RENAUD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ENRICOBH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HAKKO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ROMAIN VALTIER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | KAPTNBALU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | JUSTPSYCHO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | CAL_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | KNOWTHINGS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ROLFUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | RCSTEVE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |