close X
false
|
FPV Dcs
Entries: 23
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BöHM, LUKASCRYSONFPV | 2942943 |
| 2 | BORK, ADRIANMR_NEXT | 9303930 |
| 3 | BUSCH-HECHT, ENRICOENRICOBH | 8921892 |
| 4 | CASSARINI, FRANCESCOFRENGOFPV | |
| 5 | DORNBLUT, JöRGJOOP_FPV | 2492493 |
| 6 | GROPPER, MAXGLITCH-DRONER | 5482548 |
| 7 | HAUSER, MICHELHAUSER | 8268826 |
| 8 | HEYNEN, URSHEYNEN | 8954895 |
| 9 | HUFMANN, JULIANPROPLAME | |
| 10 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 2718271 |
| 11 | PACHUR, JüRGENQUAXFPV | 7505750 |
| 12 | PONZO, PAOLOFINZ | |
| 13 | PROULX, NICHOLASNICHO | 9167916 |
| 14 | ROGOWSKI, HOLGERJUSTPSYCHO | 5987598 |
| 15 | SCHNABEL, MARIEMARBLEFPV | 2066206 |
| 16 | SEEL, DANIELAFPVANGIOLETTA | 6011601 |
| 17 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
| 18 | SPINDLER , MIRKOVIRUSZULOAD | 8527852 |
| 19 | STROHMEIER, FELIXSCORB | |
| 20 | TABEL, ERICETA-BLACK | 8202820 |
| 21 | TELSER, MARKUSDARKMARK | |
| 22 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
| 23 | VOLTZ, MANUEL250_FPV | 7099709 |
| Race Track | Neubrunn Freitag 2022 |
|---|---|
| Registrations |
Entries: 23 Drivers: 23 |
| Total Race Laps | 547 |