close X
false
FPV Dcs
Entries: 23
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BöHM, LUKASCRYSONFPV | 2942943 |
2 | BORK, ADRIANMR_NEXT | 9303930 |
3 | CASSARINI, FRANCESCOFRENGOFPV | |
4 | DORNBLUT , JöRG JOOP_FPV | 2492493 |
5 | GROPPER, MAXGLITCH-DRONER | 5482548 |
6 | HEYNEN, URSHEYNEN | 8954895 |
7 | HUFMANN, JULIANPROPLAME | |
8 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 2718271 |
9 | PACHUR, JüRGENQUAXFPV | 7505750 |
10 | PONZO, PAOLOFINZFPV | |
11 | PROULX, NICHOLASNICHO | 8752875 |
12 | ROGOWSKI, HOLGERJUSTPSYCHO | 5987598 |
13 | SCHNABEL, MARVINMARVFPV | 2066206 |
14 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
15 | SPINDLER , MIRKOVIRUSZULOAD | 8527852 |
16 | STROHMEIER, FELIXSCORBFPV30 | 7910791 |
17 | TABEL, ERICETA-BLACK | 8202820 |
18 | TELSER, MARKUSDARKMARK | |
19 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
20 | VOLTZ, MANUEL250_FPV | 7099709 |
21 | SEEL, DANIELAFPVANGIOLETTA | 6011601 |
22 | BUSCH-HECHT, ENRICOENRICOBH | 8921892 |
23 | HAUSER, MICHELHAUSER | 8268826 |
Race Track | Neubrunn Freitag 2022 |
---|---|
Registrations |
Entries: 23 Drivers: 23 |
Total Race Laps | 547 |