close X
false
Dcs Pro Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | KOSTAFPV | 3/2:17.780 | 4/1:02.210 (3) 4/1:02.820 (8) | 0 : 48.600 | 0 : 46.350 | 0 : 47.159 | 0 : 46.909 | 0 : 46.800 | 0 : | 0 : | 0 : 44.630 | 0 : | 0 : | 0 : | 0 : 46.970 |
2 | YANNICK HENSCHEL | 3/2:20.100 | 4/1:01.480 (6) 4/1:02.300 (3) | 0 : | 0 : 48.350 | 0 : 46.550 | 0 : 55.360 | 0 : 48.170 | 0 : 46.280 | 0 : | 0 : 50.441 | 0 : 48.270 | 0 : | 0 : 50.080 | 0 : 47.270 |
3 | VIOLINFPV | 3/2:22.949 | 4/1:09.821 (12) 4/1:10.270 (4) | 0 : 52.759 | 0 : | 0 : 51.760 | 0 : 52.520 | 0 : | 0 : 48.460 | 0 : 48.500 | 0 : 47.890 | 0 : 46.598 | 0 : | 0 : | 0 : 50.881 |
4 | SKAVE | 3/2:27.848 | 5/1:26.900 (2) 5/1:37.260 (11) | 0 : | 0 : 51.070 | 0 : 48.490 | 0 : 48.700 | 0 : | 0 : 56.252 | 0 : 52.672 | 0 : 50.658 | 0 : 52.770 | 0 : 52.610 | 0 : 53.430 | 0 : 1:00.810 |
5 | CRYSONFPV | 3/2:32.810 | 5/1:31.237 (11) 5/1:38.559 (2) | 0 : 54.650 | 0 : 53.589 | 0 : 53.760 | 0 : 54.350 | 0 : 51.530 | 0 : 55.309 | 0 : 50.260 | 0 : 51.020 | 0 : | 0 : 54.341 | 0 : 53.940 | 0 : |
6 | PROPCOUNTER | 3/2:39.348 | 3/50.449 (10) 3/51.670 (9) | 0 : | 0 : | 0 : | 0 : 57.229 | 0 : 1:03.140 | 0 : 57.650 | 0 : | 0 : | 0 : 51.670 | 0 : 50.449 | 0 : | 0 : |
7 | MOJOFPV | 3/2:48.540 | 4/1:16.601 (2) 4/1:18.901 (9) | 0 : 1:16.040 | 0 : 56.600 | 0 : 1:04.151 | 0 : | 0 : | 0 : | 0 : 58.860 | 0 : 53.080 | 0 : 59.830 | 0 : | 0 : 1:03.990 | 0 : |
8 | MARVFPV | 3/2:52.847 | 5/1:36.124 (2) 5/1:36.950 (4) | 0 : 1:07.337 | 0 : 56.795 | 0 : 1:01.725 | 0 : 58.230 | 0 : | 0 : 1:34.758 | 0 : 59.787 | 0 : 57.822 | 0 : 1:03.441 | 0 : | 0 : | 0 : |
Dcs Standard Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | SCORBFPV30 | 3/2:44.370 | 5/1:43.310 (11) 4/1:13.000 (3) | 0 : 57.070 | 0 : 53.900 | 0 : 54.650 | 0 : 55.820 | 0 : 1:06.940 | 0 : | 0 : 55.920 | 0 : 1:00.360 | 0 : 1:03.460 | 0 : 56.460 | 0 : 1:00.140 | 0 : 58.218 |
2 | FPVANGIOLETTA | 3/2:56.040 | 6/2:00.291 (10) 6/2:01.482 (9) | 0 : 59.531 | 0 : 1:10.220 | 0 : 58.670 | 0 : 1:02.200 | 0 : 58.310 | 0 : 59.130 | 0 : 1:01.410 | 0 : 1:00.907 | 0 : 59.843 | 0 : 59.060 | 0 : 1:09.030 | 0 : 1:08.950 |
3 | HAKKO | 3/2:56.071 | 6/2:11.080 (3) 6/2:12.441 (2) | 0 : 1:03.240 | 0 : 1:00.521 | 0 : 1:02.850 | 0 : 1:02.721 | 0 : 1:00.660 | 0 : 59.911 | 0 : 1:01.580 | 0 : 57.850 | 0 : 58.310 | 0 : 1:03.940 | 0 : 1:04.958 | 0 : |
4 | WIKIWIX | 3/2:57.860 | 6/2:01.070 (4) 6/2:01.110 (12) | 0 : 1:05.020 | 0 : 1:03.670 | 0 : 1:02.640 | 0 : 59.990 | 0 : | 0 : 1:00.660 | 0 : 1:03.450 | 0 : 1:01.790 | 0 : 58.660 | 0 : 1:00.080 | 0 : 1:05.680 | 0 : 59.210 |
5 | 1387 | 3/3:07.680 | 6/2:05.590 (9) 6/2:11.081 (1) | 0 : 1:02.801 | 0 : | 0 : | 0 : 1:09.830 | 0 : 1:02.501 | 0 : | 0 : 1:05.981 | 0 : 1:03.769 | 0 : 1:02.650 | 0 : 1:07.290 | 0 : 1:04.600 | 0 : 1:02.529 |
6 | FEE_LIX | 3/3:12.859 | 6/2:11.780 (10) 6/2:16.610 (12) | 0 : | 0 : 1:09.959 | 0 : 1:08.180 | 0 : 1:07.520 | 0 : 1:08.760 | 0 : 1:06.691 | 0 : 1:05.291 | 0 : 1:06.319 | 0 : | 0 : 1:04.458 | 0 : 1:09.150 | 0 : 1:03.110 |
7 | JUSTPSYCHO | 3/3:13.441 | 5/1:47.804 (5) 5/1:52.153 (12) | 0 : | 0 : 1:05.440 | 0 : 1:04.562 | 0 : 1:22.590 | 0 : 1:03.640 | 0 : | 0 : 1:16.100 | 0 : | 0 : | 0 : 1:05.240 | 0 : | 0 : 1:06.587 |
8 | UPZ | 3/3:15.344 | 6/2:15.215 (4) 6/2:22.562 (3) | 0 : 1:06.293 | 0 : 1:09.531 | 0 : 1:08.001 | 0 : 1:05.800 | 0 : 1:08.687 | 0 : 1:07.890 | 0 : 1:06.831 | 0 : 1:06.261 | 0 : | 0 : 1:04.484 | 0 : 1:05.060 | 0 : |
9 | ENRICOBH | 3/3:34.493 | 6/2:20.758 (12) 5/2:00.637 (9) | 0 : 1:22.272 | 0 : 1:13.793 | 0 : | 0 : 1:14.552 | 0 : 1:16.965 | 0 : 1:14.545 | 0 : | 0 : 1:13.544 | 0 : 1:11.777 | 0 : 1:16.857 | 0 : 1:14.578 | 0 : 1:09.172 |
10 | FPV_LIGHTNING | 3/3:39.272 | 5/2:01.732 (12) 5/2:03.979 (2) | 0 : 1:14.319 | 0 : 1:14.140 | 0 : 1:24.620 | 0 : 1:19.610 | 0 : 1:23.890 | 0 : 1:18.660 | 0 : | 0 : 1:16.920 | 0 : | 0 : 1:16.959 | 0 : | 0 : 1:10.812 |
11 | ED | 3/3:43.802 | 5/2:07.240 (10) 5/2:08.500 (6) | 0 : 1:24.840 | 0 : 1:27.319 | 0 : 1:20.580 | 0 : | 0 : 1:18.180 | 0 : 1:15.709 | 0 : | 0 : 1:15.012 | 0 : | 0 : 1:15.759 | 0 : 1:13.080 | 0 : 1:23.530 |
12 | QUAXFPV | 3/3:43.889 | 5/2:05.530 (5) 5/2:08.831 (9) | 0 : 1:18.250 | 0 : 1:17.280 | 0 : 1:13.270 | 0 : 1:17.060 | 0 : 1:14.490 | 0 : 1:16.330 | 0 : 1:17.110 | 0 : 1:16.740 | 0 : 1:16.738 | 0 : 1:16.751 | 0 : 1:22.610 | 0 : 1:16.129 |
13 | 250_FPV | 3/3:54.775 | 5/2:12.495 (5) 5/2:23.635 (2) | 0 : | 0 : 1:22.484 | 0 : 1:19.857 | 0 : 1:33.783 | 0 : 1:20.075 | 0 : 1:22.621 | 0 : 1:25.420 | 0 : 1:24.051 | 0 : 1:14.842 | 0 : 1:34.430 | 0 : 1:36.959 | 0 : |
14 | MIDORR | 3/4:13.789 | 5/2:19.990 (1) 4/1:59.320 (8) | 0 : 1:21.949 | 0 : 1:36.060 | 0 : 1:23.970 | 0 : | 0 : | 0 : | 0 : | 0 : 1:27.870 | 0 : 1:31.190 | 0 : | 0 : 1:34.129 | 0 : 1:29.169 |
15 | STFFN | 3/4:16.782 | 5/2:24.960 (9) 5/2:30.040 (4) | 0 : 1:51.670 | 0 : | 0 : 1:24.530 | 0 : 1:25.620 | 0 : 1:27.180 | 0 : 1:59.120 | 0 : | 0 : 1:29.310 | 0 : 1:26.632 | 0 : | 0 : 1:48.601 | 0 : 1:35.780 |
16 | NIKOLA LAUTERWASSER | 3/4:33.950 | 4/2:01.330 (5) 4/2:08.970 (7) | 0 : 1:39.080 | 0 : 2:06.420 | 0 : 1:43.919 | 0 : | 0 : 1:27.620 | 0 : 1:50.510 | 0 : 1:29.290 | 0 : 1:51.508 | 0 : 1:37.040 | 0 : 1:42.909 | 0 : 1:39.750 | 0 : 1:41.860 |
17 | OLLIMIH | 3/4:35.279 | 5/2:28.710 (12) 4/2:06.710 (3) | 0 : 1:42.169 | 0 : 1:42.308 | 0 : 1:30.950 | 0 : | 0 : | 0 : 1:42.150 | 0 : | 0 : 1:39.150 | 0 : 1:44.209 | 0 : | 0 : 1:38.289 | 0 : 1:26.040 |
18 | MIRKOKAY | 3/4:35.580 | 4/2:02.920 (3) 4/2:05.290 (7) | 0 : 1:34.750 | 0 : 1:38.680 | 0 : 1:31.690 | 0 : 1:33.959 | 0 : 1:34.420 | 0 : | 0 : 1:30.730 | 0 : 1:34.910 | 0 : 1:33.160 | 0 : 1:40.170 | 0 : 1:45.337 | 0 : 1:34.009 |
19 | WARP_FPV | 3/5:03.052 | 4/2:10.280 (8) 4/2:21.370 (1) | 0 : 1:44.780 | 0 : 2:15.400 | 0 : | 0 : | 0 : 2:03.800 | 0 : | 0 : 1:40.833 | 0 : 1:37.438 | 0 : 1:48.560 | 0 : | 0 : | 0 : |
20 | HOLGENN | 3/6:46.770 | 3/2:09.930 (10) 3/2:10.750 (12) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:27.960 | 0 : 2:09.930 | 0 : 2:26.090 | 0 : 2:10.750 |
21 | SERGIO | 3/7:18.661 | 3/2:23.481 (12) 3/2:26.290 (11) | 0 : | 0 : 2:55.470 | 0 : | 0 : | 0 : | 0 : | 0 : 2:37.880 | 0 : 2:28.889 | 0 : 2:30.570 | 0 : 2:30.550 | 0 : 2:26.290 | 0 : 2:23.481 |
22 | SAMUEL DAURAT | 2/3:45.705 | 4/2:19.666 (1) 3/1:59.221 (10) | 0 : 1:46.484 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:59.221 | 0 : | 0 : |
Over40 Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | SERGIO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ENRICOBH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HAKKO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HOLGENN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | JUSTPSYCHO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | OLLIMIH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |