close X
false
FPV Dcs
Entries: 31
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAILLEAU, GUILLAUMEGUILLAUME BAILLEAU | |
2 | BATTEFELD, JOHANNESLMNTARY | 9752975 |
3 | BEAUDOUIN, LUCASAVASSIN | |
4 | BöHM, LUKASCRYSONFPV | 2942943 |
5 | GOIN, KRISTANTRINX | |
6 | GROPPER, MAXGLITCH-DRONER | 5482548 |
7 | HOSTER, SIMEONZIIMEZ | |
8 | HUFMANN, JULIANPROPLAME | |
9 | HUSS, STEFFENRCSTEVE | 1621628 |
10 | JäGER, JULIUSVIOLINFPV | 7303730 |
11 | KLEES, MIRKOMIRKOKAY | 1901909 |
12 | KLEHR, EMIL PROPCOUNTER | 2965296 |
13 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 2718271 |
14 | MATHIS, BJöRNGODIFPV | |
15 | PACHUR, JüRGENQUAXFPV | 7505750 |
16 | PICHON, JULESJULES PICHON | |
17 | POLI, ARTHURBEAR_RACER | |
18 | POLLINGER, ALEXANDERALEXANDER POLLINGER | 5105101 |
19 | RENAUD, JULIENJULIEN RENAUD | 2602606 |
20 | ROGOWSKI, HOLGERJUSTPSYCHO | 5987598 |
21 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
22 | SONNENTAG, KONSTANTINKOSTAFPV | 8965896 |
23 | STROHMEIER, FELIXSCORBFPV30 | 7910791 |
24 | TABEL, ERICETA-BLACK | 8202820 |
25 | VALTIER, ARTHURAVALT | |
26 | VALTIER, ROMAINROMAIN VALTIER | |
27 | VOLTZ, MANUEL250_FPV | 7099709 |
28 | SEEL, DANIELAFPVANGIOLETTA | 6011601 |
29 | HOCHMANN, DENNISSKAVE | 9673967 |
30 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
31 | SELL, PHILIPPGTAGFPV | 8932893 |
Race Track | Neubrunn Freitag 2022 |
---|---|
Registrations |
Entries: 31 Drivers: 31 |
Total Race Laps | 505 |