close X
false
Over40
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BERBERICH, HEIKOHAKKO | 2852853 |
2 | BUSCH-HECHT, ENRICOENRICOBH | 7370737 |
3 | DIEROLF, JANCAL_FPV | 6516651 |
4 | HARTMANN, DIRKKNOWTHINGS | 8561856 |
5 | HOKE, ALEXANDERKAPTNBALU | |
6 | HUSS, STEFFENRCSTEVE | 1621628 |
7 | RENAUD, JULIENJULIEN RENAUD | 7280728 |
8 | ROGOWSKI, HOLGERJUSTPSYCHO | 5987598 |
9 | SCHROEDER, ROLFROLFUS | 8426842 |
10 | VALTIER, ROMAINROMAIN VALTIER |
Dcs Pro
Entries: 14
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BEAUDOUIN, LUCASAVASSIN | |
2 | BöHM, LUKASCRYSONFPV | 8404840 |
3 | GOIN, KRISTANTRINX | |
4 | GUILLAUME, BAILLEAUFENOMAN | |
5 | JäGER, JULIUSVIOLINFPV | 7303730 |
6 | KäRST, YANICKYANYA-FPV | |
7 | KLEHR, EMIL PROPCOUNTER | 8976897 |
8 | POLI, ARTHURBEAR_RACER | |
9 | SONNENTAG, KONSTANTINKOSTAFPV | 8965896 |
10 | VALTIER, ARTHURAVALT | |
28 | POLLINGER, ALEXANDERALEXANDER POLLINGER | 8101810 |
33 | HOCHMANN, DENNISSKAVE | 9639963 |
35 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
36 | SELL, PHILIPPGTAGFPV | 8932893 |
Dcs Standard
Entries: 33
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DAURAT, SAMUELSAMUEL DAURAT | 5066506 |
2 | FISCHER, STEFFENSTFFN | 1561561 |
3 | GROPPER, MAXGLITCH-DRONER | 5482548 |
4 | GRUNER, DANIELDANIEL GRUNER | 7325732 |
5 | HARTMANN, DIRKKNOWTHINGS | 8493849 |
6 | HILLER, NIKOJUSTRIPFPV | |
7 | HOKE, ALEXANDERKAPTNBALU | 7088708 |
8 | HOSTER, SIMEONZIIMEZ | |
9 | HUSS, STEFFENRCSTEVE | 1621628 |
10 | KAUS, CHRISTIANSIPPI | |
11 | KLEES, MIRKOMIRKOKAY | |
12 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 5707570 |
13 | MATHIS, BJöRNGODIFPV | |
14 | MAYER, TIMTITANTIM | 5101510 |
15 | PACHUR, JüRGENQUAXFPV | 7505750 |
16 | PICHON, JULESJULES PICHON | |
17 | RENAUD, JULIENJULIEN RENAUD | |
18 | SCHROEDER, ARVINARVINFPV | 8314831 |
19 | SCHROEDER, ROLFROLFUS | 8426842 |
20 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
21 | SMIATEK, MICHAELMICHAEL SMIATEK | |
22 | STROHMEIER, FELIXSCORBFPV30 | 1761763 |
23 | TABEL, ERICETA-BLACK | 8202820 |
24 | UBELIS, JANISJANIS UBELIS | |
25 | VALTIER, ROMAINROMAIN VALTIER | |
26 | VOLTZ, MANUEL250_FPV | 8347834 |
27 | WELTER, LUDWIGLUDWIG WELTER | 3189318 |
29 | SEEL, DANIELAFPVANGIOLETTA | 6011601 |
30 | BERBERICH, HEIKOHAKKO | 1341347 |
31 | DIEROLF, JANCAL_FPV | 6516651 |
32 | ROGOWSKI, HOLGERJUSTPSYCHO | 5987598 |
34 | BUSCH-HECHT, ENRICOENRICOBH | 7370737 |
37 | SIEDER, PHILIPWIKIWIX | 1261268 |
Race Track | Friedelsheim 2022 |
---|---|
Registrations |
Entries: 57 Drivers: 47 |
Total Race Laps | 2,738 |