close X
false
|
Dcs Pro
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AHNFELDT, MORITZMOJOFPV | |
| 2 | BöHM, ALUKASCRYSONFPV | 8404840 |
| 3 | JäGER, JULIUSVIOLINFPV | 7303730 |
| 4 | KLEHR, EMIL PROPCOUNTER | 8976897 |
| 5 | SONNENTAG, KONSTANTINKOSTAFPV | 8965896 |
| 6 | SCHNABEL, MARVINMARVFPV | 1459145 |
| 7 | HOCHMANN, DENNISSKAVE | 9639963 |
| 8 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
|
Dcs Standard
Entries: 22
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRINKMANN, NILS1387 | |
| 2 | DAURAT, SAMUELSAMUEL DAURAT | 5066506 |
| 3 | DUPONT, ERIKED | |
| 4 | DUPONT, SERGESERGIO | |
| 5 | FISCHER, STEFFENSTFFN | 1561561 |
| 6 | HAIM, RENEFPV_LIGHTNING | |
| 7 | HENZE, HOLGERHOLGENN | |
| 8 | KLEES, MIRKOMIRKOKAY | |
| 9 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 5707570 |
| 10 | MICHAEL, OLIVEROLLIMIH | |
| 11 | PACHUR, JüRGENQUAXFPV | 7505750 |
| 12 | STROHMEIER, FELIXSCORB | 1761763 |
| 13 | VOLTZ, MANUEL250_FPV | 8347834 |
| 14 | ZENK, JONASWARP_FPV | 8910891 |
| 15 | STACH, ROBERTMIDORR | 9819981 |
| 16 | NOFZ, FELIXFEE_LIX | 1301303 |
| 17 | SEEL, DANIELAFPVANGIOLETTA | 6011601 |
| 18 | BERBERICH, HEIKOHAKKO | 1341347 |
| 19 | ROGOWSKI, HOLGERJUSTPSYCHO | 5987598 |
| 20 | BUSCH-HECHT, ENRICOENRICOBH | 7370737 |
| 21 | WIEMKER, JOHANNESUPZ | 9358935 |
| 22 | WINTERSTEINER, PHILIPWIKIWIX | 1261268 |
|
Over40
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERBERICH, HEIKOHAKKO | 2852853 |
| 2 | BUSCH-HECHT, ENRICOENRICOBH | 7370737 |
| 3 | DUPONT, SERGESERGIO | |
| 4 | HENZE, HOLGERHOLGENN | |
| 5 | MICHAEL, OLIVEROLLIMIH | |
| 6 | ROGOWSKI, HOLGERJUSTPSYCHO | 5987598 |
| Race Track | Sustrum-Moor2022 |
|---|---|
| Registrations |
Entries: 36 Drivers: 30 |
| Total Race Laps | 1,690 |