close X
false
Dcs Pro Tie Breaker: Best Individual Result |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
1 | VIOLINFPV | 3/2:28.910 | 4/1:11.438 (13) 4/1:11.700 (6) | 0 : 1:12.560 | 0 : 58.660 | 0 : | 0 : | 0 : 54.270 | 0 : 53.010 | 0 : 50.630 | 0 : 53.130 | 0 : 55.549 | 0 : 49.080 | 0 : | 0 : 49.200 | 0 : 51.579 | 0 : 50.706 | 0 : |
2 | YANNICK HENSCHEL | 3/2:30.340 | 5/1:24.400 (3) 5/1:31.240 (2) | 0 : 57.410 | 0 : 53.050 | 0 : 50.000 | 0 : 51.930 | 0 : | 0 : 51.400 | 0 : 49.670 | 0 : | 0 : 53.610 | 0 : 52.442 | 0 : 51.490 | 0 : 1:01.873 | 0 : 53.090 | 0 : 50.670 | 0 : |
3 | PROPCOUNTER | 3/2:34.870 | 4/1:23.400 (1) 3/50.500 (10) | 0 : 1:01.700 | 0 : 58.160 | 0 : 54.260 | 0 : 55.430 | 0 : 53.390 | 0 : | 0 : | 0 : 50.979 | 0 : | 0 : 50.500 | 0 : | 0 : | 0 : 58.520 | 0 : | 0 : |
4 | KOSTAFPV | 3/2:36.720 | 4/1:08.980 (15) 4/1:10.970 (13) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 50.760 | 0 : 55.270 | 0 : 50.690 |
5 | MOJOFPV | 3/2:48.120 | 5/1:44.160 (10) 4/1:14.250 (9) | 0 : | 0 : 58.770 | 0 : 1:00.580 | 0 : | 0 : 1:02.440 | 0 : 57.500 | 0 : 1:04.231 | 0 : | 0 : 54.800 | 0 : 55.820 | 0 : 1:02.060 | 0 : 1:05.185 | 0 : 1:07.890 | 0 : 58.030 | 0 : 57.570 |
6 | GTAGFPV | 3/2:52.556 | 4/1:16.900 (14) 4/1:17.569 (11) | 0 : | 0 : 1:12.500 | 0 : 1:07.340 | 0 : 1:01.328 | 0 : 1:02.900 | 0 : | 0 : 58.120 | 0 : | 0 : | 0 : | 0 : 59.120 | 0 : 57.297 | 0 : 1:04.901 | 0 : 57.140 | 0 : |
Dcs Standard Tie Breaker: Best Individual Result |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
1 | ARVINFPV | 3/2:50.491 | 6/2:01.214 (11) 5/1:35.023 (15) | 0 : 59.495 | 0 : 58.785 | 0 : | 0 : 57.481 | 0 : | 0 : | 0 : 58.334 | 0 : 57.392 | 0 : 59.623 | 0 : 59.504 | 0 : 58.290 | 0 : 58.155 | 0 : 58.670 | 0 : | 0 : 55.618 |
2 | SCORBFPV30 | 3/2:51.202 | 6/2:01.500 (15) 5/1:49.070 (11) | 0 : 1:03.370 | 0 : 58.760 | 0 : | 0 : | 0 : | 0 : 1:04.750 | 0 : 58.810 | 0 : 1:03.720 | 0 : 57.190 | 0 : | 0 : 1:01.232 | 0 : 57.652 | 0 : 1:01.750 | 0 : 56.360 | 0 : 58.530 |
3 | NICHO | 3/2:51.440 | 6/30:01.047 (11) 5/1:37.920 (14) | 0 : 1:05.530 | 0 : 1:02.660 | 0 : 1:01.670 | 0 : 1:01.090 | 0 : 1:00.930 | 0 : 1:04.128 | 0 : 59.740 | 0 : | 0 : 57.590 | 0 : 57.870 | 0 : 55.980 | 0 : 58.650 | 0 : 1:00.600 | 0 : 58.220 | 0 : |
4 | FPVANGIOLETTA | 3/2:59.081 | 6/2:00.120 (11) 6/2:01.290 (15) | 0 : | 0 : | 0 : 1:08.750 | 0 : 1:06.270 | 0 : 1:01.750 | 0 : 1:02.810 | 0 : 1:20.090 | 0 : | 0 : 1:06.322 | 0 : 1:00.481 | 0 : 59.360 | 0 : 1:01.140 | 0 : 1:23.816 | 0 : 1:07.080 | 0 : 59.240 |
5 | WIKIWIX | 3/3:03.678 | 6/2:05.800 (12) 6/2:07.229 (11) | 0 : 1:13.190 | 0 : 1:08.440 | 0 : 1:08.590 | 0 : 1:09.330 | 0 : 1:02.112 | 0 : 1:06.150 | 0 : 1:03.080 | 0 : 1:02.430 | 0 : 1:03.820 | 0 : 1:02.048 | 0 : 59.630 | 0 : 1:02.000 | 0 : 1:11.110 | 0 : 1:05.750 | 0 : 1:04.750 |
6 | 1387 | 3/3:06.776 | 6/2:13.490 (2) 6/2:16.570 (6) | 0 : 1:12.880 | 0 : 1:04.181 | 0 : 1:04.780 | 0 : | 0 : 1:06.950 | 0 : 1:05.610 | 0 : 1:05.870 | 0 : | 0 : 1:05.371 | 0 : 1:02.200 | 0 : 1:03.146 | 0 : 1:04.081 | 0 : 1:05.800 | 0 : | 0 : 1:01.430 |
7 | TITANTIM | 3/3:12.163 | 6/2:07.930 (10) 6/2:14.727 (12) | 0 : 1:18.730 | 0 : 1:11.330 | 0 : 1:09.670 | 0 : 1:07.660 | 0 : 1:12.000 | 0 : 1:09.630 | 0 : 1:07.709 | 0 : 1:05.790 | 0 : 1:08.100 | 0 : 1:02.700 | 0 : 1:05.240 | 0 : 1:04.225 | 0 : 1:08.420 | 0 : 1:06.240 | 0 : |
8 | MRD_FPV | 3/3:14.030 | 6/2:20.540 (2) 5/1:56.350 (14) | 0 : 1:14.730 | 0 : 1:09.440 | 0 : 1:05.800 | 0 : 1:07.000 | 0 : 1:04.200 | 0 : | 0 : | 0 : | 0 : 1:17.330 | 0 : 1:06.450 | 0 : | 0 : 1:04.030 | 0 : | 0 : 1:08.590 | 0 : 1:08.800 |
9 | UPZ | 3/3:15.713 | 6/2:13.470 (6) 5/1:52.507 (5) | 0 : 1:10.766 | 0 : 1:07.989 | 0 : 1:09.235 | 0 : 1:11.254 | 0 : 1:07.621 | 0 : 1:05.947 | 0 : | 0 : 1:10.587 | 0 : 1:14.392 | 0 : 1:06.084 | 0 : 1:03.680 | 0 : 1:07.444 | 0 : 1:09.187 | 0 : 1:08.390 | 0 : |
10 | FEE_LIX | 3/3:17.624 | 6/2:13.190 (14) 6/2:16.228 (8) | 0 : 1:09.401 | 0 : 1:17.019 | 0 : 1:14.429 | 0 : 1:07.680 | 0 : 1:12.910 | 0 : 1:06.893 | 0 : 1:19.933 | 0 : 1:06.933 | 0 : 1:07.563 | 0 : 1:13.730 | 0 : 1:08.836 | 0 : 1:07.700 | 0 : 1:07.108 | 0 : 1:03.798 | 0 : 1:14.171 |
11 | JOOP_FPV | 3/3:19.889 | 6/2:14.520 (7) 6/2:19.090 (13) | 0 : 1:14.490 | 0 : 1:18.270 | 0 : 1:11.410 | 0 : 1:10.819 | 0 : 1:08.560 | 0 : 1:09.760 | 0 : 1:06.380 | 0 : 1:07.930 | 0 : 1:10.640 | 0 : | 0 : 1:10.975 | 0 : 1:08.052 | 0 : 1:07.550 | 0 : 1:06.810 | 0 : 1:06.700 |
12 | MARLIN | 3/3:23.921 | 5/1:55.810 (10) 5/1:59.320 (15) | 0 : 1:24.600 | 0 : | 0 : 1:14.510 | 0 : 1:12.860 | 0 : 1:10.220 | 0 : 1:17.470 | 0 : 1:09.230 | 0 : | 0 : 1:11.650 | 0 : 1:09.209 | 0 : 4:13.430 | 0 : 1:08.321 | 0 : | 0 : 1:08.850 | 0 : 1:06.750 |
13 | DENNIS VEIT | 3/3:32.840 | 5/1:56.960 (15) 5/2:14.040 (13) | 0 : | 0 : 1:34.890 | 0 : | 0 : 1:15.890 | 0 : 1:11.170 | 0 : | 0 : 1:11.700 | 0 : 1:14.060 | 0 : 1:18.319 | 0 : 1:38.090 | 0 : | 0 : | 0 : 1:18.260 | 0 : 1:27.450 | 0 : 1:09.970 |
14 | ENRICOBH | 3/3:37.849 | 5/2:02.775 (14) 5/2:04.100 (7) | 0 : 1:32.206 | 0 : | 0 : 1:20.806 | 0 : | 0 : 1:18.680 | 0 : 1:14.620 | 0 : 1:11.340 | 0 : | 0 : 1:13.815 | 0 : 1:28.706 | 0 : 1:15.682 | 0 : | 0 : 1:19.115 | 0 : 1:12.694 | 0 : |
15 | FPV_LIGHTNING | 3/3:42.918 | 5/2:11.480 (5) 5/2:13.060 (3) | 0 : 1:25.930 | 0 : 1:24.360 | 0 : 1:18.862 | 0 : | 0 : 1:15.840 | 0 : | 0 : 1:18.490 | 0 : 1:15.280 | 0 : | 0 : 1:11.798 | 0 : 1:25.850 | 0 : 1:21.507 | 0 : 1:21.440 | 0 : | 0 : 1:17.090 |
16 | QUAL-DER-WAL | 3/3:43.070 | 5/2:07.100 (7) 5/2:13.400 (3) | 0 : 1:16.069 | 0 : 1:17.680 | 0 : 1:17.020 | 0 : 1:14.410 | 0 : | 0 : | 0 : 1:14.900 | 0 : 1:15.750 | 0 : | 0 : | 0 : 1:13.760 | 0 : | 0 : 1:19.150 | 0 : | 0 : |
17 | ED | 3/3:49.513 | 5/2:19.419 (9) 4/1:41.146 (11) | 0 : 1:48.350 | 0 : | 0 : 1:27.810 | 0 : | 0 : 1:19.310 | 0 : 1:28.990 | 0 : | 0 : 1:26.160 | 0 : 1:22.940 | 0 : 1:33.700 | 0 : 1:14.053 | 0 : | 0 : 1:21.370 | 0 : 1:16.150 | 0 : 1:22.340 |
18 | QUAXFPV | 3/3:50.358 | 5/2:08.196 (11) 5/2:09.100 (8) | 0 : 1:24.900 | 0 : 1:18.950 | 0 : | 0 : | 0 : 1:22.040 | 0 : 1:22.300 | 0 : 1:20.100 | 0 : 1:16.950 | 0 : 1:17.278 | 0 : 1:28.310 | 0 : 1:16.130 | 0 : 1:22.090 | 0 : 1:23.709 | 0 : 1:21.970 | 0 : 1:26.330 |
19 | FRTESKESC | 3/3:57.669 | 5/2:11.760 (14) 5/2:17.479 (9) | 0 : 1:34.910 | 0 : 1:34.190 | 0 : 1:22.030 | 0 : 1:27.730 | 0 : 1:22.209 | 0 : 1:23.709 | 0 : 1:28.800 | 0 : 1:24.750 | 0 : 1:17.669 | 0 : 1:28.010 | 0 : 1:24.110 | 0 : | 0 : | 0 : 1:17.970 | 0 : |
20 | BURNSKATE | 3/3:57.992 | 5/2:13.490 (11) 5/2:15.098 (10) | 0 : 1:32.450 | 0 : 1:30.740 | 0 : 1:24.980 | 0 : | 0 : | 0 : 1:23.910 | 0 : 1:44.010 | 0 : 1:38.540 | 0 : 1:23.672 | 0 : 1:19.610 | 0 : 1:17.880 | 0 : 1:26.291 | 0 : 1:32.660 | 0 : 1:24.709 | 0 : 1:20.502 |
21 | LIZARD_FPV | 3/4:07.161 | 5/2:17.601 (11) 5/2:28.017 (15) | 0 : 1:38.610 | 0 : 1:31.693 | 0 : | 0 : 1:31.612 | 0 : 1:27.747 | 0 : | 0 : 1:25.325 | 0 : 1:36.319 | 0 : | 0 : 1:30.845 | 0 : 1:22.483 | 0 : 1:23.228 | 0 : 1:34.380 | 0 : 1:21.450 | 0 : 1:25.947 |
22 | 250_FPV | 3/4:09.382 | 5/2:22.631 (15) 5/2:26.050 (8) | 0 : 1:35.530 | 0 : 2:05.850 | 0 : 1:31.220 | 0 : 2:02.850 | 0 : | 0 : 1:26.075 | 0 : 1:38.340 | 0 : 1:23.840 | 0 : 1:25.870 | 0 : 1:25.670 | 0 : 1:20.600 | 0 : | 0 : 1:36.390 | 0 : 1:29.130 | 0 : 1:24.941 |
23 | JEAZY | 3/4:09.580 | 5/2:23.600 (8) 5/2:25.620 (14) | 0 : 1:32.770 | 0 : 1:31.610 | 0 : 1:30.800 | 0 : | 0 : 1:28.630 | 0 : | 0 : | 0 : 1:23.400 | 0 : 1:25.600 | 0 : 1:32.440 | 0 : 1:23.390 | 0 : 1:29.178 | 0 : 1:30.170 | 0 : 1:22.790 | 0 : 1:31.430 |
24 | STFFN | 3/4:16.851 | 5/2:17.440 (14) 5/2:22.370 (9) | 0 : 1:43.140 | 0 : 1:35.690 | 0 : 1:40.400 | 0 : | 0 : 1:33.040 | 0 : 1:32.780 | 0 : | 0 : | 0 : 1:22.630 | 0 : | 0 : | 0 : 1:44.870 | 0 : | 0 : 1:21.440 | 0 : |
25 | LORENZB | 3/4:23.120 | 5/2:22.129 (11) 4/2:05.390 (14) | 0 : 2:43.200 | 0 : 2:28.860 | 0 : | 0 : | 0 : 2:21.800 | 0 : 1:56.070 | 0 : | 0 : 1:56.530 | 0 : | 0 : 2:02.990 | 0 : 1:21.200 | 0 : | 0 : 1:56.250 | 0 : 1:31.050 | 0 : 1:30.870 |
26 | OLLIMIH | 3/4:37.267 | 4/2:03.063 (11) 4/2:03.310 (10) | 0 : | 0 : 2:06.620 | 0 : | 0 : 1:50.270 | 0 : 1:48.150 | 0 : 1:45.810 | 0 : 1:34.980 | 0 : 1:43.590 | 0 : 1:38.310 | 0 : 1:29.860 | 0 : 1:32.428 | 0 : 1:42.790 | 0 : 1:40.470 | 0 : | 0 : |
27 | VIRUSZULOAD | 3/4:49.291 | 4/2:11.096 (6) 4/2:11.228 (1) | 0 : 1:38.319 | 0 : 1:40.190 | 0 : 1:59.270 | 0 : | 0 : 1:39.511 | 0 : 1:37.431 | 0 : | 0 : 1:34.440 | 0 : | 0 : 1:44.069 | 0 : | 0 : | 0 : 2:04.040 | 0 : 1:37.420 | 0 : 1:39.650 |
28 | LMNTARY | 3/5:13.400 | 4/2:25.419 (8) 4/2:27.930 (13) | 0 : | 0 : 2:04.910 | 0 : | 0 : 2:14.600 | 0 : 1:43.680 | 0 : | 0 : | 0 : 1:42.640 | 0 : 2:08.560 | 0 : 2:05.980 | 0 : 2:00.300 | 0 : 2:15.090 | 0 : 1:47.080 | 0 : 2:02.920 | 0 : |
29 | PROPLAME | 3/5:15.470 | 4/2:25.280 (9) 4/2:28.110 (10) | 0 : 2:19.169 | 0 : | 0 : | 0 : | 0 : 1:56.848 | 0 : | 0 : | 0 : 2:07.790 | 0 : 1:47.960 | 0 : 1:51.490 | 0 : 1:46.340 | 0 : 1:41.170 | 0 : | 0 : | 0 : |
30 | ROLFUS | 3/5:19.640 | 4/2:22.400 (9) 4/2:24.020 (14) | 0 : | 0 : 1:56.030 | 0 : 1:53.850 | 0 : 1:46.640 | 0 : 1:49.122 | 0 : | 0 : 1:58.010 | 0 : 1:46.370 | 0 : 1:46.630 | 0 : | 0 : | 0 : | 0 : 2:01.480 | 0 : 1:47.840 | 0 : 2:05.800 |
31 | SERGIO | 3/7:21.411 | 3/2:26.300 (9) 3/2:27.360 (13) | 0 : | 0 : | 0 : | 0 : 2:32.070 | 0 : 2:33.030 | 0 : | 0 : 2:35.050 | 0 : 2:28.330 | 0 : 2:26.300 | 0 : 2:39.700 | 0 : | 0 : | 0 : 2:27.360 | 0 : 2:27.751 | 0 : |
32 | XNIGHTRAGE | 0/0.000 | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Over40 Tie Breaker: Best Individual Result |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
1 | LIZARD_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | SERGIO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | OLLIMIH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ROLFUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | FRTESKESC | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | MARLIN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | JOOP_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ENRICOBH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | VIRUSZULOAD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |