Overall Final Ranking
FPV Dcs
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KOSTAFPV 1/52.710 4/1:12.110 (3) 4
2 YANNICK HENSCHEL 1/54.730 4/1:19.090 (1) 2
3 VIOLINFPV 1/56.040 4/1:46.150 (2) 3
4 SKAVE 1/58.420 4/1:19.250 (1) 4
5 PROPCOUNTER 1/58.787 3/58.787 (3) 3/1
6 YANYA-FPV 1/1:01.550 4/1:27.810 (2)
7 CRYSONFPV 1/1:02.600 5/1:56.630 (2)
8 SCORB 1/1:04.041 3/1:04.041 (1)
9 ARVINFPV 1/1:05.410 4/1:28.620 (1)
10 MOJOFPV 1/1:07.250 3/1:07.250 (1)
11 STAR23467 1/1:08.500 4/1:33.930 (3)
12 FRENGOFPV 1/1:08.670 4/1:30.720 (1)
13 CARLO ALBERTO MORACE 1/1:09.310 4/1:34.360 (3)
14 GTAGFPV 1/1:10.360 5/2:04.360 (1)
15 NICHO 1/1:11.080 3/1:11.080 (1)
16 GODIFPV 1/1:11.150 4/1:36.580 (3)
17 GLITCH-DRONER 1/1:12.620 5/2:02.791 (1)
18 FINZ 1/1:12.670 4/1:52.640 (3)
19 FPVANGIOLETTA 1/1:12.956 5/2:16.540 (1)
20 WIKIWIX 1/1:13.770 5/2:05.480 (1)
21 MICHAEL ISLER 1/1:14.690 5/2:15.870 (1)
22 8ENJOE 1/1:15.550 3/1:15.550 (1)
23 HAKKO 1/1:16.490 5/2:10.510 (1)
24 DRAGONY 1/1:17.090 5/2:15.710 (1)
25 GOBLIN-FPV 1/1:17.530 5/2:22.290 (2)
26 LIXX 1/1:19.730 3/1:19.730 (2)
27 BIGFUZZ 1/1:19.880 4/1:46.970 (2)
28 PATRICK_SCHWARZ 1/1:21.008 3/1:21.008 (2)
29 BILLI 1/1:22.480 5/2:21.210 (3)
30 DAVID MULLER 1/1:22.880 4/1:50.350 (1)
31 LOISL701SQ 1/1:23.120 4/2:05.610 (1)
32 N_N 1/1:24.110 4/1:53.390 (3)
33 BEEFJEFF 1/1:25.380 4/1:56.340 (2)
34 MARAHUTE 1/1:25.640 4/1:50.180 (2)
35 KWADASTROPHE 1/1:28.459 3/1:28.459 (2)
36 SANDROFTW 1/1:28.569 4/2:06.430 (2)
37 PINGU 1/1:29.140 3/1:29.140 (3)
38 JEAZY 1/1:31.010 4/2:06.610 (2)
39 MARKUS WüRZBURGER 1/1:32.319 4/2:02.600 (2)
40 TITANTIM 1/1:32.340 4/2:05.630 (2)
41 ENRICOBH 1/1:33.965 4/2:10.099 (2)
42 250_FPV 1/1:34.391 4/2:08.797 (1)
43 THOR_ 1/1:35.850 4/2:08.611 (1)
44 QUAXFPV 1/1:37.450 4/2:09.491 (3)
45 BEXO 1/1:41.160 4/2:14.990 (1)
46 GAFANNEN 1/1:43.970 4/2:16.970 (2)
47 DARKMARK 1/1:44.220 4/2:20.452 (1)
48 JOHLO_FPV 1/1:45.534 4/2:22.697 (1)
49 APPLE_FPV 1/1:46.259 4/2:26.425 (2)
50 HEYNEN 1/1:46.353 4/2:28.115 (1)
51 BLUESMASH 1/1:47.880 4/2:23.410 (2)
52 HAUSER 1/1:49.028 4/2:26.496 (1)
53 SHEPHERDFPV 1/1:50.190 4/2:27.360 (3)
54 MIDORR 1/1:50.930 4/2:33.020 (2)
55 IWANDI 1/1:51.860 4/2:33.470 (1)
56 LEO FLEISCHMANN 1/1:55.480 4/2:34.430 (2)
57 NIKOLA LAUTERWASSER 1/2:00.150 3/2:00.150 (2)
58 MICHAEL RüBER 1/2:01.050 3/2:01.050 (2)
59 RADIAN 1/2:02.060 3/2:02.060 (2)
60 KAPTNBALU 1/2:04.890 3/2:04.890 (1)
61 RCSTEVE 1/2:06.306 3/2:06.306 (2)
62 MOEHRE 1/2:14.341 3/2:14.341 (2)
63 ROLFUS 1/2:14.680 3/2:14.680 (3)
64 PROPLAME 1/2:16.040 3/2:16.040 (2)
65 VIRUSZULOAD 1/2:16.470 3/2:16.470 (2)
66 ZELAUS 1/2:16.770 3/2:16.770 (2)
67 EMPIIRE 0/0.000 2/54.950 (1) 1/30
68 JOOP_FPV 0/0.000 2/59.870 (1) 1/31
69 BEN_FPV 0/0.000 2/1:22.465 (3) 0/
70 CLOUDRIDER 0/0.000 2/2:19.641 (1) 2/
71 SIRCRASHSALOT 0/0.000 2/2:26.250 (2) 0/
72 OUKY 0/0.000 1/37.670 (1) 1/48
73 JUSTRIPFPV 0/0.000 1/2:23.440 (3) 0/
74 EL_BURRITOFPV 0/0.000 1/3:06.917 (2) 0/
75 PTRK_FPV 0/0.000 0/0.000 (1) 0/0.0
75 DRONEOLLI 0/0.000 0/0.000 (1) 0/0.0
75 STFFN 0/0.000 0/0.000 (1) 0/0.0
close X