close X
false
|
FPV Dcs
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CRYSONFPV | CTA [4] [1] | Bracket (Winners) 5-1 R3 | |||
| 2 | YANNICK HENSCHEL | [8] [3] | Bracket (Winners) 5-1 R3 | |||
| 3 | SCORB | [9] [2] | Bracket (Winners) 5-1 R3 | |||
| 4 | ARVINFPV | [9] [4] | Bracket (Winners) 5-1 R3 | |||
| 5 | GODIFPV | [3] 3 | Bracket (Losers) 6-1 | |||
| 6 | FALKO_FPV | [4] 4 | Bracket (Losers) 6-1 | |||
| 7 | WIKIWIX | [3] 3 | Bracket (Losers) 5-1 | |||
| 8 | NICHO | [4] 4 | Bracket (Losers) 5-1 | |||
| 9 | STAR23467 | [3] 3 | Bracket (Losers) 4-1 | |||
| 10 | JOOP_FPV | [3] 3 | Bracket (Losers) 4-2 | |||
| 11 | OUKY | [4] 4 | Bracket (Losers) 4-1 | |||
| 12 | ROLFUS | [4] 4 | Bracket (Losers) 4-2 | |||
| 13 | KWADASTROPHE | [3] 3 | Bracket (Losers) 3-1 | |||
| 14 | BURNER | [3] 3 | Bracket (Losers) 3-2 | |||
| 15 | GLITCH-DRONER | [4] 4 | Bracket (Losers) 3-1 | |||
| 16 | MOVER | [4] 4 | Bracket (Losers) 3-2 | |||
| 17 | KAKADU | [3] 3 | Bracket (Losers) 2-4 | |||
| 18 | FPVIC | [3] 3 | Bracket (Losers) 2-3 | |||
| 19 | HEYNEN | [3] 3 | Bracket (Losers) 2-1 | |||
| 20 | HAUSER | [3] 3 | Bracket (Losers) 2-2 | |||
| 21 | EMPIIRE | [4] 4 | Bracket (Losers) 2-4 | |||
| 22 | BEEFJEFF | [4] 4 | Bracket (Losers) 2-2 | |||
| 23 | PROPLAME | [4] 4 | Bracket (Losers) 2-1 | |||
| 24 | RCSTEVE | [4] 4 | Bracket (Losers) 2-3 | |||
| 25 | FLYNGL | [3] 3 | Bracket (Losers) 1-4 | |||
| 26 | NIKOLA LAUTERWASSER | [3] 3 | Bracket (Losers) 1-2 | |||
| 27 | QUAKFPV | [3] 3 | Bracket (Losers) 1-1 | |||
| 28 | KAPTNBALU | [3] 3 | Bracket (Losers) 1-3 | |||
| 29 | ZELAUS | [4] 4 | Bracket (Losers) 1-3 | |||
|
Over40
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | GLITCH-DRONER | [1] 4/1:03.716 | Final | |||
| 2 | JOOP_FPV | [2] 4/1:10.674 | Final | |||
| 3 | FLYNGL | [3] 4/1:54.838 | Final | |||
| 4 | KAPTNBALU | [4] 4/2:12.286 | Final | |||
| 5 | HEYNEN | [5] 3/1:18.391 (DNF) | Final | |||
| 6 | NIKOLA LAUTERWASSER | [6] 2/56.850 (DNF) | Final | |||
| 7 | RCSTEVE | [4] 3/1:58.949 | 1/2 | |||
| 8 | ZELAUS | [5] 3/2:00.089 | 1/2 | |||
| 9 | HAUSER | [4] 2/49.626 (DNF) | 1/2 | |||
| 10 | ROLFUS | [5] 1/25.431 (DNF) | 1/2 | |||