close X
false
FPV Dcs
Entries: 43
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | AHNFELDT, MORITZMOJOFPV | 9235923 |
2 | BARGENDA, CLAUSZELAUS | |
3 | BöHM, LUKASCRYSONFPV | 2942943 |
4 | BRINKMANN, NILS1387 | |
5 | DIEROLF, JANCAL_FPV | 5718571 |
6 | FLIRI, NORMANPINGU | 6235623 |
7 | GOEBEL, THOMASQUAX | |
8 | GROPPER, MAXGLITCH-DRONER | 5482548 |
9 | HAIM, RENEFPV_LIGHTNING | |
10 | HELLBACH, ACHIMFLYAUGE | |
11 | HEYNEN, URSHEYNEN | 8954895 |
12 | HOKE, ALEXANDERKAPTNBALU | |
13 | HUFMANN, JULIANPROPLAME | |
14 | HUSS, STEFFENRCSTEVE | 1621628 |
15 | ISENSEE, FABIANISENSEE | 1684168 |
16 | JäGER, JULIUSVIOLINFPV | 7303730 |
17 | KELLER, INGOTROPBY182 | |
18 | KLEHR, EMIL PROPCOUNTER | 2965296 |
19 | KUHN, SEBASTIANSEKUNDTRY | |
20 | LASZCZAK, PAWEłPAWELOSFPV | |
21 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 2718271 |
22 | LINK, FABIANFLINKIFPV | |
23 | MANSEL, LUCARADIAN | |
24 | MATHIS, BJöRNGODIFPV | |
25 | MAYER, TIMTITANTIM | |
26 | PACHUR, JüRGENQUAXFPV | 7505750 |
27 | PROULX, NICHOLASNICHO | 8752875 |
28 | RYCHEN, KEVINN_N | |
29 | SCHEIB, DANIELQUAKFPV | 2642640 |
30 | SCHROEDER, ARVINARVINFPV | 8314831 |
31 | SCHROEDER, ROLFROLFUS | 8426842 |
32 | SCHWARZ, PATRICKSLOWFLY | 2362369 |
33 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
34 | STROHMEIER, FELIXSCORBFPV30 | 7910791 |
35 | SUTTER, ROMANBLUESMASH | |
36 | TELSER, MARKUSDARKMARK | |
37 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
38 | VOLTZ, MANUEL250_FPV | 7099709 |
39 | WIEMKER, JOHANNESUPZ | 9370937 |
12 | HOCHMANN, DENNISSKAVE | 9673967 |
13 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
14 | HAUSER, MICHELHAUSER | 8268826 |
15 | SIEDER, PHILIPWIKIWIX |
Over40
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARGENDA, CLAUSZELAUS | |
2 | DIEROLF, JANCAL_FPV | 6516651 |
3 | GROPPER, MAXGLITCH-DRONER | |
4 | HAUSER, MICHELHAUSER | 8268826 |
5 | HELLBACH, ACHIMFLYAUGE | |
6 | HEYNEN, URSHEYNEN | 9763976 |
7 | HOKE, ALEXANDERKAPTNBALU | |
8 | HUSS, STEFFENRCSTEVE | 1621628 |
9 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 5707570 |
10 | SCHROEDER, ROLFROLFUS | 8426842 |
11 | SUTTER, ROMANBLUESMASH |
Race Track | Friedelsheim2023 |
---|---|
Registrations |
Entries: 54 Drivers: 43 |
Total Race Laps | 1,189 |