close X
false
|
FPV Dcs
Entries: 42
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AHNFELDT, MORITZMOJOFPV | 9235923 |
| 2 | BARGENDA, CLAUSZELAUS | |
| 3 | BöHM, ALUKASCRYSONFPV | 2942943 |
| 4 | BRINKMANN, NILS1387 | |
| 5 | DIEROLF, JANCAL_FPV | 5718571 |
| 6 | FLIRI, NORMANPINGU | 6235623 |
| 7 | GOEBEL, THOMASQUAX | |
| 8 | GROPPER, MAXGLITCH-DRONER | 5482548 |
| 9 | HAIM, RENEFPV_LIGHTNING | |
| 10 | HELLBACH, ACHIMFLYAUGE | |
| 11 | HEYNEN, URSHEYNEN | 8954895 |
| 12 | HOKE, ALEXANDERKAPTNBALU | |
| 13 | HUFMANN, JULIANPROPLAME | |
| 14 | HUSS, STEFFENRCSTEVE | 1621628 |
| 15 | ISENSEE, FABIANISENSEE | 1684168 |
| 16 | KELLER, INGOTROPBY182 | |
| 17 | KLEHR, EMILPROPCOUNTER | |
| 18 | KUHN, SEBASTIANSEKUNDTRY | |
| 19 | LASZCZAK, PAWEłPAWELOSFPV | |
| 20 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 2718271 |
| 21 | LINK, FABIANFLINKIFPV | |
| 22 | MANSEL, LUCARADIAN | |
| 23 | MATHIS, BJöRNGODIFPV | |
| 24 | MAYER, TIMTITANTIM | |
| 25 | PACHUR, JüRGENQUAXFPV | 7505750 |
| 26 | PROULX, NICHOLASNICHO | 8752875 |
| 27 | RYCHEN, KEVINN_N | |
| 28 | SCHEIB, DANIELQUAKFPV | 2642640 |
| 29 | SCHROEDER, ARVINARVINFPV | 8314831 |
| 30 | SCHROEDER, ROLFROLFUS | 8426842 |
| 31 | SCHWARZ, PATRICKPATRICK_SCHWARZ | 2362369 |
| 32 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
| 33 | STROHMEIER, FELIXSCORB | 7910791 |
| 34 | SUTTER, ROMANBLUESMASH | |
| 35 | TELSER, MARKUSDARKMARK | |
| 36 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
| 37 | VOLTZ, MANUEL250_FPV | 7099709 |
| 38 | WIEMKER, JOHANNESUPZ | 9370937 |
| 39 | HOCHMANN, DENNISSKAVE | 9673967 |
| 40 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
| 41 | HAUSER, MICHELHAUSER | 8268826 |
| 42 | WINTERSTEINER, PHILIPWIKIWIX | |
|
Over40
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARGENDA, CLAUSZELAUS | |
| 2 | DIEROLF, JANCAL_FPV | 6516651 |
| 3 | GROPPER, MAXGLITCH-DRONER | |
| 4 | HAUSER, MICHELHAUSER | 8268826 |
| 5 | HEYNEN, URSHEYNEN | 9763976 |
| 6 | HOKE, ALEXANDERKAPTNBALU | |
| 7 | HUSS, STEFFENRCSTEVE | 1621628 |
| 8 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 5707570 |
| 9 | SCHROEDER, ROLFROLFUS | 8426842 |
| 10 | SUTTER, ROMANBLUESMASH | |
| Race Track | Friedelsheim2023 |
|---|---|
| Registrations |
Entries: 52 Drivers: 42 |
| Total Race Laps | 0 |