close X
false
|
FPV Dcs
Entries: 43
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AHNFELDT, MORITZMOJOFPV | 9235923 |
| 2 | ARTHUR, POLIPOLI ARTHUR | |
| 3 | BAILLEAU, GUILLAUMEFENOMAN | |
| 4 | BEAUDOUIN, LUCASAVASSIN | |
| 5 | BöHM, ALUKASCRYSONFPV | 2942943 |
| 6 | CAPOBRES, JAKEJAKE CAPOBRES | |
| 7 | DACZKA, ANTONIADMV | |
| 8 | DRITSAS, ORESTESORESTES DRITSAS | |
| 9 | FLIRI, NORMANPINGU | 6235623 |
| 10 | GLUSZKA, FLORIANFLOFPV | |
| 11 | HAUER, JOSEFJOSEF HAUER | |
| 12 | IDLAND, TOMFIREDUCK | |
| 13 | KIM, TAEYANGTAEYANG KIM | |
| 14 | KLEHR, EMIL PROPCOUNTER | 2965296 |
| 15 | KOENEN, ADRIANADRIAN KOENEN | |
| 16 | KUSNIERZ, JAREKJAREK KUSNIERZ | |
| 17 | LASZCZAK, PAWEłPAWELOSFPV | |
| 18 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 2718271 |
| 19 | MASALSKIS, JURIJSJURIJS MASALSKIS | |
| 20 | MATHIS, BJöRNGODIFPV | |
| 21 | MULLER, DAVIDDAVID MULLER | |
| 22 | PACHUR, JüRGENQUAXFPV | 7505750 |
| 23 | PAPAGEORGIOU, ANASTASIOSANASTASIOS PAPAGEORGIOU | |
| 24 | PETERSONS, TOMASSTOPE | |
| 25 | PROULX, NICHOLASNICHO | 8752875 |
| 26 | RENAUD, JULIENJULIEN RENAUD | 2602606 |
| 27 | ROUSSEAU, KILLIANKILLIANFPV | |
| 28 | SCHäPPER, MARVINMARV_FPV | |
| 29 | SCHEIB, DANIELQUAKFPV | 2642640 |
| 30 | SCHROEDER, ARVINARVINFPV | 8314831 |
| 31 | SCHWARZ, PATRICKPATRICK_SCHWARZ | 2362369 |
| 32 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
| 33 | SPACEK, DAVIDSPAGLFPV | |
| 34 | STRECK, PAULEMPIIRE | |
| 35 | STROHMEIER, FELIXSCORB | 7910791 |
| 36 | SZYMURA, PIOTRBLUEWOLF | |
| 37 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
| 38 | VALTIER, ARTHURAVALT | |
| 39 | VALTIER, ROMAINROMAIN VALTIER | |
| 40 | VERSMISSEN, SWANYAYOU | |
| 41 | HOCHMANN, DENNISSKAVE | 9673967 |
| 42 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
| 43 | WINTERSTEINER, PHILIPWIKIWIX | |
| Race Track | Aichtal2023 |
|---|---|
| Registrations |
Entries: 43 Drivers: 43 |
| Total Race Laps | 0 |