close X
false
Over40
Entries: 17
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALTINTOP, LEVENTFLYNGL | |
2 | BARGENDA, CLAUSZELAUS | |
3 | DIEROLF, JANCAL_FPV | 6516651 |
4 | DORNBLUT , JöRG JOOP_FPV | 2492493 |
5 | GLUSZKA, FLORIANFLOFPV | |
6 | GROPPER, MAXGLITCH-DRONER | |
7 | HELLBACH, ACHIMFLYAUGE | |
8 | HOKE, ALEXANDERKAPTNBALU | |
9 | HUSS, STEFFENRCSTEVE | 1621628 |
10 | IDLAND, TOMTOM IDLAND | |
11 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 5707570 |
12 | RENAUD, JULIENJULIEN RENAUD | 7280728 |
13 | SCHROEDER, ROLFROLFUS | 8426842 |
14 | SPINDLER , MIRKOVIRUSZULOAD | |
15 | SZYMURA, PIOTRBLUEWOLF | |
16 | VALTIER, ROMAINROMAIN VALTIER | |
17 | VILLWOCK, CHRISTIANCRIZZIS |
FPV Dcs
Entries: 69
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | AHNFELDT, MORITZMOJOFPV | 9235923 |
2 | ALBACH, JOHANNJOHANN ALBACH | |
3 | ALTINTOP, LEVENTFLYNGL | 2426242 |
4 | ARTHUR, POLIPOLI ARTHUR | |
5 | BAILLEAU, GUILLAUMEGUILLAUME BAILLEAU | |
6 | BARGENDA, CLAUSZELAUS | |
7 | BATTEFELD, JOHANNESLMNTARY | 9752975 |
8 | BEAUDOUIN, LUCASAVASSIN | |
9 | BöHM, LUKASCRYSONFPV | 2942943 |
10 | CAPOBRES, JAKEJAKE CAPOBRES | |
11 | DACZKA, ANTONIANTONI DACZKA | |
12 | DAURAT, SAMUELSAMUEL DAURAT | 5066506 |
13 | DIEROLF, JANCAL_FPV | 5718571 |
14 | DORNBLUT , JöRG JOOP_FPV | 2492493 |
15 | DRITSAS, ORESTESORESTES DRITSAS | |
16 | FLIRI, NORMANPINGU | 6235623 |
17 | GIESEN, JENSJEAZY | 8471847 |
18 | GLUSZKA, FLORIANFLOFPV | |
19 | GRAUL, FALKOFALKO_FPV | 9718971 |
20 | GROPPER, MAXGLITCH-DRONER | 5482548 |
21 | HAUER, JOSEFJOSEF HAUER | |
22 | HELLBACH, ACHIMFLYAUGE | |
23 | HOKE, ALEXANDERKAPTNBALU | |
24 | HOSTER, SIMEONZIIMEZ | |
25 | HUFMANN, JULIANPROPLAME | |
26 | HUNAK, ROMANGAFANNEN | |
27 | HUSS, STEFFENRCSTEVE | 1621628 |
28 | IDLAND, TOMTOM IDLAND | |
29 | KLEHR, EMIL PROPCOUNTER | 2965296 |
30 | KUSNIERZ, JAREKJAREK KUSNIERZ | |
31 | LASZCZAK, PAWEłPAWELOSFPV | |
32 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 2718271 |
33 | MASALSKIS, JURIJSJURIJS MASALSKIS | |
34 | MAST, LARSMASTFLY | |
35 | MATHIS, BJöRNGODIFPV | |
36 | MAYER, TIMTITANTIM | |
37 | MULLER, DAVIDDAVID MULLER | |
38 | PACHUR, JüRGENQUAXFPV | 7505750 |
39 | PAPAGEORGIOU, ANASTASIOSANASTASIOS PAPAGEORGIOU | |
40 | PERKUHN, TOBIASTOBIAS PERKUHN | |
41 | PETERSONS, TOMASSTOMASS PETERSONS | |
42 | POLLINGER, ALEXANDERALEXANDER POLLINGER | 5105101 |
43 | PROULX, NICHOLASNICHO | 8752875 |
44 | RENAUD, JULIENJULIEN RENAUD | 2602606 |
45 | ROUSSEAU, KILLIANDARKEXFPV | |
46 | SCHAEFER, BENJAMINSHEPHERDFPV | |
47 | SCHäPPER, MARVINMARV_FPV | |
48 | SCHEIB, DANIELQUAKFPV | 2642640 |
49 | SCHROEDER, ARVINARVINFPV | 8314831 |
50 | SCHROEDER, ROLFROLFUS | 8426842 |
51 | SCHWARZ, PATRICKPATRICK SCHWARZ | 2362369 |
52 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
53 | SPACEK, DAVIDSPAGLFPV | |
54 | SPINDLER , MIRKOVIRUSZULOAD | 8527852 |
55 | STRECK, PAULEMPIIRE | |
56 | STROHMEIER, FELIXSCORBFPV30 | 7910791 |
57 | SZYMURA, PIOTRBLUEWOLF | |
58 | TELSER, MARKUSDARKMARK | |
59 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
60 | VALTIER, ARTHURAVALT | |
61 | VALTIER, ROMAINROMAIN VALTIER | |
62 | VERSMISSEN, SWANYAYOU | |
63 | VILLWOCK, CHRISTIANCRIZZIS | |
64 | STACH, ROBERTMIDORR | 9819981 |
65 | HOCHMANN, DENNISSKAVE | 9673967 |
66 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
67 | WISNIEWSKI, MICHAELCLOUDRIDER | 2976297 |
68 | SICHLER, JENSEL_BURRITOFPV | 8257825 |
69 | SIEDER, PHILIPWIKIWIX |
Race Track | Aichtal2023 |
---|---|
Registrations |
Entries: 86 Drivers: 69 |
Total Race Laps | 1,525 |