close X
false
|
FPV Dcs
Entries: 69
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AHNFELDT, MORITZMOJOFPV | 9235923 |
| 2 | ALBACH, JOHANNVTX-SLAYER | |
| 3 | ALTINTOP, LEVENTFLYNGL | 2426242 |
| 4 | ARTHUR, POLIPOLI ARTHUR | |
| 5 | BAILLEAU, GUILLAUMEFENOMAN | |
| 6 | BARGENDA, CLAUSZELAUS | |
| 7 | BATTEFELD, JOHANNESLMNTARY | 9752975 |
| 8 | BEAUDOUIN, LUCASAVASSIN | |
| 9 | BöHM, ALUKASCRYSONFPV | 2942943 |
| 10 | CAPOBRES, JAKEJAKE CAPOBRES | |
| 11 | DACZKA, ANTONIADMV | |
| 12 | DAURAT, SAMUELSAMUEL DAURAT | 5066506 |
| 13 | DIEROLF, JANCAL_FPV | 5718571 |
| 14 | DORNBLUT, JöRGJOOP_FPV | 2492493 |
| 15 | DRITSAS, ORESTESORESTES DRITSAS | |
| 16 | FEDERLEIN, BENJAMINSHEPHERDFPV | |
| 17 | FLIRI, NORMANPINGU | 6235623 |
| 18 | GIESEN, JENSJEAZY | 8471847 |
| 19 | GLUSZKA, FLORIANFLOFPV | |
| 20 | GRAUL, FALKOFALKO_FPV | 9718971 |
| 21 | GROPPER, MAXGLITCH-DRONER | 5482548 |
| 22 | HAUER, JOSEFJOSEF HAUER | |
| 23 | HELLBACH, ACHIMFLYAUGE | |
| 24 | HOKE, ALEXANDERKAPTNBALU | |
| 25 | HOSTER, SIMEONZIIMEZ | |
| 26 | HUFMANN, JULIANPROPLAME | |
| 27 | HUNAK, ROMANGAFANNEN | |
| 28 | HUSS, STEFFENRCSTEVE | 1621628 |
| 29 | IDLAND, TOMFIREDUCK | |
| 30 | KLEHR, EMIL PROPCOUNTER | 2965296 |
| 31 | KUSNIERZ, JAREKJAREK KUSNIERZ | |
| 32 | LASZCZAK, PAWEłPAWELOSFPV | |
| 33 | LAUTERWASSER, NIKOLANIKOLA LAUTERWASSER | 2718271 |
| 34 | MASALSKIS, JURIJSJURIJS MASALSKIS | |
| 35 | MAST, LARSMASTFLY | |
| 36 | MATHIS, BJöRNGODIFPV | |
| 37 | MAYER, TIMTITANTIM | |
| 38 | MULLER, DAVIDDAVID MULLER | |
| 39 | PACHUR, JüRGENQUAXFPV | 7505750 |
| 40 | PAPAGEORGIOU, ANASTASIOSANASTASIOS PAPAGEORGIOU | |
| 41 | PERKUHN, TOBIASTOBIAS PERKUHN | |
| 42 | PETERSONS, TOMASSTOPE | |
| 43 | POLLINGER, ALEXANDERAKRA | 5105101 |
| 44 | PROULX, NICHOLASNICHO | 8752875 |
| 45 | RENAUD, JULIENJULIEN RENAUD | 2602606 |
| 46 | ROUSSEAU, KILLIANKILLIANFPV | |
| 47 | SCHäPPER, MARVINMARV_FPV | |
| 48 | SCHEIB, DANIELQUAKFPV | 2642640 |
| 49 | SCHROEDER, ARVINARVINFPV | 8314831 |
| 50 | SCHROEDER, ROLFROLFUS | 8426842 |
| 51 | SCHWARZ, PATRICKPATRICK_SCHWARZ | 2362369 |
| 52 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
| 53 | SPACEK, DAVIDSPAGLFPV | |
| 54 | SPINDLER , MIRKOVIRUSZULOAD | 8527852 |
| 55 | STRECK, PAULEMPIIRE | |
| 56 | STROHMEIER, FELIXSCORB | 7910791 |
| 57 | SZYMURA, PIOTRBLUEWOLF | |
| 58 | TELSER, MARKUSDARKMARK | |
| 59 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
| 60 | VALTIER, ARTHURAVALT | |
| 61 | VALTIER, ROMAINROMAIN VALTIER | |
| 62 | VERSMISSEN, SWANYAYOU | |
| 63 | VILLWOCK, CHRISTIANCRIZZIS | |
| 64 | STACH, ROBERTMIDORR | 9819981 |
| 65 | HOCHMANN, DENNISSKAVE | 9673967 |
| 66 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
| 67 | WISNIEWSKI, MICHAELCLOUDRIDER | 2976297 |
| 68 | SICHLER, JENSEL_BURRITOFPV | 8257825 |
| 69 | WINTERSTEINER, PHILIPWIKIWIX | |
| Race Track | Aichtal2023 |
|---|---|
| Registrations |
Entries: 69 Drivers: 69 |
| Total Race Laps | 211 |