close X
false
|
FPV Dcs
Entries: 32
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AHNFELDT, MORITZMOJOFPV | 9235923 |
| 2 | ARTHUR, POLIPOLI ARTHUR | |
| 3 | BAILLEAU, GUILLAUMEFENOMAN | |
| 4 | BEAUDOUIN, LUCASAVASSIN | |
| 5 | BöHM, ALUKASCRYSONFPV | 2942943 |
| 6 | CAPOBRES, JAKEJAKE CAPOBRES | |
| 7 | DACZKA, ANTONIADMV | |
| 8 | HAUER, JOSEFJOSEF HAUER | |
| 9 | KLEHR, EMIL PROPCOUNTER | 2965296 |
| 10 | KUSNIERZ, JAREKJAREK KUSNIERZ | |
| 11 | LASZCZAK, PAWEłPAWELOSFPV | |
| 12 | MASALSKIS, JURIJSJURIJS MASALSKIS | |
| 13 | MATHIS, BJöRNGODIFPV | |
| 14 | MULLER, DAVIDDAVID MULLER | |
| 15 | PAPAGEORGIOU, ANASTASIOSANASTASIOS PAPAGEORGIOU | |
| 16 | PETERSONS, TOMASSTOPE | |
| 17 | POLLINGER, ALEXANDERAKRA | 5105101 |
| 18 | PROULX, NICHOLASNICHO | 8752875 |
| 19 | ROUSSEAU, KILLIANKILLIANFPV | |
| 20 | SCHAEPPER, MARVINMARV | |
| 21 | SCHROEDER, ARVINARVINFPV | 8314831 |
| 22 | SCHWARZ, PATRICKPATRICK_SCHWARZ | 2362369 |
| 23 | SPACEK, DAVIDSPAGLFPV | |
| 24 | STRECK, PAULEMPIIRE | |
| 25 | STROHMEIER, FELIXSCORB | 7910791 |
| 26 | SZYMURA, PIOTRBLUEWOLF | |
| 27 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
| 28 | VALTIER, ARTHURAVALT | |
| 29 | VERSMISSEN, SWANYAYOU | |
| 30 | HOCHMANN, DENNISSKAVE | 9673967 |
| 31 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
| 32 | WINTERSTEINER, PHILIPWIKIWIX | |
| Race Track | Aichtal2023 |
|---|---|
| Registrations |
Entries: 32 Drivers: 32 |
| Total Race Laps | 175 |