close X
false
|
FPV Dcs
Entries: 31
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARGENDA, CLAUSZELAUS | |
| 2 | BATTEFELD, JOHANNESLMNTARY | 9752975 |
| 3 | BöHM, ALUKASCRYSONFPV | 2942943 |
| 4 | DIEROLF, JANCAL_FPV | 5718571 |
| 5 | DORNBLUT, JöRGJOOP_FPV | 2492493 |
| 6 | FLIRI, NORMANPINGU | 6235623 |
| 7 | GIESEN, JENSJEAZY | 8471847 |
| 8 | GROPPER, MAXGLITCH-DRONER | 5482548 |
| 9 | HELLBACH, ACHIMFLYAUGE | |
| 10 | HEYNEN, URSHEYNEN | 8954895 |
| 11 | HOFMANN, NILSBENTPROP | |
| 12 | HUFMANN, JULIANPROPLAME | |
| 13 | HUSS, STEFFENRCSTEVE | 1621628 |
| 14 | KELLER, INGOTROPBY182 | |
| 15 | LINKE, MARCOMARLIN | |
| 16 | MANSEL, LUCARADIAN | |
| 17 | MAST, LARSMASTFLY | |
| 18 | MATHIS, BJöRNGODIFPV | |
| 19 | SCHEIB, DANIELQUAKFPV | 2642640 |
| 20 | SCHWARZ, PATRICKPATRICK_SCHWARZ | 2362369 |
| 21 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
| 22 | STROHMEIER, FELIXSCORB | 7910791 |
| 23 | SUTTER, ROMANBLUESMASH | |
| 24 | TELSER, MARKUSDARKMARK | |
| 25 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
| 26 | WITTWER, SASCHALIZARD_FPV | 7314731 |
| 27 | HOCHMANN, DENNISSKAVE | 9673967 |
| 28 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
| 29 | WISNIEWSKI, MICHAELCLOUDRIDER | 2976297 |
| 30 | WISNIEWSKI, MIKAAPPLE_FPV | 1031033 |
| 31 | WINTERSTEINER, PHILIPWIKIWIX | |
| Race Track | Grünmorsbach |
|---|---|
| Registrations |
Entries: 31 Drivers: 31 |
| Total Race Laps | 372 |