close X
false
FPV Dcs
Entries: 38
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | AHNFELDT, MORITZMOJOFPV | 9235923 |
2 | BAUER, NICOQUAL-DER-WAL | |
3 | BöHM, LUKASCRYSONFPV | 2942943 |
4 | BRINKMANN, NILS1387 | |
5 | DORNBLUT , JöRG JOOP_FPV | 2492493 |
6 | FRIEDRICH , GRAUPGRAUP FRIEDRICH | |
7 | GANGUIN, DENNISMRD_FPV | |
8 | GIESEN, JENSJEAZY | 8471847 |
9 | GRAUL, FALKOFALKO_FPV | 9718971 |
10 | GROPPER, MAXGLITCH-DRONER | 5482548 |
11 | HAAS, SEBASTIAN SHEPPARD | |
12 | HUFMANN, JULIANPROPLAME | |
13 | KLEHR, EMIL PROPCOUNTER | 2965296 |
14 | LEHNERTZ, TIMOMOVER | |
15 | LINKE, MARCOMARLIN | |
16 | MATHIS, BJöRNGODIFPV | |
17 | MAYER, TIMTITANTIM | |
18 | MENNEMA, DENNISDRONEDFPV | |
19 | MICHAEL, OLIVEROLLIMIH | |
20 | NOFZ, FELIXFEE_LIX | 1301303 |
21 | PETRATSCHEK, SVENTZWAEN | |
22 | PROULX, NICHOLASNICHO | 8752875 |
23 | PUTTENSTEIN, SANDERSANDER PUTTENSTEIN | |
24 | REINHOLD, TAPIOTAPIO REINHOLD | |
25 | SCHEIB, DANIELQUAKFPV | 2642640 |
26 | SCHNIEDER, DANIELDANIEL SCHNIEDER | |
27 | SCHROEDER, ARVINARVINFPV | 8314831 |
28 | SCHROEDER, ROLFROLFUS | 8426842 |
29 | SCHWARZ, PATRICKSLOWFLY | 2362369 |
30 | SPINDLER , MIRKOVIRUSZULOAD | 8527852 |
31 | STROHMEIER, FELIXSCORBFPV30 | 7910791 |
32 | VOLTZ, MANUEL250_FPV | 7099709 |
33 | WEILAND, FABIANBURNER | |
34 | WIEMKER, JOHANNESUPZ | 9370937 |
35 | WIEMKER, LUTZLUTZ WIEMKER | |
36 | WITTWER, SASCHALIZARD_FPV | 7314731 |
37 | HOCHMANN, DENNISSKAVE | 9673967 |
38 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
Race Track | Diepholz 2023 |
---|---|
Registrations |
Entries: 38 Drivers: 38 |
Total Race Laps | 523 |