close X
false
FPV Dcs
Entries: 35
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | AHNFELDT, MORITZMOJOFPV | 9235923 |
2 | BAUER, NICOQUAL-DER-WAL | |
3 | BöHM, LUKASCRYSONFPV | 2942943 |
4 | BRINKMANN, NILS1387 | |
5 | DORNBLUT , JöRG JOOP_FPV | 2492493 |
6 | FRIEDRICH , GRAUPGRAUP FRIEDRICH | |
7 | GANGUIN, DENNISMRD_FPV | |
8 | GIESEN, JENSJEAZY | 8471847 |
9 | GRAUL, FALKOFALKO_FPV | 9718971 |
10 | HUFMANN, JULIANPROPLAME | |
11 | KLEHR, EMIL PROPCOUNTER | 2965296 |
12 | LEHNERTZ, TIMOMOVER | |
13 | LINKE, MARCOMARLIN | |
14 | MATHIS, BJöRNGODIFPV | |
15 | MAYER, TIMTITANTIM | |
16 | MENNEMA, DENNISDRONEDFPV | |
17 | MICHAEL, OLIVEROLLIMIH | |
18 | NOFZ, FELIXFEE_LIX | 1301303 |
19 | PETRATSCHEK, SVENTZWAEN | |
20 | PROULX, NICHOLASNICHO | 8752875 |
21 | PUTTENSTEIN, SANDERSANDER PUTTENSTEIN | |
22 | REINHOLD, TAPIOTAPIO REINHOLD | |
23 | SCHEIB, DANIELQUAKFPV | 2642640 |
24 | SCHNIEDER, DANIELDANIEL SCHNIEDER | |
25 | SCHROEDER, ARVINARVINFPV | 8314831 |
26 | SCHROEDER, ROLFROLFUS | 8426842 |
27 | SPINDLER , MIRKOVIRUSZULOAD | 8527852 |
28 | STROHMEIER, FELIXSCORBFPV30 | 7910791 |
29 | VOLTZ, MANUEL250_FPV | 7099709 |
30 | WEILAND, FABIANBURNER | |
31 | WIEMKER, JOHANNESUPZ | 9370937 |
32 | WIEMKER, LUTZLUTZ WIEMKER | |
33 | WITTWER, SASCHALIZARD_FPV | 7314731 |
34 | HOCHMANN, DENNISSKAVE | 9673967 |
35 | HENSCHEL, YANNICKYANNICK HENSCHEL | 9651965 |
Race Track | Diepholz 2023 |
---|---|
Registrations |
Entries: 35 Drivers: 35 |
Total Race Laps | 578 |