close X
false
|
FPV Dcs
Entries: 32
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ACKERMANN, ANDREASIWANDI | 3043044 |
| 2 | AHNFELDT, MORITZMOJOFPV | 9235923 |
| 3 | BARGENDA, CLAUSZELAUS | |
| 4 | BöHM, ALUKASCRYSONFPV | 2942943 |
| 5 | BRINKMANN, NILS1387 | |
| 6 | DORNBLUT, JöRGJOOP_FPV | 2492493 |
| 7 | GRAUL, FALKOFALKO_FPV | 9718971 |
| 8 | HAIM, RENEFPV_LIGHTNING | |
| 9 | HEGNER, CHRISTOPHERCHRISTOPHER HEGNER | 5285280 |
| 10 | HEYNEN, URSHEYNEN | 8954895 |
| 11 | HUFMANN, JULIANPROPLAME | |
| 12 | HUFMANN, THOMASHUFI | |
| 13 | HUSS, STEFFENRCSTEVE | 1621628 |
| 14 | KELLY, JANJJK_FPV | |
| 15 | KLEHR, EMIL PROPCOUNTER | 2965296 |
| 16 | KUHLMANN, JEANCAPTN_JL | |
| 17 | LINKE, MARCOMARLIN | |
| 18 | MANSEL, LUCARADIAN | |
| 19 | MATHIS, BJöRNGODIFPV | |
| 20 | POCHA, FABIANBURNSKATE | 1280128 |
| 21 | PROULX, NICHOLASNICHO | 8752875 |
| 22 | RABE, JANNESNESO | |
| 23 | RYCHEN, KEVINN_N | |
| 24 | SCHROEDER, ARVINARVINFPV | 8314831 |
| 25 | SCHROEDER, ROLFROLFUS | 8426842 |
| 26 | SCHUBERT, LEONHALOWALKER | 2582583 |
| 27 | SCHWARZ, PATRICKPATRICK_SCHWARZ | 2362369 |
| 28 | SPINDLER, MIRKOVIRUSZULOAD | 8527852 |
| 29 | STROHMEIER, FELIXSCORB | 7910791 |
| 30 | WITTWER, SASCHALIZARD_FPV | 7314731 |
| 31 | ZAUTA, PATRICKPATRICK ZAUTA | |
| 32 | HOCHMANN, DENNISSKAVE | 9673967 |
|
Dcs Messecup Ü40
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ACKERMANN, ANDREASIWANDI | |
| 2 | BARGENDA, CLAUSZELAUS | |
| 3 | DORNBLUT, JöRGJOOP_FPV | |
| 4 | HEYNEN, URSHEYNEN | |
| 5 | HOCHMANN, DENNISSKAVE | |
| 6 | HUFMANN, THOMASHUFI | |
| 7 | HUSS, STEFFENRCSTEVE | |
| 8 | LINKE, MARCOMARLIN | |
| 9 | SCHROEDER, ROLFROLFUS | |
| 10 | SPINDLER, MIRKOVIRUSZULOAD | |
| 11 | WITTWER, SASCHALIZARD_FPV | |
| Race Track | Intermodellbau2024 |
|---|---|
| Registrations |
Entries: 43 Drivers: 32 |
| Total Race Laps | 453 |