Overall Final Ranking
FPV Dcs
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BULLS_FPV 8/1:38.168 8/1:38.168 (3)
2 MINJAE_ 8/1:50.630 8/1:50.630 (3)
3 PAWELOSFPV 8/1:57.098 8/1:57.098 (3)
4 FIPSDIPS 8/2:00.821 8/2:00.821 (2)
5 BLUEWOLF 8/2:11.423 8/2:11.423 (2)
6 GOBLIN-FPV 8/2:11.752 8/2:11.752 (1)
7 ANDREI TSHISHYN 8/2:12.763 8/2:12.763 (3)
8 MARVIN SCHAEPPER 7/1:27.757 7/1:27.757 (1)
9 SKAVE 7/1:28.869 7/1:28.869 (3)
10 CWK_FPV 7/1:32.804 7/1:32.804 (3)
11 CHRISMFPV 7/1:33.083 7/1:33.083 (2)
12 N_N 7/1:59.330 7/1:59.330 (2)
13 FLOFPV 7/2:04.596 7/2:04.596 (3)
14 CRYSONFPV 6/1:10.771 6/1:10.771 (3)
15 GODIFPV 6/1:22.593 6/1:22.593 (2)
16 FALKO_FPV 6/1:32.934 (DNF) 6/1:32.9
17 KWADASTROPHE 6/1:45.726 (DNF) 6/1:45.7
18 JOOP_FPV 6/1:59.950 6/1:59.950 (2)
19 CYRILD 6/2:03.494 6/2:03.494 (1)
20 BLUESMASH 6/2:12.513 6/2:12.513 (2)
21 PROPLAME 6/2:13.574 6/2:13.574 (1)
22 JJK_FPV 6/2:20.422 6/2:20.422 (1)
23 ROLFUS 6/2:21.422 6/2:21.422 (2)
24 ARVINFPV 5/1:07.968 5/1:07.968 (2)
25 BONFPV 5/1:09.990 5/1:09.990 (3)
26 PATRICK SCHWARZ 5/1:15.976 5/1:15.976 (3)
27 NICHO 5/1:18.859 5/1:18.859 (3)
28 MAXXU 5/1:20.420 5/1:20.420 (3)
29 HOLZII_FPV 5/1:22.804 5/1:22.804 (2)
30 CHENGGUOFPV 5/1:23.094 5/1:23.094 (3)
31 PINGU 5/1:40.860 5/1:40.860 (1)
32 DARKMARK 5/1:47.898 5/1:47.898 (2)
33 BEND3R 5/1:51.192 (DNF) 5/1:51.1
34 RCSTEVE 5/2:07.027 5/2:07.027 (2)
35 SHEPHERDFPV 5/2:11.541 5/2:11.541 (3)
36 FLYNGL 5/2:13.894 5/2:13.894 (2)
37 TROPBY182 5/2:19.741 5/2:19.741 (1)
38 HEYNEN 5/2:22.703 5/2:22.703 (2)
39 AVALT 4/48.999 4/48.999 (3) 2/3
40 8ENJOE 4/1:03.354 4/1:03.354 (1)
41 QUAXFPV 4/1:14.225 4/1:14.225 (2)
42 HAUSER 4/1:34.416 4/1:34.416 (3)
43 BAJO 4/1:54.975 4/1:54.975 (1)
44 ZELAUS 4/1:55.676 (DNF) 4/1:55.6
45 HUFI 4/2:03.695 4/2:03.695 (3)
46 SNIPERTIM 4/2:05.436 4/2:05.436 (1)
47 KAPTNBALU 4/2:09.520 4/2:09.520 (3)
48 SILVAN ZURFLüH 4/2:19.839 4/2:19.839 (2)
49 DARKEXFPV 3/34.534 3/34.534 (2) 3/4
50 PROPCOUNTER 3/39.991 3/39.991 (2) 2/2
51 YAYOU 3/41.243 3/41.243 (1) 1/1
52 MOJOFPV 3/43.395 3/43.395 (1) 1/1
53 VIRUSZULOAD 2/45.476 2/45.476 (3) 0/0
54 RADIAN 2/55.455 2/55.455 (3) 1/1
55 KAI EXNER 1/34.854 1/34.854 (3) 0/0
56 CRIZZIS 0/0.000 0/0.000 (1) 0/0.0
56 EL_BURRITOFPV 0/0.000 (DNS) 0/0.000 (DN
56 GAFANNEN 0/0.000 (DNS) 0/0.000 (DN
56 SASCHA FIALA 0/0.000 (DNS) 0/0.000 (DN
56 LONGXIN PENG 0/0.000 0/0.000 (1) 0/0.0
close X